Task Task 5 (OVERALL class) Fri 17-Jun-22
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D02 | D02 KOBALA |
1 | Entry | 4.000 km | SS | 3.8 km | T06 | T06 VARDA |
2 | Entry | 3.000 km | | 5.4 km | T06 | T06 VARDA |
3 | Entry | 3.500 km | | 13.7 km | T29 | T29 DREZNICA |
4 | Entry | 6.000 km | | 18.1 km | T40 | T40 RADIUS |
5 | Entry | 3.000 km | | 22.6 km | T53 | T53 MOSTNASOCI |
6 | Entry | 9.000 km | | 31.7 km | T16 | T16 JAVORSCEK |
7 | Entry | 6.000 km | | 36.4 km | T06 | T06 VARDA |
8 | Entry | 2.000 km | ES | 41.9 km | A02 | A02 KOBARID L |
GOAL | Entry | 0.400 km | | 43.5 km | A02 | A02 KOBARID L |
|
6th Naviter Open |
6th Naviter Open, Slovenia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | Dst P | Score |
1 | 0385 | Shun HANADA | JPN | Zeno | KEEN | 13:30:00 | 14:36:02 | 01:06:02 | 32.85 | 43.45 | 534.5 | 333.4 | 867.9 |
2 | 0465 | Daniel MARAZ | DEU | Zeno | Flow Paragliders Kontest | 13:30:00 | 14:36:03 | 01:06:03 | 32.84 | 43.45 | 533.9 | 333.4 | 867.3 |
3 | 0774 | Stan RADZIKOWSKI NTP | GBR | Cure 2 | BGD, Naviter, flyitlikea2liner.com | 13:30:00 | 14:36:30 | 01:06:30 | 32.62 | 43.45 | 525.5 | 333.4 | 858.9 |
4 | 0705 | Florin IFTINCA | NOR | Leopard | None | 13:30:00 | 14:36:39 | 01:06:39 | 32.54 | 43.45 | 523.2 | 333.4 | 856.6 |
5 | 0764 | Richard MEEK | GBR | Leopard | The Sick and The Wrong | 13:30:00 | 14:36:55 | 01:06:55 | 32.41 | 43.45 | 519.2 | 333.4 | 852.6 |
6 | 0721 | Jonas PRUSSING | DEU | Zeno | Rgdv, hlb | 13:30:00 | 14:37:14 | 01:07:14 | 32.26 | 43.45 | 514.8 | 333.4 | 848.2 |
7 | 0750 | Szabados GODO | HUN | Delta 4 | | 13:30:00 | 14:40:36 | 01:10:36 | 30.72 | 43.45 | 474.5 | 333.4 | 807.9 |
8 | 0763 | Remko BOLT | NLD | Zeno | http://www.winchline.nl/ | 13:30:00 | 14:43:40 | 01:13:40 | 29.44 | 43.45 | 442.4 | 333.4 | 775.8 |
9 | 0734 | Manuel MORENO | DEU | Zeolite GT | Parastore.de / Sauerlandair | 13:30:00 | 14:44:11 | 01:14:11 | 29.24 | 43.45 | 437.2 | 333.4 | 770.6 |
10 | 0735 | Sergey LUKASHEVICH | DEU | Fusion | | 13:30:00 | 14:44:27 | 01:14:27 | 29.13 | 43.45 | 434.6 | 333.4 | 768.0 |
11 | 0740 | Matthijs GROENEVELD | NLD | Fusion | www.collegats-outdoor.nl, Paragliding Interlaken, | 13:30:00 | 14:44:29 | 01:14:29 | 29.12 | 43.45 | 434.2 | 333.4 | 767.6 |
12 | 0458 | Boris STAEHLY | DEU | LM7 | Naviter; RML | 13:30:00 | 14:44:31 | 01:14:31 | 29.11 | 43.45 | 433.9 | 333.4 | 767.3 |
13 | 0732 | Magnus ERIKSSON | SWE | Zeno | skysport.se | 13:30:00 | 14:44:32 | 01:14:32 | 29.10 | 43.45 | 433.7 | 333.4 | 767.1 |
14 | 0745 | Mike MOORE | HKG | Zeolite GT | | 13:30:00 | 14:45:37 | 01:15:37 | 28.68 | 43.45 | 423.1 | 333.4 | 756.5 |
15 | 0724 | Jurij KURNIK | SVN | R-light 3 | | 13:30:00 | 14:45:40 | 01:15:40 | 28.67 | 43.45 | 422.7 | 333.4 | 756.1 |
16 | 0711 | Grant OSELAND | GBR | Leopard | UKAF, Alpine Ascent | 13:30:00 | 14:47:38 | 01:17:38 | 27.94 | 43.45 | 403.9 | 333.4 | 737.3 |
17 | 0701 | Domen ŠERGAN NTP | SVN | Fusion | | 13:30:00 | 14:47:53 | 01:17:53 | 27.85 | 43.45 | 401.6 | 333.4 | 735.0 |
18 | 0782 | Vijay SONI | IND | Rook 3 | | 13:30:00 | 14:49:47 | 01:19:47 | 27.19 | 43.45 | 384.1 | 333.4 | 717.5 |
19 | 0470 | Dennis HALAMEK | DEU | Alpina 3 | DCiI Interlaken | 13:30:00 | 14:52:39 | 01:22:39 | 26.24 | 43.45 | 358.3 | 333.4 | 691.7 |
20 | 0753 | Ollie ELLIS | GBR | Fusion Light | Lowpul.com | 13:30:00 | 14:53:50 | 01:23:50 | 25.87 | 43.45 | 347.9 | 333.4 | 681.3 |
21 | 0758 | Peter LOUIS GADE | DNK | Leopard | Naamkeng | 13:30:00 | 14:54:00 | 01:24:00 | 25.82 | 43.45 | 346.5 | 333.4 | 679.9 |
22 | 0459 | Carel LUEBBIG | CHE | Xc Racer | Flyproducts.ch | 13:30:00 | 14:54:43 | 01:24:43 | 25.60 | 43.45 | 340.3 | 333.4 | 673.7 |
23 | 0738 | Marek MASTALERZ | POL | Delta 4 | cloudbase.pl | 13:30:00 | 14:55:00 | 01:25:00 | 25.52 | 43.45 | 337.8 | 333.4 | 671.2 |
24 | 0704 | Feite KLIJNSTRA | NLD | Alpina 4 | | 13:30:00 | 14:55:14 | 01:25:14 | 25.45 | 43.45 | 335.8 | 333.4 | 669.2 |
25 | 0388 | Jeffrey HEDLUND | USA | Alpina 4 | | 13:30:00 | 14:55:27 | 01:25:27 | 25.38 | 43.45 | 333.9 | 333.4 | 667.3 |
26 | 0708 | Gerry MCNICOL | GBR | Rook 3 | Distil.ai | 13:30:00 | 14:55:32 | 01:25:32 | 25.36 | 43.45 | 333.2 | 333.4 | 666.6 |
27 | 0749 | Nikolaus KRAFT | DEU | Elan | | 13:30:00 | 14:55:48 | 01:25:48 | 25.28 | 43.45 | 330.9 | 333.4 | 664.3 |
28 | 0737 | Marek DMOCHOWSKI | POL | Delta 4 | | 13:30:00 | 14:56:51 | 01:26:51 | 24.97 | 43.45 | 321.9 | 333.4 | 655.3 |
29 | 0464 | Christopher ASKHAM | GBR | Rush 4 | UKAF | 13:30:00 | 14:56:56 | 01:26:56 | 24.95 | 43.45 | 321.2 | 333.4 | 654.6 |
30 | 0771 | Scott TORKELSEN | DNK | Leopard | Kiropraktik.dk,AirG,Chiroform,Compass; | 13:30:00 | 14:57:44 | 01:27:44 | 24.72 | 43.45 | 314.4 | 333.4 | 647.8 |
31 | 0415 | Alan MCNAB | GBR | Delta 4 | UP Paragliders / Green Dragons UK | 13:30:00 | 14:57:52 | 01:27:52 | 24.69 | 43.45 | 313.3 | 333.4 | 646.7 |
32 | 0702 | Erik BLOMBERG | SWE | Queen 2 | | 13:30:00 | 14:58:19 | 01:28:19 | 24.56 | 43.45 | 309.5 | 333.4 | 642.9 |
33 | 0405 | Sanne SCHOUWENBURG | NLD | Explorer | | 13:30:00 | 14:59:48 | 01:29:48 | 24.15 | 43.45 | 297.1 | 333.4 | 630.5 |
34 | 0416 | Andreas ALEXANDERSSON | SWE | Delta 3 | | 13:30:00 | 14:59:53 | 01:29:53 | 24.13 | 43.45 | 296.4 | 333.4 | 629.8 |
35 | 0706 | Frank THOLE | NLD | Step | | 13:30:00 | 15:00:44 | 01:30:44 | 23.91 | 43.45 | 289.4 | 333.4 | 622.8 |
36 | 0392 | Magdalena PAWLAK | POL | Artik 5 | MADU pracownia projektowa | 13:30:00 | 15:00:52 | 01:30:52 | 23.87 | 43.45 | 288.3 | 333.4 | 621.7 |
37 | 0381 | Benedykt KROPLEWSKI | POL | Artik 5 | | 13:30:00 | 15:01:32 | 01:31:32 | 23.70 | 43.45 | 282.8 | 333.4 | 616.2 |
38 | 0746 | Miroslav CAPKO | AUS | Cure | | 13:30:00 | 15:02:12 | 01:32:12 | 23.53 | 43.45 | 277.3 | 333.4 | 610.7 |
39 | 0727 | Lars FUNDER | DNK | Cure 2 | VVBF | 13:30:00 | 15:02:30 | 01:32:30 | 23.45 | 43.45 | 274.8 | 333.4 | 608.2 |
40 | 0778 | Timothy PILLING | GBR | Sigma 10 | | 13:30:00 | 15:03:13 | 01:33:13 | 23.27 | 43.45 | 269.0 | 333.4 | 602.4 |
41 | 0451 | Andy MCDONALD | GBR | Omega X-Alps 3 | UKAF | 13:30:00 | 15:03:51 | 01:33:51 | 23.11 | 43.45 | 263.9 | 333.4 | 597.3 |
42 | 0752 | Oliver STEWART | GBR | Iota 2 | | 13:30:00 | 15:04:23 | 01:34:23 | 22.98 | 43.45 | 259.5 | 333.4 | 592.9 |
43 | 0453 | Ansbert DE CLEENE | BEL | Rush 5 | | 13:30:00 | 15:04:47 | 01:34:47 | 22.88 | 43.45 | 256.3 | 333.4 | 589.7 |
44 | 0406 | Susan STAUFFER | CHE | Alpina 3 | | 13:30:00 | 15:04:52 | 01:34:52 | 22.86 | 43.45 | 255.6 | 333.4 | 589.0 |
45 | 0755 | Paul SNELL | GBR | Sigma 10 | UKAF | 13:30:00 | 15:05:28 | 01:35:28 | 22.72 | 43.45 | 250.8 | 333.4 | 584.2 |
46 | 0725 | Karl FORD | GBR | Delta 4 | UKAF | 13:30:00 | 15:06:16 | 01:36:16 | 22.53 | 43.45 | 244.4 | 333.4 | 577.8 |
47 | 0407 | Veronika STAMPFL NTP | SVN | Rush 6 | Naviter | Zanier | Maister Brewery | High Adventur | 13:30:00 | 15:08:03 | 01:38:03 | 22.12 | 43.45 | 230.2 | 333.4 | 563.6 |
48 | 0767 | Robert MEPHAM | GBR | Sigma 10 | UKAF | 13:30:00 | 15:08:12 | 01:38:12 | 22.09 | 43.45 | 229.0 | 333.4 | 562.4 |
49 | 0733 | Magnus TöRNVALL | SWE | Rook 3 | None | 13:30:00 | 15:09:41 | 01:39:41 | 21.76 | 43.45 | 217.3 | 333.4 | 550.7 |
50 | 0709 | Giuseppe (pino) SIMONE | LUX | Fusion | Fun Unlimited Events Luxembourg / www.fun-unlimite | 13:30:00 | 15:10:29 | 01:40:29 | 21.59 | 43.45 | 211.1 | 333.4 | 544.5 |
51 | 0418 | Andy BROWN | GBR | Omega X-Alps 3 | UKAF | 13:30:00 | 15:10:37 | 01:40:37 | 21.56 | 43.45 | 210.0 | 333.4 | 543.4 |
52 | 0770 | Sander DE LEPPER | NLD | Sigma 10 | CACALEVO | 13:30:00 | 15:11:44 | 01:41:44 | 21.32 | 43.45 | 201.3 | 333.4 | 534.7 |
53 | 0718 | Jan LUEBBIG | CHE | Fusion | Flyproducts.ch | 13:30:00 | 15:11:59 | 01:41:59 | 21.27 | 43.45 | 199.4 | 333.4 | 532.8 |
54 | 0411 | Adam KIRALYHEGYI | HUN | Rook 3 | Griff SC | 13:30:00 | 15:12:04 | 01:42:04 | 21.25 | 43.45 | 198.7 | 333.4 | 532.1 |
55 | 0400 | Rosanne VANEECKHAUTE | BEL | R-light 3 | Triple Seven Paragliders Belgium | 13:30:00 | 15:12:13 | 01:42:13 | 21.22 | 43.45 | 197.5 | 333.4 | 530.9 |
56 | 0722 | Jost NAPRET NTP | SVN | Rush 6 | Naviter I Ozone | 13:30:00 | 15:12:44 | 01:42:44 | 21.11 | 43.45 | 193.5 | 333.4 | 526.9 |
57 | 0417 | Andrew CLAXTON | GBR | Sigma 11 | UKAF | 13:30:00 | 15:13:58 | 01:43:58 | 20.86 | 43.45 | 184.0 | 333.4 | 517.4 |
58 | 0720 | Jim HASKINS | GBR | Sigma 11 | UKAF | 13:30:00 | 15:14:23 | 01:44:23 | 20.78 | 43.45 | 180.8 | 333.4 | 514.2 |
59 | 0382 | Eva HENNEMAN | NLD | Swift 5 | | 13:30:00 | 15:14:31 | 01:44:31 | 20.75 | 43.45 | 179.8 | 333.4 | 513.2 |
60 | 0741 | Michael BUCK | DEU | Bonanza 2 | Oppenauer Gleitschirmflieger | 13:30:00 | 15:15:12 | 01:45:12 | 20.62 | 43.45 | 174.5 | 333.4 | 507.9 |
61 | 0748 | Nick LLOYD | GBR | Alpina 3 | UKAF | 13:30:00 | 15:15:30 | 01:45:30 | 20.56 | 43.45 | 172.3 | 333.4 | 505.7 |
61 | 0762 | Rainer DIETERLE | DEU | Swift 5 | OGF | 13:30:00 | 15:15:30 | 01:45:30 | 20.56 | 43.45 | 172.3 | 333.4 | 505.7 |
63 | 0383 | Gideon DE VILLERS | USA | Base 2 | | 13:30:00 | 15:16:17 | 01:46:17 | 20.41 | 43.45 | 166.3 | 333.4 | 499.7 |
64 | 0756 | Paulo MILKO | BRA | Rush 6 | Milka Chocolates | 13:30:00 | 15:16:32 | 01:46:32 | 20.36 | 43.45 | 164.4 | 333.4 | 497.8 |
65 | 0703 | Eskil JORGENSEN | SWE | Sigma 10 | | 13:30:00 | 15:17:30 | 01:47:30 | 20.18 | 43.45 | 157.0 | 333.4 | 490.4 |
66 | 0731 | Magnus BERGQUIST | SWE | Maestro | Paragliding West | 13:30:00 | 15:18:22 | 01:48:22 | 20.02 | 43.45 | 150.5 | 333.4 | 483.9 |
67 | 0777 | Thomas GARNER | GBR | Omega X Alps 1 | UKAF | 13:30:00 | 15:20:26 | 01:50:26 | 19.64 | 43.45 | 134.9 | 333.4 | 468.3 |
68 | 0408 | Aaron HALL | GBR | Base2lite | UKAF | 13:30:00 | 15:22:28 | 01:52:28 | 19.29 | 43.45 | 119.7 | 333.4 | 453.1 |
69 | 0462 | Christian GYDESEN | DNK | Trango X-Race | | 13:30:00 | 15:23:54 | 01:53:54 | 19.04 | 43.45 | 109.1 | 333.4 | 442.5 |
70 | 0765 | Rob ANDERSON | GBR | Sigma 11 | None | 13:30:00 | 15:24:27 | 01:54:27 | 18.95 | 43.45 | 105.0 | 333.4 | 438.4 |
71 | 0398 | Natalia GREYBUS | DEU | Sector | Universe | 13:30:00 | 15:25:32 | 01:55:32 | 18.77 | 43.45 | 97.0 | 333.4 | 430.4 |
72 | 0404 | Ruth PEACEGOOD | GBR | Maestro X alps | | 13:30:00 | 15:32:18 | 02:02:18 | 17.74 | 43.45 | 47.7 | 333.4 | 381.1 |
73 | 0457 | Bjorn CEULEMANS | BEL | Delta 4 | CMento | 13:30:00 | 15:34:09 | 02:04:09 | 17.47 | 43.45 | 34.4 | 333.4 | 367.8 |
74 | 0757 | Peter FREDRIKSSON | SWE | Mantra 7 | | 13:30:00 | 15:35:18 | 02:05:18 | 17.31 | 43.45 | 26.2 | 333.4 | 359.6 |
75 | 0754 | Paul HOGAN | IRL | Cure 2 | Irish Hang Gliding and Paragliding Association (IH | 13:30:00 | 15:41:25 | 02:11:25 | 16.51 | 43.45 | 0.0 | 333.4 | 333.4 |
76 | 0455 | Bengt PETTERSSON | SWE | Trango X Race | pbb paragliding | 13:30:00 | | 39.00 | 0.0 | 299.2 | 299.2 |
77 | 0328 | Andrea PFEFFER | DEU | Rush 6 | None | 13:30:00 | | 31.72 | 0.0 | 243.3 | 243.3 |
78 | 0730 | Luke NICOL | GBR | Zeno | Cross country magazine | 13:30:00 | | 24.19 | 0.0 | 185.5 | 185.5 |
79 | 0471 | Dieuwer FELDBRUGGE | NLD | Maestro | | 13:30:00 | | 17.24 | 0.0 | 132.3 | 132.3 |
80 | 0776 | Steph CAHILL | GBR | Volt 3 | UKAF | 13:30:00 | | 17.13 | 0.0 | 131.4 | 131.4 |
81 | 0781 | Željko KUMER | HRV | Delta 4 | PJK Zagreb | 13:30:00 | | 13.43 | 0.0 | 103.0 | 103.0 |
82 | 0769 | Ronald STEGEMAN | NLD | Sigma 10 | www.winchline.nl | 13:30:00 | | 12.45 | 0.0 | 95.5 | 95.5 |
83 | 0717 | Jacek ZAKRZEWSKI | POL | Maestro | | 13:30:00 | | 12.39 | 0.0 | 95.1 | 95.1 |
84 | 0713 | Iain FERGUSON | GBR | Delta 4 | | 13:30:00 | | 10.89 | 0.0 | 83.5 | 83.5 |
85 | 0726 | Kenneth PALéN | SWE | Mentor 5 | | 13:30:00 | | 10.82 | 0.0 | 83.0 | 83.0 |
86 | 0403 | Rosie IRELAND | GBR | Savage | Crickhowell Paragliding | 13:30:00 | | 10.73 | 0.0 | 82.3 | 82.3 |
87 | 0780 | Youri STREEFKERK | NLD | Alpina 4 | | 13:30:00 | | 8.81 | 0.0 | 67.6 | 67.6 |
88 | 0743 | Miha AVGUSTIN | SVN | Rook 3 | | 13:30:00 | | 8.68 | 0.0 | 66.6 | 66.6 |
89 | 0472 | Dmitri FEDOROV | DNK | Bolero 6 | | 13:30:00 | | 8.20 | 0.0 | 62.9 | 62.9 |
90 | 0380 | Anna HADDERS | SWE | Alpina 4 | | 13:30:00 | | 7.89 | 0.0 | 60.6 | 60.6 |
91 | 0742 | Mick ROCHE | GBR | Sigma 10 | N/A | 13:30:00 | | 5.94 | 0.0 | 45.6 | 45.6 |
92 | 0775 | Steffen FREDERIKSEN | DNK | Qlight | Pg nord | 13:30:00 | | 5.85 | 0.0 | 44.9 | 44.9 |
93 | 0739 | Martin BASTOW | GBR | Alpina 4 | | | 5.50 | 0.0 | 42.2 | 42.2 |
94 | 0714 | Ian MCHARDY | GBR | Rook 3 | N/A | | 4.68 | 0.0 | 35.9 | 35.9 |
95 | 0391 | Lisa DAVIS | USA | Delta 4 | NA | | 4.61 | 0.0 | 35.4 | 35.4 |
96 | 0716 | Oscar NYMAN | SWE | Buzz Z4 | | | 4.33 | 0.0 | 33.2 | 33.2 |
97 | 0454 | Barry JOHNSON | GBR | Chili 4 | na | | 4.27 | 0.0 | 32.8 | 32.8 |
98 | 0779 | Tony CHAPMAN | GBR | Alpina 4 | family | | 4.27 | 0.0 | 32.7 | 32.7 |
99 | 0772 | Sebastian MARSHALL | DEU | Camino | | | 4.24 | 0.0 | 32.5 | 32.5 |
100 | 0773 | Shem RADZIKOWSKI | GBR | Base 2 | BGD, FlyItLikeA2liner.com | | 4.22 | 0.0 | 32.3 | 32.3 |
101 | 0461 | Christer LUNDH | SWE | Peak 5 | Skystreet | | 4.20 | 0.0 | 32.2 | 32.2 |
102 | 0412 | Ake KINDBLAD | SWE | Delta 3 | | | 4.00 | 0.0 | 30.7 | 30.7 |
103 | 0768 | Robin WALLACE | GBR | Delta 4 | T2RL | | 3.67 | 0.0 | 28.2 | 28.2 |
104 | 0710 | Graham LORIMER | GBR | Camino | UKAF | | 3.44 | 0.0 | 26.4 | 26.4 |
104 | 0715 | Lois COULOMBE | USA | Alpina 4 | | | 3.44 | 0.0 | 26.4 | 26.4 |
106 | 0456 | Benjamin IRELAND | GBR | Iota 2 | UKAF | | 3.39 | 0.0 | 26.0 | 26.0 |
107 | 0723 | Jurica TUšEK | HRV | Hook 3 | KPJ Jastreb | | 3.27 | 0.0 | 25.1 | 25.1 |
108 | 0712 | Hans Peter MULULU | DNK | Q-Light | | | 3.21 | 0.0 | 24.7 | 24.7 |
109 | 0719 | Jeroen DE VOS | NLD | Sigma 11 | CACALEVO | | 3.15 | 0.0 | 24.2 | 24.2 |
110 | 0728 | Mark TOWSE | GBR | Delta 4 | | | 3.07 | 0.0 | 23.6 | 23.6 |
110 | 0760 | Pierre GARIN | FRA | Delta 4 | | | 3.07 | 0.0 | 23.6 | 23.6 |
112 | 0460 | Charles MCDONALD | GBR | Rush 6 | | | 3.04 | 0.0 | 23.3 | 23.3 |
113 | 0387 | Hilary FRASIER | USA | Rush 5 | | | 3.00 | 0.0 | 23.0 | 23.0 |
113 | 0395 | Marion PLAGGE | NLD | Epsilon 8 | www.marionplagge.nl | | 3.00 | 0.0 | 23.0 | 23.0 |
113 | 0397 | Marjon ACKERMAN | NLD | Tenor | | | 3.00 | 0.0 | 23.0 | 23.0 |
113 | 0707 | Gavin FOSTER | FRA | Sigma 11 | Alpine Ascent | | 3.00 | 0.0 | 23.0 | 23.0 |
113 | 0751 | Thomas QUEBBEMANN | SVN | Swift 5 | | | 3.00 | 0.0 | 23.0 | 23.0 |
113 | 0759 | Philipp KRAEMER | DEU | Maestro | | | 3.00 | 0.0 | 23.0 | 23.0 |
119 | 0747 | Victor BERGELIN | SWE | Zeno 2 | | 13:30:00 | 14:36:28 | 01:06:28 | 32.63 | 43.45 | 526.1 | 333.4 | 0.0 (-) |
DNF | 0386 | Inja SPORER | HRV | Sigma 11 | PJK Zagreb | |
DNF | 0393 | Malin GUSTAFSSON | SWE | Iota 2 | Paragliding West AB | |
DNF | 0399 | Ragna BREINES | NOR | Rush 5 | Alan | |
DNF | 0729 | Luka FABCIC NTP | SVN | XC Racer | Naviter,High Adventure, Polet Nova Gorica | |
DNF | 0744 | Miha KNIFIC | SVN | Artik 6 | | |
DNF | 0761 | Rafael FALK | DEU | Arak | - | |
|
Penalties/Adjustments |
PEN | 0747 | Victor BERGELIN | -100% of own points | AIRSPACE, Altitude |