Task T3 (Official) Sat 06-Nov-21
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Despegue Loma Bola |
1 | Exit | 3.000 km | SS | 4.0 km | G57 | Cruce de San Pablo |
2 | Entry | 1.000 km | | 25.5 km | B06 | Entrada El Cadillal |
3 | Entry | 1.000 km | | 48.0 km | B08 | Vipos RN 9 |
4 | Entry | 2.000 km | ES | 68.3 km | G55 | Gol en Trancas |
GOAL | Line | 0.100 km | | 70.3 km | G55 | Gol en Trancas |
|
17th FAI Paragliding World Championship |
Loma Bola, Argentina
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0003 | Russell OGDEN | GBR | Ozone Enzo 3 | Ozone | 14:00:00 | 15:44:06 | 01:44:06 | 36.61 | 70.27 | 449.4 | 153.3 | 390.9 | 993.6 |
2 | 0626 | Honorin HAMARD | FRA | Ozone Enzo 3 | AltitudeEyewear-Xctracer- Naviter-AttitudeManche-I | 14:00:00 | 15:44:02 | 01:44:02 | 36.64 | 70.27 | 450.3 | 152.3 | 390.9 | 993.5 |
3 | 0009 | Julien WIRTZ | FRA | Ozone Enzo 3 | Ozone, Certika | 14:00:00 | 15:44:01 | 01:44:01 | 36.64 | 70.27 | 450.5 | 151.3 | 390.9 | 992.7 |
3 | 0013 | Pierre REMY | FRA | Niviuk X-One | Niviuk-Hautes Pyrénées-Kortel-Cimalp-Air3-X Dream | 14:00:00 | 15:43:54 | 01:43:54 | 36.68 | 70.27 | 452.5 | 149.3 | 390.9 | 992.7 |
5 | 0011 | Christoph DUNKEL | SUI | Ozone Enzo 3 | Team-Blacksheep | 14:00:00 | 15:43:56 | 01:43:56 | 36.67 | 70.27 | 451.8 | 149.4 | 390.9 | 992.1 |
6 | 0014 | William PARDIS | PHI | Gin Boomerang 12 | Fly Gin / Super Fly Paragliding | 14:00:00 | 15:44:47 | 01:44:47 | 36.37 | 70.27 | 441.8 | 156.6 | 390.9 | 989.3 |
7 | 0281 | Gleb SUKHOTSKIY | FAS | Ozone Enzo 3 | www.crimea-paragliding.com | 14:00:00 | 15:44:06 | 01:44:06 | 36.61 | 70.27 | 449.4 | 147.9 | 390.9 | 988.2 |
8 | 0398 | Caio BUZZARELLO | BRA | Ozone Enzo 3 | CBVL | 14:00:00 | 15:44:43 | 01:44:43 | 36.40 | 70.27 | 442.5 | 154.2 | 390.9 | 987.6 |
9 | 0115 | Racz BALAZS | HUN | Ozone Enzo 3 | | 14:00:00 | 15:44:32 | 01:44:32 | 36.46 | 70.27 | 444.4 | 152.0 | 390.9 | 987.3 |
10 | 0029 | Yael MARGELISCH | SUI | Ozone Enzo 3 | Phida, Decalia, Verbier, Ozone, LaSportiva, Navite | 14:00:00 | 15:44:25 | 01:44:25 | 36.50 | 70.27 | 445.7 | 150.4 | 390.9 | 987.0 |
10 | 0023 | Francisco Javier REINA LAGOS | ESP | Niviuk X-One | Niviuk-WoodyValley-Air3-Munichsport.com | 14:00:00 | 15:44:19 | 01:44:19 | 36.54 | 70.27 | 446.8 | 149.3 | 390.9 | 987.0 |
12 | 0393 | Theo WARDEN | GBR | Ozone Enzo 3 | Airways airsports,Cross Country Mag,Aerofix | 14:00:00 | 15:44:39 | 01:44:39 | 36.42 | 70.27 | 443.2 | 152.8 | 390.9 | 986.9 |
13 | 0290 | Ernesto HINESTROZA | GER | Ozone Enzo 3 | DGFW, DHV, Kontest, talkyoo | 14:00:00 | 15:44:22 | 01:44:22 | 36.52 | 70.27 | 446.2 | 149.0 | 390.9 | 986.1 |
14 | 0111 | Vladimir NEDELKOVSKI | MKD | Ozone Enzo 3 | | 14:00:00 | 15:44:21 | 01:44:21 | 36.52 | 70.27 | 446.4 | 148.4 | 390.9 | 985.7 |
15 | 0249 | Jonas HORACEK | CZE | Ozone Enzo 3 | Vetroporte, LAA ČR | 14:00:00 | 15:44:34 | 01:44:34 | 36.45 | 70.27 | 444.1 | 149.2 | 390.9 | 984.2 |
16 | 0092 | Martin JOVANOSKI | MKD | Gin Boomerang 12 | Gingliders - Flymaster - FlyMacedonia | 14:00:00 | 15:44:41 | 01:44:41 | 36.41 | 70.27 | 442.8 | 149.6 | 390.9 | 983.3 |
17 | 0332 | Juan Sebastian OSPINA RESTREPO | GBR | Ozone Enzo 3 | Cross Country Magazine | 14:00:00 | 15:44:24 | 01:44:24 | 36.51 | 70.27 | 445.9 | 146.2 | 390.9 | 983.0 |
17 | 0247 | Jurij VIDIC | SLO | Ozone Enzo 3 | Agring doo, Naviter, High Adventure Switzerland, S | 14:00:00 | 15:43:56 | 01:43:56 | 36.67 | 70.27 | 451.8 | 140.3 | 390.9 | 983.0 |
19 | 0913 | John CADY | USA | Ozone Enzo 3 | Progression Paragliding/ Alive and Well | 14:00:00 | 15:43:59 | 01:43:59 | 36.65 | 70.27 | 451.0 | 140.7 | 390.9 | 982.6 |
20 | 0717 | Ulrich PRINZ | GER | Ozone Enzo 3 | Ozone, Compass Italy | 14:00:00 | 15:44:41 | 01:44:41 | 36.41 | 70.27 | 442.8 | 147.7 | 390.9 | 981.4 |
21 | 0884 | Galen KIRKPATRICK | USA | UP Paragliders Meru | Eagle Paragliding | 14:00:00 | 15:44:21 | 01:44:21 | 36.52 | 70.27 | 446.4 | 143.5 | 390.9 | 980.8 |
22 | 0339 | Luc ARMANT | FRA | Ozone Enzo 3 | | 14:00:00 | 15:44:40 | 01:44:40 | 36.41 | 70.27 | 443.0 | 146.0 | 390.9 | 979.9 |
23 | 0159 | Michal GIERLACH | POL | Ozone Enzo 3 | Salewa, Suunto, Air'3, La Casa di Spike | 14:00:00 | 15:44:43 | 01:44:43 | 36.40 | 70.27 | 442.5 | 146.0 | 390.9 | 979.4 |
24 | 0022 | Jouni MAKKONEN | FIN | Ozone Enzo 3 | | 14:00:00 | 15:45:20 | 01:45:20 | 36.18 | 70.27 | 436.5 | 151.6 | 390.9 | 979.0 |
25 | 0848 | Antun LOVREC | CRO | Ozone Enzo 3 | | 14:00:00 | 15:44:31 | 01:44:31 | 36.47 | 70.27 | 444.6 | 142.3 | 390.9 | 977.8 |
26 | 0217 | Seiko FUKUOKA | FRA | Ozone Enzo 3 | Addactis - Ozone - Certika- Compass flight instr | 14:00:00 | 15:45:06 | 01:45:06 | 36.26 | 70.27 | 438.7 | 148.0 | 390.9 | 977.6 |
27 | 0989 | Gilmar DE JESUS COUTO | BRA | Ozone Enzo 3 | Pousada Pico do Gavião | 14:00:00 | 15:45:04 | 01:45:04 | 36.28 | 70.27 | 439.0 | 147.1 | 390.9 | 977.0 |
28 | 0821 | Nuno VIRGILIO | POR | Ozone Enzo 3 | Flymaster / BSTOKED / Air3 | 14:00:00 | 15:44:59 | 01:44:59 | 36.30 | 70.27 | 439.8 | 145.7 | 390.9 | 976.4 |
29 | 6111 | Stanislav MAYER | CZE | Gin Boomerang 12 | GIN, Micronova, SvazPG, HighPoint | 14:00:00 | 15:45:06 | 01:45:06 | 36.26 | 70.27 | 438.7 | 145.2 | 390.9 | 974.8 |
30 | 1141 | Daniel TYRKAS | GER | Ozone Enzo 3 | DHV | Sziols | Chiba | Parashop.at | GSC Hochries | 14:00:00 | 15:45:01 | 01:45:01 | 36.29 | 70.27 | 439.5 | 143.8 | 390.9 | 974.2 |
31 | 0453 | Alexander SCHALBER | AUT | Ozone Enzo 3 | Flugschule Salzburg | 14:00:00 | 15:45:32 | 01:45:32 | 36.11 | 70.27 | 434.7 | 144.1 | 390.9 | 969.7 |
32 | 0708 | Klaudia BULGAKOW | POL | Ozone Enzo 3 | Amic, Maui Jim, Zanier Gloves | 14:00:00 | 15:45:10 | 01:45:10 | 36.24 | 70.27 | 438.1 | 140.4 | 390.9 | 969.4 |
33 | 0774 | Petra SLIVOVA | CZE | Gin Boomerang 12 | GIN GLIDERS, LAA CR | 14:00:00 | 15:45:20 | 01:45:20 | 36.18 | 70.27 | 436.5 | 141.6 | 390.9 | 969.0 |
34 | 0813 | German NAVIA | FAI | Ozone Enzo 3 | Parapente Sin Fronteras | 14:00:00 | 15:45:28 | 01:45:28 | 36.14 | 70.27 | 435.3 | 142.7 | 390.9 | 968.9 |
35 | 0007 | Marcella UCHOA | BRA | Ozone Enzo 3 | Spot / Böhnlein Sports / Ozone / Naviter | 14:00:00 | 15:45:32 | 01:45:32 | 36.11 | 70.27 | 434.7 | 143.2 | 390.9 | 968.8 |
36 | 0060 | Moonseob LIM | KOR | Davinci Gliders Opera | DAVINCI - Kiwa | 14:00:00 | 15:45:08 | 01:45:08 | 36.25 | 70.27 | 438.4 | 139.1 | 390.9 | 968.4 |
37 | 2191 | Boettcher JONAS | GER | Ozone Enzo 3 | Heinz von Heiden, ODV, GSV Baden e. V. | 14:00:00 | 15:44:31 | 01:44:31 | 36.47 | 70.27 | 444.6 | 132.6 | 390.9 | 968.1 |
38 | 0338 | Damir HABEK | CRO | Niviuk Evox | | 14:00:00 | 15:46:04 | 01:46:04 | 35.93 | 70.27 | 429.9 | 145.5 | 390.9 | 966.3 |
39 | 0906 | Aleksei KOROBKOV | FAS | Ozone Enzo 3 | Сам по себе | 14:00:00 | 15:44:52 | 01:44:52 | 36.34 | 70.27 | 441.0 | 133.5 | 390.9 | 965.4 |
40 | 0713 | Antonio Tabanez FONSECA | POR | Ozone Enzo 3 | FPVL; AGROL S.A; C.M. Lousã | 14:00:00 | 15:45:29 | 01:45:29 | 36.13 | 70.27 | 435.1 | 138.5 | 390.9 | 964.5 |
41 | 0086 | Andreas MALECKI | GER | Ozone Enzo 3 | MWZ 24, Flugschule Freiraum, DHV, AIR 3, | 14:00:00 | 15:46:27 | 01:46:27 | 35.80 | 70.27 | 426.6 | 146.8 | 390.9 | 964.3 |
42 | 1010 | Jan JARES | CZE | Ozone Enzo 3 | eHAMnet, LAA CR, pg-shop.cz | 14:00:00 | 15:45:31 | 01:45:31 | 36.12 | 70.27 | 434.8 | 138.1 | 390.9 | 963.8 |
43 | 0834 | Pablo MENCHERO | ESP | UP Paragliders Guru | Ayto de Mora-Megamec-Up denubeanube.com | 14:00:00 | 15:46:01 | 01:46:01 | 35.95 | 70.27 | 430.3 | 139.7 | 390.9 | 960.9 |
44 | 0213 | Katalin JUHASZ | HUN | UP Paragliders Guru | UP Paragliders, fAirPlay, lortech | 14:00:00 | 15:46:17 | 01:46:17 | 35.86 | 70.27 | 428.0 | 141.3 | 390.9 | 960.2 |
45 | 0126 | Seokchul OH | KOR | Gin Boomerang 12 | ginmania | 14:00:00 | 15:45:43 | 01:45:43 | 36.05 | 70.27 | 433.0 | 135.9 | 390.9 | 959.8 |
46 | 0551 | Pal TAKATS | HUN | Ozone Enzo 3 | Ozone, Master Acro, www.paltakats.com | 14:00:00 | 15:46:46 | 01:46:46 | 35.70 | 70.27 | 424.0 | 144.4 | 390.9 | 959.3 |
47 | 0061 | Cristiano SILVA | BRA | Flow Paragliders XCRacer | Flow Paragliders,Nafar,Prefeitura Municipal de Poç | 14:00:00 | 15:45:28 | 01:45:28 | 36.14 | 70.27 | 435.3 | 132.7 | 390.9 | 958.9 |
48 | 0376 | Nelson PACHECO | POR | Ozone Enzo 3 | Flytrip, CASM | 14:00:00 | 15:45:34 | 01:45:34 | 36.10 | 70.27 | 434.3 | 132.9 | 390.9 | 958.1 |
49 | 3137 | Alexey BYSTRITSKIY | FAS | Ozone Enzo 3 | www.asa-fly.ru | 14:00:00 | 15:45:37 | 01:45:37 | 36.09 | 70.27 | 433.9 | 133.1 | 390.9 | 957.9 |
50 | 0039 | Predrag DUDIC | SRB | Ozone Enzo 3 | Vazduhoplovni savez Srbije | 14:00:00 | 15:46:45 | 01:46:45 | 35.70 | 70.27 | 424.1 | 142.4 | 390.9 | 957.4 |
51 | 0618 | Petr KOSTRHUN | CZE | Ozone Enzo 3 | Atlantis-limousine-service.cz, LAA CR | 14:00:00 | 15:46:17 | 01:46:17 | 35.86 | 70.27 | 428.0 | 136.5 | 390.9 | 955.4 |
52 | 0408 | Balazs VERTES | HUN | Ozone Enzo 3 | | 14:00:00 | 15:47:01 | 01:47:01 | 35.61 | 70.27 | 421.9 | 142.2 | 390.9 | 955.0 |
53 | 1000 | Bogdan BIALKA | IRL | Niviuk X-One | SKYMASTER | 14:00:00 | 15:46:12 | 01:46:12 | 35.89 | 70.27 | 428.8 | 135.2 | 390.9 | 954.9 |
54 | 0201 | Jose REBELO | POR | Ozone Enzo 3 | FPVL / High Adventure | 14:00:00 | 15:46:12 | 01:46:12 | 35.89 | 70.27 | 428.8 | 135.0 | 390.9 | 954.7 |
55 | 0815 | Hiroaki KOBAYASHI | JPN | Ozone Enzo 3 | Sankei Giken Kogyo Co., Ltd. | 14:00:00 | 15:47:52 | 01:47:52 | 35.33 | 70.27 | 415.1 | 145.5 | 390.9 | 951.5 |
56 | 0781 | Lorant FALUCSKAI | HUN | Ozone Enzo 3 | fAirPlay, LORTECH, | 14:00:00 | 15:47:48 | 01:47:48 | 35.36 | 70.27 | 415.6 | 144.6 | 390.9 | 951.1 |
57 | 0997 | Paweł FARON | POL | Ozone Enzo 3 | PKN ORLEN, Flylite.pl, Red Bull, Air 3 | 14:00:00 | 15:47:10 | 01:47:10 | 35.56 | 70.27 | 420.7 | 139.2 | 390.9 | 950.8 |
58 | 0422 | Henry Alexander ALCAZAR RINCON | COL | Ozone Enzo 3 | | 14:00:00 | 15:47:19 | 01:47:19 | 35.51 | 70.27 | 419.5 | 139.5 | 390.9 | 949.9 |
59 | 0406 | Andy MACRAE | USA | Gin Leopard | Bozeman Paragliding | 14:00:00 | 15:48:05 | 01:48:05 | 35.26 | 70.27 | 413.4 | 144.4 | 390.9 | 948.7 |
60 | 0998 | Jacek GORSKI | POL | Ozone Enzo 3 | Alti-paralotnie PKN Orlen | 14:00:00 | 15:47:52 | 01:47:52 | 35.33 | 70.27 | 415.1 | 142.6 | 390.9 | 948.6 |
61 | 0311 | Simon METTETAL | FRA | Niviuk X-One | Niviuk/Etuv'âge/Windsriders/Team Miche-to/Air3/Parastick | 14:00:00 | 15:48:23 | 01:48:23 | 35.17 | 70.27 | 411.1 | 146.2 | 390.9 | 948.2 |
62 | 1170 | Nao NARIYAMA | JPN | Ozone Zeno | | 14:00:00 | 15:47:44 | 01:47:44 | 35.38 | 70.27 | 416.1 | 139.6 | 390.9 | 946.6 |
63 | 0059 | Cristobal OREZZOLI | CHI | Ozone Enzo 3 | Volirium | 14:00:00 | 15:47:56 | 01:47:56 | 35.31 | 70.27 | 414.6 | 140.8 | 390.9 | 946.3 |
64 | 7171 | Marko MILUTINOVIC | SRB | Ozone Enzo 3 | Vazduhoplovni Savez Srbije | 14:00:00 | 15:48:02 | 01:48:02 | 35.28 | 70.27 | 413.8 | 141.5 | 390.9 | 946.2 |
65 | 0804 | Miha VOVK | SLO | Ozone Enzo 3 | Naviter, Zanier, High Adventure, Maister Brewery, | 14:00:00 | 15:49:23 | 01:49:23 | 34.84 | 70.27 | 403.5 | 136.6 | 390.9 | 931.0 |
66 | 0037 | Hans Kristjan GUDMUNDSSON | ISL | Ozone Enzo 3 | Flying Viking | 14:00:00 | 15:47:41 | 01:47:41 | 35.39 | 70.27 | 416.5 | 122.8 | 390.9 | 930.2 |
67 | 0476 | Bence HALASZ | HUN | Ozone Zeno | | 14:00:00 | 15:50:11 | 01:50:11 | 34.59 | 70.27 | 397.6 | 140.9 | 390.9 | 929.4 |
68 | 2424 | Sigmund AAMODT | NOR | Ozone Enzo 3 | High Adventure | 14:00:00 | 15:48:30 | 01:48:30 | 35.13 | 70.27 | 410.2 | 128.0 | 390.9 | 929.1 |
69 | 0341 | Dominic ROHNER | SUI | Ozone Enzo 3 | www.flywithandy.com | 14:00:00 | 15:49:43 | 01:49:43 | 34.74 | 70.27 | 401.0 | 128.6 | 390.9 | 920.5 |
70 | 0205 | Emanuelle ZUFFEREY | SUI | Ozone Enzo 3 | Mood, Plug and Play, Kepax | 14:00:00 | 15:49:41 | 01:49:41 | 34.75 | 70.27 | 401.3 | 123.5 | 390.9 | 915.7 |
71 | 3111 | Carlos LOPES | POR | UP Paragliders Gambit | Fpvl | 14:00:00 | 15:50:14 | 01:50:14 | 34.58 | 70.27 | 397.2 | 127.4 | 390.9 | 915.5 |
72 | 0238 | Aleksandar GACEVSKI | MKD | Ozone Enzo 3 | Symphony Solutions BV - Sava Penzisko Drustvo | 14:00:00 | 15:50:16 | 01:50:16 | 34.56 | 70.27 | 397.0 | 127.4 | 390.9 | 915.3 |
73 | 0477 | Pavel IKER | CZE | Gin Boomerang 11 | LAA ČR Svaz PG | 14:00:00 | 15:52:21 | 01:52:21 | 33.92 | 70.27 | 382.2 | 125.5 | 390.9 | 898.6 |
74 | 5444 | Sepp INNIGER | SUI | Ozone Enzo 3 | Akkurat, Cloud-7, TeamWork, IEM, Müllersport, Raif | 14:00:00 | 15:56:14 | 01:56:14 | 32.79 | 70.27 | 356.2 | 130.7 | 390.9 | 877.8 |
75 | 0162 | Rok KAVER | SLO | Ozone EnZo 2 | Polet NG, AdrenalinCo | 14:00:00 | 15:56:10 | 01:56:10 | 32.81 | 70.27 | 356.6 | 130.2 | 390.9 | 877.7 |
76 | 0127 | Magnus ERIKSSON | SWE | Ozone Zeno | skysport.se | 14:00:00 | 15:56:29 | 01:56:29 | 32.72 | 70.27 | 354.6 | 129.4 | 390.9 | 874.9 |
77 | 0024 | Stephan MORGENTHALER | SUI | Ozone Enzo 3 | | 14:00:00 | 15:55:06 | 01:55:06 | 33.11 | 70.27 | 363.6 | 105.3 | 390.9 | 859.8 |
78 | 0423 | Rasa GRIGORAITIENė | LTU | Ozone Zeno | | 14:00:00 | 15:56:46 | 01:56:46 | 32.64 | 70.27 | 352.7 | 111.2 | 390.9 | 854.8 |
79 | 0110 | Sangtae KIM | KOR | Gin Boomerang 12 | Flynambu.hmcpara | 14:00:00 | 15:56:28 | 01:56:28 | 32.72 | 70.27 | 354.7 | 103.0 | 390.9 | 848.6 |
80 | 1225 | Nanda WALLISER | SUI | Ozone Enzo 3 | UP Paragliders & High-Adventure | 14:00:00 | 16:00:53 | 02:00:53 | 31.53 | 70.27 | 326.8 | 126.2 | 390.9 | 843.9 |
81 | 0377 | Junghun PARK | KOR | Gin Boomerang 12 | Hyunnong/KIWA | 14:00:00 | 15:59:09 | 01:59:09 | 31.99 | 70.27 | 337.6 | 111.6 | 390.9 | 840.1 |
82 | 0071 | Edinson ALVAREZ SUAREZ | COL | Niviuk X-One | Falco Escuela de Parapente | 14:00:00 | 15:56:23 | 01:56:23 | 32.75 | 70.27 | 355.2 | 92.9 | 390.9 | 839.0 |
83 | 0005 | Pawel CHRZASZCZ | POL | Ozone Enzo 3 | Upside Down Paragliding | 14:00:00 | 15:58:41 | 01:58:41 | 32.11 | 70.27 | 340.5 | 106.1 | 390.9 | 837.5 |
84 | 0411 | Rafael SALADINI | BRA | Ozone Enzo 3 | Ozone Paragliders | 14:00:00 | 15:57:11 | 01:57:11 | 32.52 | 70.27 | 350.1 | 95.0 | 390.9 | 836.0 |
85 | 0894 | AndrÉs VERGARA | CHI | Ozone Enzo 3 | CasinoEnChile.com | 14:00:00 | 15:59:45 | 01:59:45 | 31.83 | 70.27 | 333.8 | 106.7 | 390.9 | 831.4 |
86 | 0210 | Javier FUNES NICHELE | ARG | Ozone Enzo 3 | Tecno Red | 14:00:00 | 16:00:33 | 02:00:33 | 31.62 | 70.27 | 328.8 | 108.9 | 390.9 | 828.6 |
87 | 0123 | Daria KRASNOVA | FAS | UP Paragliders Guru | UP Paragliders Russia | 14:00:00 | 16:05:24 | 02:05:24 | 30.39 | 70.27 | 299.5 | 101.7 | 390.9 | 792.1 |
88 | 1162 | Yassen SAVOV | BUL | Ozone Enzo 3 | | 14:00:00 | 16:18:42 | 02:18:42 | 27.48 | 70.27 | 223.9 | 50.2 | 390.9 | 665.0 |
89 | 0295 | Philipp HAAG | GER | Ozone Enzo 3 | B.A.H Gruppe/ GSV Heuberg-Baar e.V. | 14:00:00 | 15:43:54 | 01:43:54 | 36.68 | 70.21 | 0.0 | 150.8 | 390.5 | 541.3 |
90 | 0032 | Martin LONG | GBR | Ozone Enzo 3 | | 14:00:00 | 15:44:28 | 01:44:28 | 36.48 | 70.00 | 0.0 | 149.2 | 389.4 | 538.6 |
91 | 0881 | Idris BIRCH | GBR | Ozone Enzo 3 | | 14:00:00 | 15:44:39 | 01:44:39 | 36.42 | 70.05 | 0.0 | 148.9 | 389.6 | 538.5 |
92 | 0020 | Lambert BAPTISTE | FRA | Ozone Enzo 3 | Kortel/Ozone | 14:00:00 | 15:44:46 | 01:44:46 | 36.38 | 70.04 | 0.0 | 147.9 | 389.6 | 537.5 |
93 | 0917 | Jan Richard HANSEN | NOR | Ozone Enzo 3 | Epizoom Multimedia Design | 14:00:00 | 15:44:28 | 01:44:28 | 36.48 | 70.06 | 0.0 | 147.4 | 389.7 | 537.1 |
94 | 0208 | Stephane JUNCKER | RSA | Ozone EnZo 2 | Parapax.com | 14:00:00 | 15:45:42 | 01:45:42 | 36.06 | 70.05 | 0.0 | 146.8 | 389.7 | 536.5 |
94 | 0225 | Denis POGOLSHA | FAS | Ozone Enzo 3 | boxsat.ru | 14:00:00 | 15:45:12 | 01:45:12 | 36.23 | 70.15 | 0.0 | 146.3 | 390.2 | 536.5 |
96 | 0131 | Michel GUILLEMOT | ARG | Ozone Enzo 3 | Nicole-Arali-Katia | 14:00:00 | 15:44:46 | 01:44:46 | 36.38 | 70.06 | 0.0 | 146.0 | 389.7 | 535.7 |
97 | 0418 | Pablo Oscar HERNANDEZ | ARG | Ozone Enzo 3 | Hernandez materiales | 14:00:00 | 15:44:46 | 01:44:46 | 36.38 | 69.89 | 0.0 | 146.4 | 388.8 | 535.2 |
98 | 1220 | Luis MARTINEZ ITURBE | ESP | Ozone Enzo 3 | munichsports.com - Chocolates ITURBE - Molina de A | 14:00:00 | 15:45:00 | 01:45:00 | 36.30 | 70.01 | 0.0 | 145.3 | 389.4 | 534.7 |
99 | 0721 | Marcos ROSENKJER | USA | Ozone Enzo 3 | Atlas Digital | 14:00:00 | 15:44:42 | 01:44:42 | 36.40 | 69.65 | 0.0 | 145.8 | 387.4 | 533.2 |
100 | 0077 | Matthew HENZI | USA | Ozone Enzo 3 | Cloudsurf Towing | 14:00:00 | 15:44:31 | 01:44:31 | 36.47 | 69.56 | 0.0 | 145.3 | 387.0 | 532.3 |
101 | 0355 | Guillermo SALAZAR | COL | Ozone Enzo 3 | Quindío Aventurero | 14:00:00 | 15:45:21 | 01:45:21 | 36.18 | 70.04 | 0.0 | 142.5 | 389.6 | 532.1 |
102 | 0304 | Federico RODRIGUEZ | ARG | Niviuk X-One | VULTURE - @IMPORTCLUB.LENTES | 14:00:00 | 15:44:14 | 01:44:14 | 36.57 | 69.33 | 0.0 | 145.9 | 385.6 | 531.5 |
103 | 0132 | Ari SAHLSTROM | FIN | Gin Boomerang 12 | Vauhtifarmi / Sportwings | 14:00:00 | 15:44:30 | 01:44:30 | 36.47 | 70.26 | 0.0 | 138.5 | 390.8 | 529.3 |
104 | 1281 | Juho KOMULAINEN | FIN | Ozone Enzo 3 | Flymigu | 14:00:00 | 15:46:33 | 01:46:33 | 35.77 | 68.94 | 0.0 | 143.1 | 383.5 | 526.6 |
105 | 1202 | Adrian ACOSTA | ARG | Ozone Enzo 3 | Shauin | 14:00:00 | 16:05:02 | 02:05:02 | 30.48 | 68.48 | 0.0 | 88.4 | 380.9 | 469.3 |
106 | 0330 | Stefan BRANDLEHNER | AUT | Ozone Enzo 3 | Millstaeffersee-Bad Kleinkirchheim-Nockberge | 14:00:00 | | 56.73 | 0.0 | 85.6 | 315.6 | 401.2 |
107 | 0472 | Ronnie KOERICH | BRA | Niviuk X-One | Saint Cloud Sunglasses / FVLP / Vortex Paragliding | 14:00:00 | | 58.77 | 0.0 | 65.0 | 326.9 | 391.9 |
108 | 0114 | Elisabeth EGGER | AUT | UP Paragliders Guru | Flugschule Aufwind | 14:00:00 | | 54.18 | 0.0 | 39.8 | 301.4 | 341.2 |
109 | 0812 | Etienne COUPEZ | LUX | Ozone Enzo 3 | moi | 14:00:00 | | 52.04 | 0.0 | 28.5 | 289.5 | 318.0 |
110 | 0505 | Byeongkuk MOON | KOR | Davinci Gliders Opera | 여수비천무DABINCI KOREA | 14:00:00 | | 43.32 | 0.0 | 0.0 | 240.9 | 240.9 |
111 | 0045 | Felix RODRIGUEZ FERNáNDEZ | ESP | Ozone Enzo 3 | OZONE--CERTIKA-AIR SPORTS CHAMONIX-JULBO | 14:00:00 | | 42.60 | 0.0 | 0.0 | 237.0 | 237.0 |
112 | 0206 | Kalle OJAMO | FIN | Ozone Enzo 3 | Greenled.fi | 14:00:00 | | 41.90 | 0.0 | 0.0 | 233.1 | 233.1 |
113 | 0273 | Zeljko OVUKA | SRB | Ozone Enzo 3 | Vazduhoplovni savez Srbije | 14:00:00 | | 41.30 | 0.0 | 0.0 | 229.7 | 229.7 |
114 | 0517 | Joze MOLEK | SLO | Ozone Enzo 3 | Naviter, High Adventure Switzerland, Slovenian Par | 14:00:00 | | 41.20 | 0.0 | 0.0 | 229.2 | 229.2 |
115 | 0278 | Miguel TROTTA | ARG | Ozone Enzo 3 | Mas Siete --Parapente litoral MikePro | 14:00:00 | | 41.10 | 0.0 | 0.0 | 228.6 | 228.6 |
116 | 0816 | Takuo IWASAKI | JPN | Niviuk X-One | Rollout/NITTOSEIKO | 14:00:00 | | 40.09 | 0.0 | 0.0 | 223.0 | 223.0 |
117 | 0471 | Alvaro Blas LUCERO | ARG | Ozone Enzo 3 | JL Pretensados - Fidensa SA - OM Yoga | 14:00:00 | | 40.05 | 0.0 | 0.0 | 222.8 | 222.8 |
118 | 0514 | Dan MORAND | SUI | Ozone Enzo 3 | OIKEN | 14:00:00 | | 39.92 | 0.0 | 0.0 | 222.0 | 222.0 |
119 | 0707 | Frederic CLAUSS | LUX | Niviuk Evox | CREG, Air3, Mysterfred.com | 14:00:00 | | 39.25 | 0.0 | 0.0 | 218.3 | 218.3 |
120 | 0380 | Rodrigo WULLIAMOZ VERGARA | CHI | Gin Leopard | www.tecnosistec.cl | 14:00:00 | | 38.93 | 0.0 | 0.0 | 216.6 | 216.6 |
121 | 0333 | Isabel BERNAL | COL | Ozone Zeno | Entre Andes Adventures, Parapente Cali | 14:00:00 | | 37.92 | 0.0 | 0.0 | 210.9 | 210.9 |
122 | 0220 | Jan RENTOWSKI | POL | Ozone Enzo 3 | UP Paragliders gringofly.com | 14:00:00 | | 37.09 | 0.0 | 0.0 | 206.3 | 206.3 |
123 | 0941 | Bill HUGHES | USA | Ozone Enzo 3 | FlyXC.org, Eagle, Super Fly | 14:00:00 | | 36.21 | 0.0 | 0.0 | 201.4 | 201.4 |
124 | 0055 | Miguel DIAZ RUIZ | ESP | Niviuk X-One | Niviuk-Woody Valley-Air3-Munich Sport | 14:00:00 | | 35.40 | 0.0 | 0.0 | 196.9 | 196.9 |
125 | 0370 | Ole Johnny RøNNEBERG | NOR | Ozone Zeno | Sparebank1 Nord-Norge, Kvarøy Fiskeoppdrett | 14:00:00 | | 35.22 | 0.0 | 0.0 | 195.9 | 195.9 |
126 | 0817 | Bojan GABERSEK | SLO | Ozone Enzo 3 | AVTODELI GABERSEK, IBUS, ASKELA, COMPANI | 14:00:00 | | 35.18 | 0.0 | 0.0 | 195.7 | 195.7 |
127 | 0375 | Srdjan RISTANOVIC | SRB | Ozone Enzo 3 | Vazduhoplovni Savez Srbije | 14:00:00 | | 35.17 | 0.0 | 0.0 | 195.6 | 195.6 |
