2022-08-13 to 2022-08-20, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | Cristofer David Perez Velasco | M | MEX | Ozone Delta 4 | Experiencias Baic | 12:30:00 | 15:16:52 | 02:46:52 | 20.3 | 60.33 | 496.1 | 93.4 | 122.8 | 712.3 |
2 | 1001 | Jhojan styven Marin orozco | M | COL | Ozone Alpina2 | Jhojanes aventura | 12:30:00 | 15:16:49 | 02:46:49 | 20.3 | 60.33 | 496.1 | 65.9 | 123.0 | 685.0 |
3 | 123 | Andrés Alvarado | M | MEX | Ozone Delta 4 | Skyrides/Hangar 5.mx | 12:30:00 | 15:21:55 | 02:51:55 | 19.7 | 60.33 | 496.1 | 77.3 | 104.2 | 677.6 |
4 | 46 | Pamela Diez | F | MEX | ozone delta 4 | . | 12:30:00 | 15:24:12 | 02:54:12 | 19.5 | 60.33 | 496.1 | 76.8 | 95.9 | 668.8 |
5 | 1015 | Cristian Eduardo Barrios | M | COL | Bgd Cure1 | Yo | 12:30:00 | 15:31:45 | 03:01:45 | 18.7 | 60.33 | 496.1 | 98.5 | 68.9 | 663.5 |
6 | 666 | Sebastian Guefia | M | COL | Gin Carrera | Airexstreme La Buitrera | 12:30:00 | 16:02:16 | 03:32:16 | 16.0 | 60.33 | 496.1 | 24.0 | 520.1 | |
7 | 7206 | Pablo Rocha | M | MEX | Advance Sigma 11 | Racha.mx | 12:30:00 | 15:56:26 | 03:26:26 | 16.4 | 60.33 | 496.1 | 19.2 | 515.3 | |
8 | 787 | Alejandro Mancheno | M | ECU | Niviuk Artik 6 | AMV | 12:30:00 | 16:25:46 | 03:55:46 | 14.4 | 60.33 | 496.1 | 5.7 | 501.8 | |
9 | 111 | Jhon fredy Noreña Agudelo | M | COL | Bgd Cure 2 | Paragliding tours colombia. Parapente eje cafetero | 12:30:00 | 16:04:57 | 03:34:57 | 15.8 | 60.33 | 496.1 | 496.1 | ||
9 | 9696 | SEBASTIAN SALINAS | M | ECU | BGD Cure 2 | 12:30:00 | 15:57:48 | 03:27:48 | 16.3 | 60.33 | 496.1 | 496.1 | |||
9 | 1776 | Carlos Arbelaez | M | COL | Ozone Rush5 | AirGroove ProSIV | 12:30:00 | 16:23:21 | 03:53:21 | 14.5 | 60.33 | 496.1 | 496.1 | ||
9 | 427 | Lukas De Sanctis | M | COL | Ozone Delta 4 | 427FPV | 12:30:00 | 16:04:25 | 03:34:25 | 15.8 | 60.33 | 496.1 | 496.1 | ||
9 | 34 | Alejandro Pascual | M | MEX | Advance Iota 2 | Airtouch Mexico | 12:30:00 | 16:27:35 | 03:57:35 | 14.3 | 60.33 | 496.1 | 496.1 | ||
9 | 187 | Julio cesar Benítez | M | COL | Gin Camino | CONSULTORIO SUPERSONRISAS | 12:30:00 | 16:19:23 | 03:49:23 | 14.8 | 60.33 | 496.1 | 496.1 | ||
15 | 196 | Yohanny Ayala | M | COL | Flow Fusion | Ninguno | 12:30:00 | 56.93 | 468.1 | 468.1 | |||||
16 | 2509 | Emyr Fonseca | M | MEX | Advance Iota DLS | Delorean: Wings & Burgers | 12:30:00 | 55.92 | 459.8 | 7.2 | 467.0 | ||||
17 | 12 | Arnold Castro | M | ARG | Flow Fusion | Grupo Optico | 12:30:00 | 56.65 | 465.9 | 465.9 | |||||
18 | 17 | SANTIAGO ACEVEDO SANCHEZ | M | COL | SkyWalk | AG SEGUROS COLOMBIAAG SEGUROS COLOMBIA | 12:30:00 | 55.82 | 459.0 | 459.0 | |||||
19 | 428 | Maria Alejandra Mejia | F | COL | Ozone Alpina 4 | Casa Munkala | 12:30:00 | 46.42 | 381.7 | 50.8 | 432.5 | ||||
20 | 33 | Thomas Hollihan | M | ECU | Niviuk Artick 6 | Pinturas Unidas | 12:30:00 | 49.01 | 403.0 | 18.5 | 421.5 | ||||
21 | 23 | Jose Mendoza | M | COL | Niviuk Artik 5 | Falco Escuela de Parapente | 12:30:00 | 46.69 | 383.9 | 4.7 | 388.6 | ||||
22 | 9000 | Juan Diego Ponce Nuñez | M | MEX | Ozone Alpina 2 | Experiencias Baic | 12:30:00 | 46.54 | 382.7 | 382.7 | |||||
23 | 103 | Eddy Urdiales | M | ECU | ozone busz 4 | sport | 12:30:00 | 45.84 | 376.9 | 376.9 | |||||
24 | 115 | Victor Alfonso Paez Rivera | M | COL | Triple seven Queen 1 | Katrina Fly | 12:30:00 | 45.76 | 376.2 | 376.2 | |||||
25 | 50 | Daniel Ponce Guadarrama | M | MEX | UP trango xrace | experincias baic | 12:30:00 | 45.32 | 372.6 | 3.0 | 375.6 | ||||
26 | 88 | Jose David Yepez Torres | M | ECU | Niviuk Ikuma 2 | Sotelo aros y llantas | 12:30:00 | 40.75 | 335.1 | 335.1 | |||||
27 | 9697 | Xavier Alvarado | M | MEX | Alpina 4 | Skyrides | 12:30:00 | 40.54 | 333.4 | 333.4 | |||||
28 | 501 | Jonathan Arriaga | M | MEX | Gin Calypso | Skyrides | 12:30:00 | 39.93 | 328.3 | 328.3 | |||||
29 | 2804 | Nestor Osorio Sossa | M | COL | BGD Cure 2 | MAFE | 12:30:00 | 39.65 | 326.0 | 326.0 | |||||
30 | 1526 | Andy Miguel Pantoja Atencio | M | COL | Gin Bonanza 2 | REHCRAFT , Brainmarkt | 12:30:00 | 39.57 | 325.4 | 325.4 | |||||
31 | 5555 | Tomasi simon | M | COL | OZONE SWIFT 5 | LA BRÙJULA COLOMBIANA | 12:30:00 | 37.93 | 311.9 | 311.9 | |||||
32 | 999 | Jose Corrales | M | COL | Sky Country Mystic 4 | Alas Colombia | 12:30:00 | 31.64 | 260.2 | 260.2 | |||||
33 | 244 | Freddy Urrego | M | COL | Fusion Flow Paragliders | PARAISO DEL VUELO | 12:30:00 | 30.87 | 253.8 | 253.8 | |||||
34 | 104 | Andres Bahnsen | M | MEX | BGD Cure 2 | Restaurant El Nene | 12:30:00 | 29.87 | 245.7 | 245.7 | |||||
35 | 43 | juan francisco montuanez sanchez | M | COL | Gin Bonanza 2 | Galapago | 12:30:00 | 28.98 | 238.3 | 238.3 | |||||
36 | 101 | Diana Zambrano | F | ECU | Ozone Rush 6 | No | 12:30:00 | 28.30 | 232.7 | 232.7 | |||||
37 | 8908 | Erick Arturo | M | COL | Ozone Rush 5 | Constructora Open House | 12:30:00 | 26.29 | 216.2 | 216.2 | |||||
38 | 1235 | Tony Mourao | M | USA | Advance Iota 2 23 | Myself | 12:30:00 | 26.18 | 215.2 | 215.2 | |||||
39 | 312 | Blanca Perdomo | F | COL | Ozono Rush | 12:30:00 | 25.04 | 205.9 | 205.9 | ||||||
40 | 24 | julian bueno | M | COL | Skiwalk Cayene 4 | 12:30:00 | 24.83 | 204.2 | 204.2 | ||||||
41 | 64 | OSCAR MAURICIO GOMEZ SARMIENTO | M | COL | BGD Base 2 | UHAviation | 12:30:00 | 23.15 | 190.4 | 190.4 | |||||
42 | 512 | Jhon Paul Sanchez Camargo | M | COL | Ozone Alpina 4 | Me | 12:30:00 | 23.12 | 190.1 | 190.1 | |||||
43 | 8888 | Walter Gomez | M | COL | Triple 777 queen 2 | PROSIV - Master Video | 12:30:00 | 22.96 | 188.8 | 188.8 | |||||
44 | 6969 | Aaron Alexis Maldonado Elias | M | COL | fusión de Flow Paragliders | ALAIRE parapente | 12:30:00 | 22.63 | 186.1 | 186.1 | |||||
45 | 420 | Felipe Serrano | M | COL | Triple Seven Queen 2 | Casa Munkala | 12:30:00 | 22.53 | 185.2 | 185.2 | |||||
46 | 31 | Emanuel Betancourt | M | COL | Gin Carrera | 12:30:00 | 21.64 | 177.9 | 177.9 | ||||||
47 | 257 | Miguel Castillo Hurtado | M | COL | Advance Iota 2 | Parapente.Pro.Colombia | 12:30:00 | 20.01 | 164.5 | 164.5 | |||||
48 | 2319 | Lene spaarwater | F | CHI | Advanced Iota 2 | 12:30:00 | 19.88 | 163.5 | 163.5 | ||||||
49 | 827 | Pablo Ceballos | M | CHI | Triple Seven Queen 2 | N/A | 12:30:00 | 9.70 | 79.8 | 79.8 | |||||
50 | 26 | Cristian Gonzalez | M | COL | BGD Cure | Club Aires | 12:30:00 | 9.55 | 78.5 | 78.5 | |||||
51 | 1066 | Xavi Moscoso | M | ECU | Niviuk Artik 6 | Finca Turística Monte María | 12:30:00 | 9.03 | 74.2 | 74.2 | |||||
52 | 110 | Lidia Cabrerizo Crespo | F | ESP | Ozone Rush 5 | 12:30:00 | 8.95 | 73.6 | 73.6 | ||||||
53 | 82 | Yezmin Canaan Gomez | F | MEX | Ozone Rush 6 | Cazadores | 12:30:00 | 6.00 | 49.3 | 49.3 | |||||
53 | 10 | Alicia Forero Malagón | F | COL | BGD Epic | UHAviation | 12:30:00 | 6.00 | 49.3 | 49.3 | |||||
53 | 22 | Hector Cardona chamorro | M | COL | Bgd Base 2 | Ninguno | 12:30:00 | 6.00 | 49.3 | 49.3 | |||||
53 | 1515 | Luciana Burkle | F | MEX | 777 Knight | 6.00 | 49.3 | 49.3 | |||||||
53 | 1973 | Carlos Mauricio Sanchez Camargo | M | COL | Niviuk Hook 5 | YO | 6.00 | 49.3 | 49.3 | ||||||
53 | 2323 | alfredo aragon | M | MEX | 777 Knight 2 | Skyrides.mx | 12:30:00 | 6.00 | 49.3 | 49.3 | |||||
53 | 121 | Jose Madrinan | M | USA | BGD Base2 | Casa en el Aire - Piedechinche | 12:30:00 | 6.00 | 49.3 | 49.3 | |||||
ABS | 1355 | Carlos Fabian Reyes | M | COL | Triple Seven | 0.0 | |||||||||
ABS | 322 | Manuela Jaramillo Cardenas | F | COL | Airdesing Rise | Pitibrownie | 0.0 | ||||||||
ABS | 321 | Derry Anderson | M | USA | BGD Epic | 0.0 |
Results include only those pilots where ca:Categoria equals SPORT
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:30 | 14:00 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
2 SS | 2.2 km | B19 | 12000 m | 12:30 | 17:00 | Lat: 3.53116 Lon: -76.22573 | 1175 m |
3 | 13.2 km | B19 | 1000 m | 12:30 | 17:00 | Lat: 3.53116 Lon: -76.22573 | 1175 m |
4 | 24.4 km | G02 | 200 m | 12:30 | 17:00 | Lat: 3.64078 Lon: -76.20448 | 1120 m |
5 | 32.8 km | G02 | 8500 m | 12:30 | 17:00 | Lat: 3.64078 Lon: -76.20448 | 1120 m |
6 | 41.1 km | G02 | 200 m | 12:30 | 17:00 | Lat: 3.64078 Lon: -76.20448 | 1120 m |
7 | 49.5 km | G02 | 8500 m | 12:30 | 17:00 | Lat: 3.64078 Lon: -76.20448 | 1120 m |
8 | 57.8 km | G02 | 200 m | 12:30 | 17:00 | Lat: 3.64078 Lon: -76.20448 | 1120 m |
9 ES | 58.7 km | G01 | 2000 m | 12:30 | 17:00 | Lat: 3.65186 Lon: -76.22941 | 1131 m |
10 | 60.3 km | G01 | 400 m | 12:30 | 17:00 | Lat: 3.65186 Lon: -76.22941 | 1131 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.531 |
task_distance | 60.333 |
launch_to_ess_distance | 58.733 |
no_of_pilots_present | 101 |
no_of_pilots_flying | 101 |
no_of_pilots_lo | 69 |
no_of_pilots_reaching_nom_dist | 47 |
no_of_pilots_reaching_es | 32 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 4017.223 |
best_dist | 60.333 |
best_time | 1.9603 |
worst_time | 3.9597 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 104 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3427.413 |
sum_real_dist_over_min | 3427.413 |
sum_flown_distances | 4017.223 |
best_real_dist | 60.333 |
last_finisher_start_time | 2022-08-18T12:30:00-05:00 |
last_start_time | 2022-08-18T12:30:00-05:00 |
first_start_time | 2022-08-18T12:30:00-05:00 |
first_finish_time | 2022-08-18T14:27:37-05:00 |
max_time_to_get_time_points | 3.3604 |
goalratio | 0.3168 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3419 |
distance_weight | 0.4961 |
smallest_leading_coefficient | 1.1717 |
available_points_distance | 496.1202 |
available_points_time | 341.8798 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 6 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |