
2023-08-12 to 2023-08-19, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 428 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 | Casa Munkala | 13:00:00 | 15:21:17 | 02:21:17 | 27.2 | 72.48 | 630.8 | 146.0 | 223.2 | 1000 |
| 2 | 891 | Patricia Garcia de Letona | F | MEX | Ozone Alpina 4 | 13:00:00 | 16:00:36 | 03:00:36 | 21.3 | 72.48 | 630.8 | 103.8 | 113.4 | 848 | |
| 3 | 1010 | Camila Antonorsi | F | COL | GIN Boomerang 12 | FLUMEN PARAGLIDING | 13:00:00 | 66.55 | 579.2 | 124.8 | 704 | ||||
| 4 | 135 | Daria Krasnova | F | ECU | UP Trango X | UP Paragliders Russia - Alfapilot y Kortel Design | 13:00:00 | 61.78 | 537.7 | 95.5 | 633 | ||||
| 5 | 46 | Pamela Diez | F | MEX | ozone delta 4 | . | 13:00:00 | 60.80 | 529.1 | 65.6 | 595 | ||||
| 6 | 224 | Maria del Mar Labiaga | F | MEX | GIN Avid | 13:00:00 | 62.14 | 540.9 | 39.2 | 580 | |||||
| 7 | 94 | Luciana Burkle | F | MEX | 777 rook 3 | 13:00:00 | 55.20 | 480.5 | 480 | ||||||
| 8 | 2468 | Karla Rebeca Gamba | F | GUA | Advance Iota 2 | 13:00:00 | 48.81 | 424.8 | 425 | ||||||
| 9 | 8500 | Lidia Cabrerizo | F | COL | Ozone Rush 6 | 13:00:00 | 23.02 | 200.4 | 200 | ||||||
| 10 | 848 | Claudia Gomez Palacios | F | MEX | Ozone Swift 6 | Alas del Hombre | 13:00:00 | 8.27 | 72.0 | 72 |
Results include only those pilots where female equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 200 m | 11:00 | 13:30 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
| 2 SS | 5.3 km | X10 | 35000 m | 13:00 | 17:00 | Lat: 3.97523 Lon: -76.32339 | 0 m |
| 3 | 14.6 km | X10 | 26000 m | 13:00 | 17:00 | Lat: 3.97523 Lon: -76.32339 | 0 m |
| 4 | 32.9 km | B07 | 6000 m | 13:00 | 17:00 | Lat: 3.55583 Lon: -76.197 | 1285 m |
| 5 | 42.1 km | B01 | 20000 m | 13:00 | 17:00 | Lat: 3.32332 Lon: -76.23293 | 1823 m |
| 6 | 64.6 km | X10 | 31000 m | 13:00 | 17:00 | Lat: 3.97523 Lon: -76.32339 | 0 m |
| 7 ES | 69.9 km | B12 | 2000 m | 13:00 | 17:00 | Lat: 3.66768 Lon: -76.19303 | 1100 m |
| 8 | 72.5 km | G01 | 200 m | 13:00 | 17:00 | Lat: 3.65157 Lon: -76.22852 | 1123 m |
Leading-time ratio: 26%
| Id | Name |
|---|---|
| 300 | Jose - Pasio Madriñan |
| 416 | Ricardo Navarro |
| 611 | Bernardo Medina Sastre |
| 812 | Jeff Sinason |
| 1969 | Patricio Estrella |
| param | value |
|---|---|
| task_distance | 72.479 |
| ss_distance | 64.025 |
| launch_to_ess_distance | 69.278 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 10 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 10 |
| no_of_pilots_flying | 10 |
| no_of_pilots_lo | 8 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 471.531 |
| sum_real_dist_over_min | 471.531 |
| sum_flown_distances | 531.531 |
| best_dist | 72.479 |
| best_real_dist | 72.479 |
| best_time | 2.3547 |
| last_finisher_start_time | 2023-08-17T13:00:00-05:00 |
| last_start_time | 2023-08-17T13:00:00-05:00 |
| first_start_time | 2023-08-17T13:00:00-05:00 |
| first_finish_time | 2023-08-17T15:21:17-05:00 |
| last_finish_time | 2023-08-17T16:00:36-05:00 |
| last_outlanding_time | 2023-08-17T16:33:02-05:00 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| max_time_to_get_time_points | 3.8892 |
| goalratio | 0.2 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.096 |
| time_weight | 0.2732 |
| distance_weight | 0.6308 |
| smallest_leading_coefficient | 1.4505 |
| available_points_distance | 630.824 |
| available_points_time | 223.1902 |
| available_points_departure | 0 |
| available_points_leading | 145.9858 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 6 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |