2023-08-12 to 2023-08-19, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Edinson Alvarez Suarez | M | COL | Niviuk X one | . | 12:30:00 | 14:22:09 | 01:52:09 | 31.8 | 65.60 | 417.5 | 201.5 | 381.1 | 1000 |
2 | 320 | Estefano Salgado | M | MEX | Ozone Enzo 3 | Me | 12:30:00 | 14:25:45 | 01:55:45 | 30.8 | 65.60 | 417.5 | 183.2 | 352.9 | 954 |
3 | 25 | F Martinez | M | COL | Ozone Zeno 2 | Green monkey CO | 12:30:00 | 14:26:15 | 01:56:15 | 30.6 | 65.60 | 417.5 | 182.7 | 349.7 | 950 |
4 | 813 | Luis Pepe nicoloso | M | VEN | Ozone Zeno2 | LunaNova | 12:30:00 | 14:28:15 | 01:58:15 | 30.1 | 65.60 | 417.5 | 177.9 | 337.4 | 933 |
5 | 68 | Luis Gomez | M | VEN | Ozone Zeno 2 | 00000000 | 12:30:00 | 14:26:03 | 01:56:03 | 30.7 | 65.60 | 417.5 | 163.6 | 351.0 | 932 |
5 | 76 | Alejo Idoyaga Molina | M | MEX | Ozone Zeno 2 | 12:30:00 | 14:26:02 | 01:56:02 | 30.7 | 65.60 | 417.5 | 163.5 | 351.1 | 932 | |
7 | 494 | Gerson Avendano | M | VEN | Flow xcracer2 | Www.planetparapente.com | 12:30:00 | 14:28:15 | 01:58:15 | 30.1 | 65.60 | 417.5 | 176.4 | 337.4 | 931 |
8 | 1304 | Jorge Rosso | M | COL | Ozone Zeno II | 12:30:00 | 14:26:31 | 01:56:31 | 30.6 | 65.60 | 417.5 | 163.6 | 348.0 | 929 | |
9 | 3141 | Pablo Robles Gil | M | MEX | Ozone Photon | 12:30:00 | 14:28:11 | 01:58:11 | 30.1 | 65.60 | 417.5 | 171.3 | 337.8 | 927 | |
10 | 135 | Daria Krasnova | F | ECU | UP Trango X | UP Paragliders Russia - Alfapilot y Kortel Design | 12:30:00 | 14:28:37 | 01:58:37 | 30.0 | 65.60 | 417.5 | 171.1 | 335.2 | 924 |
11 | 9 | Andres Agredo Perez | M | COL | GIN GLIDERS BOOMERANG 12 | Parapente Cali | 12:30:00 | 14:28:58 | 01:58:58 | 29.9 | 65.60 | 417.5 | 166.5 | 333.1 | 917 |
12 | 777 | Juan Miguel Garcia Mancero | M | ECU | Gin B12 | Finalín | 12:30:00 | 14:28:01 | 01:58:01 | 30.2 | 65.60 | 417.5 | 159.5 | 338.8 | 916 |
13 | 1144 | Luis Fernando Alzate | M | COL | Ozone Enzo 4 | Manuel Tree Service - Escuela de Campeones | 12:30:00 | 14:31:58 | 02:01:58 | 29.2 | 65.60 | 417.5 | 163.4 | 316.1 | 897 |
14 | 8 | JuanCarlos Moran | M | ECU | Niviuk Icepeak X one | Niviuk, Mobitelemed | 12:30:00 | 14:34:09 | 02:04:09 | 28.7 | 65.60 | 417.5 | 139.2 | 304.3 | 861 |
15 | 118 | Jose Michel | M | VEN | Ozone zeno 2 | PPK AUTO PARTS | 12:30:00 | 14:42:16 | 02:12:16 | 26.9 | 65.60 | 417.5 | 162.0 | 262.9 | 842 |
16 | 1007 | Martin Moyano Bradley | M | ARG | Ozone Zeno2 | 12:30:00 | 14:38:38 | 02:08:38 | 27.7 | 65.60 | 417.5 | 130.1 | 281.0 | 829 | |
17 | 676 | Daniel Montejo | M | COL | Ozone Photon | 12:30:00 | 14:44:11 | 02:14:11 | 26.5 | 65.60 | 417.5 | 151.7 | 253.6 | 823 | |
17 | 71 | Adrian Acosta | M | ARG | OZONE ZENO 2 | Shauin | 12:30:00 | 14:38:24 | 02:08:24 | 27.7 | 65.60 | 417.5 | 123.1 | 282.2 | 823 |
19 | 73 | Morgan Hollingsworth | M | USA | Ozone Zeno | Blue Skies Food Shack | 12:30:00 | 14:45:59 | 02:15:59 | 26.2 | 65.60 | 417.5 | 134.0 | 245.0 | 796 |
20 | 1992 | Joaquin Jaramillo | M | MEX | Ozone Enzo 3 | 12:30:00 | 14:45:55 | 02:15:55 | 26.2 | 65.60 | 417.5 | 126.0 | 245.3 | 789 | |
21 | 236 | Miguel Suarez | M | VEN | Ozone Zeno² | Agrop. Bella Vista | 12:30:00 | 14:47:15 | 02:17:15 | 25.9 | 65.60 | 417.5 | 128.4 | 239.0 | 785 |
21 | 345 | Orlando Leyton | M | VEN | Ozone Photon | Placivelmagica | 12:30:00 | 14:48:03 | 02:18:03 | 25.8 | 65.60 | 417.5 | 132.0 | 235.3 | 785 |
23 | 155 | Sebastian Pardo | M | COL | Gin Something | Miama | 12:30:00 | 14:47:13 | 02:17:13 | 26.0 | 65.60 | 417.5 | 122.2 | 239.2 | 779 |
24 | 1976 | Dario Baccola | M | ARG | Ozone Zeno 2 | Flying Rocket | 12:30:00 | 14:52:10 | 02:22:10 | 25.0 | 65.60 | 417.5 | 127.9 | 216.2 | 762 |
25 | 1306 | Edwing Vallejo | M | COL | Ozone Photon | @ImValle_ | 12:30:00 | 14:52:43 | 02:22:43 | 25.0 | 65.60 | 417.5 | 102.4 | 213.7 | 734 |
26 | 57 | Alfredo Tello | M | MEX | Zeno Zeno | Skyrides.mx Hangar 5 flymexico | 12:30:00 | 14:57:58 | 02:27:58 | 24.1 | 65.60 | 417.5 | 116.4 | 190.0 | 724 |
27 | 2 | ALBERTO RAMIA CACERES | M | VEN | OZONE ZENO2 | Centro Medico LOIRA | 12:30:00 | 14:58:14 | 02:28:14 | 24.0 | 65.60 | 417.5 | 116.4 | 188.9 | 723 |
28 | 13 | Yérmenson Agudelo | M | COL | Gin Leopard | Quirón IPS | 12:30:00 | 15:02:07 | 02:32:07 | 23.4 | 65.60 | 417.5 | 111.5 | 171.8 | 701 |
29 | 11 | Santiago Moser | M | VEN | Ozone photon | Eto | 12:30:00 | 15:04:10 | 02:34:10 | 23.1 | 65.60 | 417.5 | 87.7 | 162.9 | 668 |
30 | 84 | Yury Felipe Gonzalez Pena | M | COL | SKYWALK Poison X Alps 3 | las Aguilas FALCO SUPER POLLO EL10 | 12:30:00 | 15:11:11 | 02:41:11 | 22.1 | 65.60 | 417.5 | 106.3 | 132.9 | 657 |
31 | 109 | German Tobon | M | COL | Ozone Photon | 12:30:00 | 15:13:43 | 02:43:43 | 21.8 | 65.60 | 417.5 | 111.0 | 122.2 | 651 | |
32 | 9999 | Mauricio Duque | M | COL | ozone DELTA 4 | PINTURAS LÚMIKA | 12:30:00 | 15:13:20 | 02:43:20 | 21.8 | 65.60 | 417.5 | 108.6 | 123.9 | 650 |
33 | 891 | Patricia Garcia de Letona | F | MEX | Ozone Alpina 4 | 12:30:00 | 15:14:23 | 02:44:23 | 21.7 | 65.60 | 417.5 | 111.3 | 119.5 | 648 | |
34 | 5188 | Jonathan Arriaga | M | MEX | Ozone Rush 6 | Skyrides | 12:30:00 | 15:15:32 | 02:45:32 | 21.5 | 65.60 | 417.5 | 105.2 | 114.7 | 637 |
35 | 81 | Lautaro Cabrera | M | ECU | UP Guru | Parapente en Azuay | 12:30:00 | 15:16:55 | 02:46:55 | 21.3 | 65.60 | 417.5 | 109.0 | 108.9 | 635 |
36 | 827 | Pablo Ceballos | M | CHI | Triple Seven Queen 2 | N/A | 12:30:00 | 15:16:55 | 02:46:55 | 21.3 | 65.60 | 417.5 | 105.2 | 108.9 | 632 |
37 | 24 | Javier Fresco Vanzini | M | ESP | Ozone Alpina 4 | 12:30:00 | 15:13:50 | 02:43:50 | 21.7 | 65.60 | 417.5 | 88.4 | 121.8 | 628 | |
38 | 75 | Mayer Zapata | M | COL | Gin Leopard | Linea | 12:30:00 | 15:16:11 | 02:46:11 | 21.4 | 65.60 | 417.5 | 97.2 | 112.0 | 627 |
39 | 1234 | Gabriel lagos | M | MEX | gin explorer | mi mujer | 12:30:00 | 15:12:06 | 02:42:06 | 22.0 | 65.60 | 417.5 | 76.4 | 129.0 | 623 |
40 | 400 | Thomas Mistretta | M | USA | ozone zeno2 | Dragonfly Paragliding | 12:30:00 | 15:11:09 | 02:41:09 | 22.1 | 65.60 | 417.5 | 71.8 | 133.0 | 622 |
41 | 77 | Carlos Eduardo Murillo Franco | M | COL | Ozone Rush 6 | Del Mello | 12:30:00 | 15:13:28 | 02:43:28 | 21.8 | 65.60 | 417.5 | 78.3 | 123.3 | 619 |
42 | 734 | Ricardo Gomez Palacio | M | MEX | Ozone Photon | work | 12:30:00 | 15:16:23 | 02:46:23 | 21.4 | 65.60 | 417.5 | 79.5 | 111.1 | 608 |
43 | 234 | Juan Sebastian Mejia | M | COL | Gingliders B 11 | Open Sky - Base Nube | 12:30:00 | 15:18:40 | 02:48:40 | 21.1 | 65.60 | 417.5 | 82.0 | 101.7 | 601 |
44 | 22 | Alfredo RAMIREZ | M | MEX | GIN BONANZA 3 | 12:30:00 | 15:25:01 | 02:55:01 | 20.3 | 65.60 | 417.5 | 83.9 | 75.8 | 577 | |
45 | 7612 | CARLOS MELENDRES | M | ECU | Up Trango | 12:30:00 | 15:19:37 | 02:49:37 | 21.0 | 65.60 | 417.5 | 60.8 | 97.8 | 576 | |
46 | 8500 | Lidia Cabrerizo | F | COL | Ozone Rush 6 | 12:30:00 | 15:24:55 | 02:54:55 | 20.4 | 65.60 | 417.5 | 78.6 | 76.2 | 572 | |
47 | 770 | Gabriel Husband | M | VEN | Ozone Photon | Robot Davinci | 12:30:00 | 15:25:49 | 02:55:49 | 20.3 | 65.60 | 417.5 | 61.4 | 72.5 | 551 |
48 | 50 | Daniel Largo Ramirez | M | COL | Air design Volt⁴ | Parapente Cali , Escuela de Campeones, Delux paragliders | 12:30:00 | 15:29:25 | 02:59:25 | 19.8 | 65.60 | 417.5 | 74.5 | 58.1 | 550 |
49 | 100 | Daniel Ponce Guadarrama | M | MEX | Ozone PHOTON | Paragliding valle | 12:30:00 | 59.83 | 380.8 | 155.6 | 536 | ||||
50 | 2806 | Fabio Vasquez Villegas | M | COL | ozone zeno 2 | aventura oriente | 12:30:00 | 15:30:17 | 03:00:17 | 19.8 | 65.60 | 417.5 | 57.1 | 54.6 | 529 |
51 | 4 | Walter Morales | M | GUA | Ozone Zeno | ADVLS | 12:30:00 | 15:36:58 | 03:06:58 | 19.0 | 65.60 | 417.5 | 59.9 | 28.1 | 505 |
52 | 1203 | Felipe Hernandez | M | MEX | Advance Sigma 10 | Skyrides | 12:30:00 | 15:30:20 | 03:00:20 | 19.7 | 65.60 | 417.5 | 30.5 | 54.4 | 502 |
53 | 88 | Walter Gomez | M | COL | Triple 777 queen 2 | PROSIV - Master Video | 12:30:00 | 63.02 | 401.1 | 92.5 | 494 | ||||
54 | 707 | William Josue Elias Morales | M | GUA | Advance Sigma 10 | ADVLS | 12:30:00 | 15:10:17 | 02:40:17 | 22.2 | 64.17 | 408.4 | 77.3 | 486 | |
55 | 393 | Julio Cesar Granado | M | VEN | Ozone Zeno 2 | MARCANO CIA / Agente Aduanal | 12:30:00 | 62.85 | 400.0 | 84.1 | 484 | ||||
56 | 12 | Juan Andrade | M | TTO | Flow Spectra | Jesus Love You | 12:30:00 | 59.83 | 380.8 | 92.5 | 473 | ||||
57 | 46 | Pamela Diez | F | MEX | ozone delta 4 | . | 12:30:00 | 15:36:03 | 03:06:03 | 19.1 | 65.60 | 417.5 | 23.2 | 31.7 | 472 |
58 | 7777 | Franklin Carrera | M | ECU | Niviuk Peak5 | Mar-Bray | 12:30:00 | 15:56:22 | 03:26:22 | 17.3 | 65.60 | 417.5 | 33.4 | 451 | |
59 | 17 | SANTIAGO ACEVEDO | M | COL | Ozone Alpina 4 | AG SEGUROS COLOMBIA | 12:30:00 | 15:43:30 | 03:13:30 | 18.4 | 64.96 | 413.4 | 31.9 | 445 | |
60 | 6969 | Fabian Gremion | M | MEX | Gin Avid | 12:30:00 | 16:05:54 | 03:35:54 | 16.5 | 65.60 | 417.5 | 25.8 | 443 | ||
61 | 6699 | Chung An Lin | M | TPE | Ozone Delta 4 | ADVLS | 12:30:00 | 16:14:40 | 03:44:40 | 15.9 | 65.27 | 415.4 | 18.8 | 434 | |
62 | 19 | Alejandro Pascual | M | MEX | Advance Iota 2 | Airtouch Mexico, A.G, Gofly | 12:30:00 | 15:56:18 | 03:26:18 | 17.3 | 65.60 | 417.5 | 13.1 | 431 | |
63 | 70 | Diego armando Marín Muñoz | M | COL | Ozone Alpina2 | Jhojanes Aventura | 12:30:00 | 16:07:25 | 03:37:25 | 16.4 | 65.60 | 417.5 | 7.3 | 425 | |
64 | 416 | Ricardo Navarro | M | VEN | Flow Spectra 2 | X | 12:30:00 | 56.56 | 360.0 | 58.7 | 419 | ||||
64 | 224 | Maria del Mar Labiaga | F | MEX | GIN Avid | 12:30:00 | 16:21:00 | 03:51:00 | 15.4 | 65.60 | 417.5 | 1.2 | 419 | ||
66 | 94 | Luciana Burkle | F | MEX | 777 rook 3 | 12:30:00 | 16:41:13 | 04:11:13 | 14.2 | 65.60 | 417.5 | 417 | |||
66 | 79 | MAURICIO SOLANO | M | COL | Ozone Alpina 4 | PARACLUB | 12:30:00 | 16:25:40 | 03:55:40 | 15.1 | 65.60 | 417.5 | 417 | ||
66 | 1123 | Felix Hasenclever | M | ARG | Niviuk artik 6 | 12:30:00 | 16:50:28 | 04:20:28 | 13.7 | 65.60 | 417.5 | 417 | |||
69 | 2804 | Nestor Osorio Sossa | M | COL | BGD BONANZA 3 | MEDICAL GROUP | 12:30:00 | 61.03 | 388.4 | 24.3 | 413 | ||||
70 | 665 | Miguel Gutierrez | M | MEX | OZONE PHOTON | Alas del Hombre | 12:30:00 | 53.97 | 343.5 | 20.4 | 364 | ||||
71 | 883 | Hector Cardona chamorro | M | COL | Ozone ALPINA | Autosport | 12:30:00 | 54.70 | 348.1 | 348 | |||||
72 | 422 | Cristian Ascuntar carreño | M | COL | fusión de flow | Aventúrate a volar | 12:30:00 | 52.74 | 335.6 | 7.9 | 344 | ||||
73 | 257 | miguel Alfonso castillo hurtado | M | COL | Niviuk Artik 6 | Parapente.Pro.Colombia | 12:30:00 | 50.54 | 321.7 | 322 | |||||
74 | 555 | Aaron Maldonado | M | COL | Flow Paragliders Fusion | #xctrainingpiedechinche | 12:30:00 | 50.28 | 320.0 | 320 | |||||
75 | 119 | GABRIEL FARRAYE HENECH | M | ECU | Gin Explorer 2 | Propio | 12:30:00 | 49.66 | 316.0 | 316 | |||||
76 | 709 | Guillermo Martinez | M | COL | Ozone Enzo 3 | Dig 6# 6-33 Torre 12 Ap 302 | 12:30:00 | 49.55 | 315.4 | 315 | |||||
77 | 44 | juan francisco montañez sanchez | M | COL | Gin Bonanza 2 | Galapago | 12:30:00 | 48.94 | 311.5 | 311 | |||||
78 | 498 | Jhon Paul Sanchez Camargo | M | COL | Ozone Alpina 4 | Me | 12:30:00 | 48.28 | 307.3 | 307 | |||||
79 | 7206 | Pablo Rocha | M | MEX | Advance Sigma 11 | Impakolor | 12:30:00 | 48.11 | 306.2 | 306 | |||||
80 | 1289 | CARLOS UMANA | M | MEX | Gin Avid | 12:30:00 | 47.53 | 302.5 | 302 | ||||||
81 | 2343 | Oneiver mejia | M | COL | Gin Bonanza 2 | 12:30:00 | 46.97 | 298.9 | 299 | ||||||
82 | 300 | Jose - Pasio Madriñan | M | COL | ozone photon | Casa en el Aire - Piedechinche | 12:30:00 | 46.33 | 294.8 | 295 | |||||
83 | 1959 | Patricio Santiago Mosquera Paredes | M | ECU | Ozone Delta 4 | 12:30:00 | 45.94 | 292.4 | 292 | ||||||
84 | 101 | Raul Guerra | M | ECU | Niviuk Peak 6 | GuerraGoes | 12:30:00 | 45.40 | 288.9 | 289 | |||||
84 | 20 | Thomas Schilter | M | PER | Advance IOTA DLS | The North Face | 12:30:00 | 45.44 | 289.2 | 289 | |||||
84 | 1313 | Hugo Alejandro González | M | COL | Flow Fusion Light | Terret | 12:30:00 | 45.41 | 289.0 | 289 | |||||
87 | 428 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 | Casa Munkala | 12:30:00 | 45.07 | 286.8 | 287 | |||||
87 | 911 | Miguel Mondragon | M | COL | Ozone Photon | Terra eco villas | 12:30:00 | 45.07 | 286.9 | 287 | |||||
89 | 110 | Andres Aguirre | M | ECU | Niviuk peak 5 | INCANAN | 12:30:00 | 45.00 | 286.4 | 286 | |||||
89 | 1012 | Andrés Tello Alvarado | M | MEX | Ozone Zeno ll | Skyrides / Hangar 5.mx | 12:30:00 | 44.93 | 286.0 | 286 | |||||
89 | 117 | Franz Schilter | M | PER | Ozone Zeno 2 | Hotel Sol y Luna | 12:30:00 | 44.88 | 285.6 | 286 | |||||
89 | 21 | Alexandre N Ramos | M | USA | Flowparagliders XCRACER2 | @arcustomshapes | 12:30:00 | 44.91 | 285.8 | 286 | |||||
89 | 434 | Pal Takats | M | HUN | Ozone Enzo 3 | Ozone, Master Acro, www.paltakats.com | 12:30:00 | 44.87 | 285.5 | 286 | |||||
94 | 6 | Cristian Alejandro Cruz León | M | COL | Ozone Zeno | IMRD TOCANCIPÁ - CLUB TUNDAMA - ECOADVENTOURX Transportes montejo | 12:30:00 | 44.81 | 285.2 | 285 | |||||
94 | 55 | Martin Mesa | M | COL | Ozone Enzo3 | @volarco VOLAR COMPANY | 12:30:00 | 44.84 | 285.4 | 285 | |||||
94 | 1111 | Miguel Zarate | M | COL | Flow Spectra 2 | Zarat Paragliders | 12:30:00 | 44.85 | 285.5 | 285 | |||||
94 | 9371 | Jota Salazar | M | COL | airdesign vivo | delbolsillo | 12:30:00 | 44.75 | 284.8 | 285 | |||||
98 | 333 | Andres Urrutia David | M | GUA | Ozone Photon | ADVLS | 12:30:00 | 43.93 | 279.6 | 280 | |||||
99 | 14 | Juan Diego Ponce Nuñez | M | MEX | Tripen seven Queen 2 | Alas del hombre | 12:30:00 | 43.20 | 275.0 | 275 | |||||
100 | 2468 | Karla Rebeca Gamba | F | GUA | Advance Iota 2 | 12:30:00 | 43.10 | 274.3 | 274 | ||||||
101 | 9696 | SEBASTIAN SALINAS | M | ECU | BGD CURE 2 | COMERCIAL MAJOSE | 12:30:00 | 40.55 | 258.1 | 258 | |||||
102 | 1969 | Patricio Estrella | M | ECU | gin GTO2 | S.I.T.COM | 12:30:00 | 33.29 | 211.8 | 212 | |||||
103 | 1207 | Christian Enestrom | M | ARG | Niviuk Ikuma 2p | 12:30:00 | 29.92 | 190.5 | 190 | ||||||
104 | 459 | Alejandro Blazquez | M | MEX | Advanced Sigma 10 | Celuloide | 12:30:00 | 25.32 | 161.1 | 161 | |||||
105 | 3027 | Jhojan styven Marin orozco | M | COL | Ozone Photon | Jhojanes aventura | 12:30:00 | 24.93 | 158.6 | 159 | |||||
106 | 5555 | Tony Mourao | M | USA | IOTA 2 | Myself | 12:30:00 | 24.77 | 157.7 | 158 | |||||
106 | 2111 | Juan Diaz | M | VEN | Photon | @juandiazoficial | 12:30:00 | 24.81 | 157.9 | 158 | |||||
108 | 189 | Marco Saldarriaga MASTECH1 | M | COL | GIN VANTAGE 3 | FPMOTO, GIN , TXC | 12:30:00 | 17.91 | 114.0 | 114 | |||||
109 | 986 | Eduardo Mendez | M | VEN | BGD BASE 2 | 12:30:00 | 9.93 | 63.2 | 63 | ||||||
110 | 2182 | Carlos Prieto | M | COL | Ozone swiftsix | N/A | 12:30:00 | 9.71 | 61.8 | 62 | |||||
111 | 128 | David Van Wyke | M | USA | Air Design Volt 4 | 12:30:00 | 6.77 | 43.1 | 43 | ||||||
112 | 1977 | George Gómez Delgado | M | ECU | Niviuk Artik5 | SIRICAN TECMEDICAL | 6.00 | 38.2 | 38 | ||||||
112 | 2109 | Carlos Mauricio Sanchez Camargo | M | COL | Oxone Rush Six | YO | 6.00 | 38.2 | 38 | ||||||
112 | 1957 | Alirio Husband | M | VEN | BGD Base 2 | Konya Parts CA. | 6.00 | 38.2 | 38 | ||||||
112 | 481 | MAURICIO ESCOBAR PEREZ | M | COL | BGD Base 2 | FLYTEAM | 12:30:00 | 6.00 | 38.2 | 38 | |||||
112 | 444 | Simon Forst | M | COL | Ozone Rush 6 | Dos Ciclos | 6.00 | 38.2 | 38 | ||||||
112 | 89 | Erick Arturo | M | COL | Ozone Delta 4 | Constructora Open House | 6.00 | 38.2 | 38 | ||||||
ABS | 1010 | Camila Antonorsi | F | COL | GIN Boomerang 12 | FLUMEN PARAGLIDING | 0 | ||||||||
ABS | 96 | Marko Hrgetic | M | CRO | Triple Seven King 2 | FLUMEN Paragliding | 0 | ||||||||
ABS | 16 | Edson Zardo | M | BRA | Niviuk X1 | Alessandra | 0 | ||||||||
ABS | 6666 | Mauricio Orozco | M | COL | Niviuk Xone | Pro SIV - Paragliding Safaris | 0 | ||||||||
ABS | 7 | Diego Esteban Lopez Rojas | M | COL | uP Guru | ParapenteMedina - tomas | 0 | ||||||||
ABS | 1001 | Felipe Uribe | M | COL | 777 King2 | Myself | 0 | ||||||||
ABS | 611 | Bernardo Medina Sastre | M | COL | Flow paraglider XC RACE 2 | ESCUELA DE CAMPEONES | 0 | ||||||||
ABS | 848 | Claudia Gomez Palacios | F | MEX | Ozone Swift 6 | Alas del Hombre | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 200 m | 11:00 | 13:30 | Lat: 3.64662 Lon: -76.1697 | 2089 m |
2 SS | 4.4 km | B27 | 36000 m | 12:30 | 17:00 | Lat: 4.00733 Lon: -76.2245 | 990 m |
3 | 19.4 km | B25 | 18000 m | 12:30 | 17:00 | Lat: 3.97267 Lon: -76.25283 | 1010 m |
4 | 22.3 km | B04 | 2000 m | 12:30 | 17:00 | Lat: 3.76927 Lon: -76.23822 | 1187 m |
5 | 45.5 km | B05 | 3000 m | 12:30 | 17:00 | Lat: 3.54936 Lon: -76.24672 | 1092 m |
6 | 53.9 km | G01 | 100 m | 12:30 | 17:00 | Lat: 3.65157 Lon: -76.22852 | 1123 m |
7 | 59.8 km | G01 | 6000 m | 12:30 | 17:00 | Lat: 3.65157 Lon: -76.22852 | 1123 m |
8 ES | 63.8 km | G01 | 2000 m | 12:30 | 17:00 | Lat: 3.65157 Lon: -76.22852 | 1123 m |
9 | 65.6 km | G01 | 200 m | 12:30 | 17:00 | Lat: 3.65157 Lon: -76.22852 | 1123 m |
Leading-time ratio: 26%
Id | Name |
---|---|
812 | Jeff Sinason |
param | value |
---|---|
task_distance | 65.595 |
ss_distance | 59.353 |
launch_to_ess_distance | 63.792 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 126 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 117 |
no_of_pilots_flying | 117 |
no_of_pilots_lo | 57 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5529.145 |
sum_real_dist_over_min | 5529.145 |
sum_flown_distances | 6222.453 |
best_dist | 65.595 |
best_real_dist | 65.595 |
best_time | 1.8692 |
last_finisher_start_time | 2023-08-18T12:30:00-05:00 |
last_start_time | 2023-08-18T12:30:00-05:00 |
first_start_time | 2023-08-18T12:30:00-05:00 |
first_finish_time | 2023-08-18T14:22:09-05:00 |
last_finish_time | 2023-08-18T16:50:28-05:00 |
last_outlanding_time | 2023-08-18T16:18:07-05:00 |
no_of_pilots_reaching_es | 63 |
no_of_pilots_reaching_goal | 60 |
max_time_to_get_time_points | 3.2363 |
goalratio | 0.5128 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1515 |
time_weight | 0.4311 |
distance_weight | 0.4175 |
smallest_leading_coefficient | 1.2458 |
available_points_distance | 417.4818 |
available_points_time | 381.0635 |
available_points_departure | 0 |
available_points_leading | 201.4547 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 6 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |