Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


FIRST OPEN ROLDA 2016

2016-01-12 to 2016-01-19

COLOMBIA 7 TASK

Results using top 6 tasks for each pilot

Provisional

Results include only those pilots where Nation code equals 'COL'

Only the scores from the best 6 tasks of each pilot is used for total score.

Task Date Distance Day Quality
T1 TASK 1 2016-01-13 10:45    70.2 km 100% Race to Goal with 1 startgate(s)
T2 TASK 2 2016-01-14 10:20    92.2 km 100% Race to Goal with 1 startgate(s)
T3 TASK 3 2016-01-15 10:30    67.9 km 100% Race to Goal with 1 startgate(s)
T4 TASK 4 2016-01-16 10:15    78.9 km 100% Race to Goal with 1 startgate(s)
T5 TASK 5 2016-01-17 10:15    74.7 km 100% Race to Goal with 1 startgate(s)
T6 TASK 6 2016-01-18 10:15    68.6 km 100% Race to Goal with 1 startgate(s)
T7 TASK 7 2016-01-19 10:10    70.8 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 611 BERNARDO MEDINA SASTRE M COL ozone enzio 2 L FEDEAEREOS 944 969 801 963 957 972 916 5721
2 1001 Julian Andres Carreno Colonia M COL Ozone Enzo 2 OZONE paraglider, CIELO EXTREMO, AIRNOMADS 765 433 924 966 983 950 934 5522
3 641 Carlos Andres Hernandez C. M COL Ozone Enzo 2 Club Alto Vuelo 826 1000 895 845 798 918 896 5380
4 321 Guillermo Leon Velasquez M COL Ozone Enzo 2 La madona 941 522 801 835 224 981 930 5010
5 1010 Mauricio Orozco M COL o2 enzo2 904 531 766 826 804 785 886 4971
6 666 Sebastian Pardo M COL Gin Carrera Gin 668 386 730 802 891 764 818 4673
7 247 Cristian Andres Agudelo Escobar M COL niviuk icpk 7 Yerap-Quiron IPS-Zrii* 693 154 698 704 800 780 820 4495
8 55 JUAN MANUEL ECHEVERRI M COL OZONE MANTRA 6 ML FENIXPARAPENTE.COM 702 553 797 763 809 827 117 4451
9 542 Orlando Alberto Suarez Cardona M COL Ozone Enzo 2 www.parapenteratonfly.com 799 546 714 808 776 233 719 4362
10 2612 Ricardo Alejo M COL NIVIUK Peak 4 PayU 679 459 383 817 898 543 861 4257
11 257 Sebastian Castro M COL GIN Boomerang x Ideaspuntocinco 338 464 757 783 767 852 112 3961
12 104 FABIO LONDOÑO M COL OZONE ENZO PARAPENTE PARAISO.COM 719 513 809 91 29 856 884 3872
13 362 Guillermo Alejandro Salazar Ramirez M COL ozone Enzo 2 Polietilenos del valle-Quindío Aventurero 732 532 718 121 805 126 737 3650
14 421 Alexander Villa M COL Ozone Enzo2 Oakley - Efectuar FX 464 619 647 802 224 162 832 3588
15 411 Yermenson Agudelo M COL OZONE ENZO 2 QUIRON IPS 581 900 767 677 461 167 129 3553
16 25 F Martinez M COL Niviuk Ice peak 7 Green monkey 31 394 763 818 843 507 126 3451
17 21 Mayer Zapata M COL Niviuk Peak 3 Linea 459 466 703 469 625 165 250 2972
18 7112 Daniel Montejo Pradilla M COL ENZO 2 LINKA 903 966 120 824 72 80 0 2965
19 130 Mauricio Duque M COL Gin Carrera Pinturas Lúmika 232 433 455 389 510 528 489 2804
20 37 Andrea Jaramillo F COL ozone enzo 2 Anjara Design 0 169 767 712 621 180 145 2594
21 777 Esteban Botero Sepulveda M COL 777 Gliders Queen FENIXPARAPENTE.COM-GIN 482 453 372 394 717 166 130 2584
22 75 Mario Ricardo Otero Zuluaga M COL SkyWalk Cayenne 5 :/ 495 422 419 378 189 495 125 2398
23 549 Jhon Paul Sanchez Camargo M COL Swing Astral 7 Me 350 169 294 378 385 234 33 1810
24 7113 Jaisber Vasco Hincapie M COL cayenne 4 Temora 240 180 423 378 315 168 181 1717
25 4 Victor Julio Diaz Villamil M COL aspen 3 club alto vuelo 388 249 414 378 90 105 33 1624
26 686 Carlos Fernanando Arboleda Arroyave M COL optic dudek temora 489 312 301 0 341 39 127 1609
27 3333 Santiago Pelaez M COL Gin Carrera Alpina 341 331 0 695 29 0 0 1396
28 3 Juan Francisco Montanez Sanchez M COL GIN CARRERA Galapago 348 295 103 118 311 112 96 1287
29 18 Hernan Alfonzo Luna Acevedo M COL trango Xc2 32 257 246 271 330 134 0 1270
30 2601 Nestor osorio sossa M COL carrera juanJo 30 170 41 262 242 113 72 900
31 223 Hernan Felipe Uribe Cordoba M COL advance iota parapente + 7 70 283 109 112 121 75 0 770
32 1009 Reina Lucia Restrepo Soto F COL paratech p43 28 151 170 61 0 57 0 467
33 1997 Juliana Moscue Patiño F COL Rush 4 36 222 139 24 0 39 0 460
34 94 Paul Soltys M COL gin atlas cda express ltda 34 151 31 24 42 39 0 321
Report created: 2016-01-19T17:20:17-05:00