
2015-09-13 to 2015-09-19
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | FRANCI | 400 m | 14:15 | 20:00 | Lat: 32.88233 Lon: -111.85387 | 408 m |
| 2 SS | 4.6 km | FRANCI | 5000 m | 14:15 | 20:00 | Lat: 32.88233 Lon: -111.85387 | 408 m |
| 3 | 39.1 km | EDS | 400 m | 14:15 | 20:00 | Lat: 32.6797 Lon: -111.50238 | 498 m |
| 4 | 56.9 km | BAKER | 10000 m | 14:15 | 20:00 | Lat: 32.54388 Lon: -111.72417 | 495 m |
| 5 ES | 88.2 km | FRANCI | 1000 m | 14:15 | 20:00 | Lat: 32.88233 Lon: -111.85387 | 408 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Kraig Coomber | M | USA | Moyes Litespeed RX 3.5 | Moyes USA | 14:30:00 | 16:52:29 | 02:22:29 | 35.2 | 88.19 | 656.3 | 45.9 | 240.6 | 43.0 | 986 |
| 2 | 114 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | Wills Wing | 14:30:00 | 16:52:34 | 02:22:34 | 35.2 | 88.19 | 656.3 | 45.2 | 238.3 | 29.5 | 969 |
| 3 | 136 | Pedro Garcia | M | ESP | Wills Wing T2C 154 | 14:30:00 | 16:52:54 | 02:22:54 | 35.1 | 88.19 | 656.3 | 41.4 | 234.0 | 20.2 | 952 | |
| 4 | 127 | Jonny Durand | M | AUS | Moyes Litespeed RS 3.5 | Red Bull, Moyes | 14:30:00 | 16:53:22 | 02:23:22 | 35.0 | 88.19 | 656.3 | 47.2 | 229.8 | 14.2 | 948 |
| 5 | 110 | Tony Armstrong | M | AUS | Moyes Litespeed RX 3.5 | HangglideoZ | 14:15:00 | 16:56:32 | 02:41:32 | 31.0 | 88.19 | 656.3 | 56.9 | 156.7 | 10.8 | 881 |
| 6 | 101 | Davis Straub | M | USA | Wills Wing T2C 144 | The Oz Report | 14:15:00 | 17:00:27 | 02:45:27 | 30.3 | 88.19 | 656.3 | 60.1 | 145.5 | 9.1 | 871 |
| 7 | 122 | Ryan Voight | M | USA | Wills Wing T2C 144 (2011) | Fly High Hang Gliding, D|Focus | 14:30:00 | 85.77 | 647.3 | 44.8 | 692 | |||||
| 8 | 112 | Jim Weitman | M | USA | Will Wing T2C 144 | Weitman Excavation | 14:15:00 | 60.08 | 540.0 | 45.6 | 586 | |||||
| 9 | 115 | Robert deGroot | M | AUS | Moyes Litespeed RX 3.5 | 14:15:00 | 59.88 | 539.1 | 45.2 | 584 | ||||||
| 10 | 109 | Greg Dinauer | M | USA | Aeros Combat 12.7 C | 14:15:00 | 57.23 | 521.5 | 42.2 | 564 | ||||||
| 11 | 133 | Larry Bunner | M | USA | Wills Wing T2C 144 | 14:30:00 | 58.27 | 529.2 | 29.5 | 559 | ||||||
| 12 | 131 | Kenneth Andrews | M | USA | Wills Wing T2C 144 | 14:15:00 | 57.24 | 521.6 | 36.2 | 558 | ||||||
| 13 | 102 | Gerry Pesavento | M | USA | Wills Wing T2C 144 | 14:15:00 | 56.34 | 512.1 | 40.6 | 553 | ||||||
| 14 | 124 | Olav Opsanger | M | NOR | Moyes Litespeed RX 3.5 | Moyes | 14:30:00 | 56.83 | 517.6 | 29.6 | 547 | |||||
| 15 | 105 | Greg Kendall | M | USA | Moyes Litespeed RX 3.5 | 14:15:00 | 55.63 | 502.9 | 38.3 | 541 | ||||||
| 16 | 134 | Wolfgang Siess | M | AUT | Wills Wing T2C 154 | Wills Wing, Flytec, Naughty Lawyer | 14:30:00 | 56.03 | 508.4 | 25.0 | 533 | |||||
| 17 | 123 | Patrick Kruse | M | USA | Wills Wing T2C 144 | Ruffwear | 14:30:00 | 55.60 | 502.4 | 25.7 | 528 | |||||
| 18 | 130 | Steven Pearson | M | USA | Wills Wing T2C 144 | Wills Wing | 14:30:00 | 55.40 | 499.4 | 24.4 | 524 | |||||
| 19 | 137 | Claudia Mejia | F | COL | Wills Wing T2C 136 | 14:15:00 | 53.01 | 457.8 | 17.8 | 476 | ||||||
| 20 | 113 | Jay Devorak | M | USA | Moyes Litespeed RX 3.5 | 14:15:00 | 51.84 | 435.9 | 24.1 | 460 | ||||||
| 21 | 135 | Dustin Martin | M | USA | Wills Wing T2C 144 | Wills Wing, Flytec | 14:30:00 | 49.13 | 385.5 | 19.8 | 405 | |||||
| 22 | 103 | Cory Barnwell | M | USA | Moyes Litespeed RX 3.5 | 14:15:00 | 48.57 | 374.8 | 29.5 | 404 | ||||||
| 23 | 129 | Alfredo Grey | M | MEX | Wills Wing T2C | Wills Wing | 14:30:00 | 49.09 | 384.7 | 15.7 | 400 | |||||
| 24 | 132 | David Gibson | M | USA | Wills Wing T2C 144 | 14:30:00 | 48.53 | 374.1 | 23.2 | 397 | ||||||
| 25 | 117 | Tyler Borradaile | M | CAN | Wills Wing T2C | RE/MAX Kelowna | 14:30:00 | 48.47 | 372.8 | 23.1 | 396 | |||||
| 26 | 128 | Patrick Pannese | M | USA | Wills Wing T2C 154 | 14:30:00 | 48.55 | 374.3 | 14.9 | 389 | ||||||
| 27 | 106 | Josh Woods | M | AUS | Moyes Litespeed RX 3.5 | 14:30:00 | 48.22 | 366.9 | 17.5 | 384 | ||||||
| 28 | 120 | JD Guillemette | M | USA | Moyes Litespeed RX 3.5 | Highland Aerosports | 14:30:00 | 47.77 | 355.8 | 20.3 | 376 | |||||
| 29 | 107 | Jeffery Bohl | M | USA | Wills Wing T2C 144 | Cowboy Up Hang Gliding | 14:15:00 | 47.44 | 348.1 | 26.9 | 375 | |||||
| 30 | 116 | Grant Emary | M | USA | Wills Wing T2C | 14:30:00 | 47.53 | 350.2 | 18.0 | 368 | ||||||
| 31 | 119 | Zac Majors | M | USA | Wills Wing T2C 144 | Wills Wing, Flytec | 14:30:00 | 46.70 | 329.8 | 23.1 | 353 | |||||
| 32 | 125 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RS 4 | Skyline | 14:30:00 | 44.60 | 285.7 | 17.7 | 303 | |||||
| 33 | 111 | Mike Jefferson | M | USA | Wills Wing T2 144 | East Bay Hang Gliding | 14:15:00 | 40.50 | 205.0 | 15.3 | 220 | |||||
| 34 | 108 | Felix Cantesanu | M | ROU | Aeros Combat Carbon 12.7 | Life | 14:15:00 | 26.22 | 109.3 | 109 | ||||||
| 35 | 104 | Michael Williams | M | USA | Wills Wing Sport 2 | DNF | 0.0 | 0 |
| Id | Name |
|---|---|
| 118 | Glen Volk |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 83.586 |
| task_distance | 88.185 |
| launch_to_ess_distance | 88.185 |
| no_of_pilots_present | 35 |
| no_of_pilots_flying | 34 |
| no_of_pilots_lo | 28 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 1989.565 |
| best_dist | 88.185 |
| best_time | 2.37472222222222 |
| worst_time | 2.7575 |
| no_of_pilots_in_competition | 36 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1819.565 |
| sum_real_dist_over_min | 1819.565 |
| sum_flown_distances | 1989.565 |
| best_real_dist | 88.185 |
| last_start_time | 2015-09-18T14:30:00-07:00 |
| first_start_time | 2015-09-18T14:15:00-07:00 |
| first_finish_time | 2015-09-18T16:52:29-07:00 |
| max_time_to_get_time_points | 3.9157355973174 |
| no_of_pilots_with_time_points | 6 |
| goalratio | 0.176470588235294 |
| arrival_weight | 0.0429629299816812 |
| departure_weight | 0 |
| leading_weight | 0.0601481019743537 |
| time_weight | 0.240592407897415 |
| distance_weight | 0.65629656014655 |
| smallest_leading_coefficient | 1.80349512895563 |
| available_points_distance | 656.29656014655 |
| available_points_time | 240.592407897415 |
| available_points_departure | 0 |
| available_points_leading | 60.1481019743537 |
| available_points_arrival | 42.9629299816812 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 5 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 900 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |