Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2018 Big Spring Nationals Sport Class

2018-08-05 to 2018-08-11

T1, T2, T3

Total results

Official

Task Date Distance Day Quality
T1 Task 1 2018-08-06 12:00    114.9 km 98% Elapsed time
T2 Task 2 2018-08-07 13:00    95.6 km 99% Elapsed time
T3 Task 3 2018-08-08 13:00    81.3 km 98% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 212 Matt Pruett M USA WW U2 145 976 994 876 2846
2 221 Zachary Hazen M USA Moyes Gecko 170 Hazen Aerospace 511 751 976 2238
3 201 Pete Wall M CAN Wills Wing U2C 160 133 811 819 1763
4 208 Dan Lukaszewicz M USA Wills Wing U2 c 160 Blue Sky 475 676 526 1677
5 202 Charles Cozean M USA Wills Wing U2 144 510 273 791 1574
6 222 Adam Smith M USA Wills Wing U2 145 507 655 403 1565
7 207 Sara Weaver F USA Wills Wing Sport2 135 Wills Wing 970 446 127 1543
8 225 Tim Delaney M USA Wills Wing Sport 2 135 649 269 615 1533
9 210 Mitch Sorby M USA Wills Wing UltraSport 147 577 887 48 1512
10 226 Jose Sandoval M GUA U2 160 Asociacion de Vuelo Libre de Guatemala 67 913 528 1508
11 216 Rich Reinauer M USA Wills Wing U2 145 111 627 542 1280
12 220 Karl Allmendinger M USA Wills Wing T2 144 0 616 518 1134
13 204 James Race M USA WW U2 160 324 244 529 1097
14 224 David Aldrich M USA Wills Wing Sport 3 135 Wills Wing 932 118 0 1050
15 206 Chris Chaney M USA Wills Wing U2 145 333 190 485 1008
16 223 Ric Caylor M USA Moyes Gecko 170 All Decked Out Services, Inc. 345 376 191 912
17 203 Rick Maddy M USA Wills Wing U2 160 160 22 594 776
18 214 Ken Millard M USA Wills Wing Sport 2 155 71 259 338 668
19 218 David Hayner M USA Wills Wing Sport 2 155 Coherent Sensors, Inc. 71 449 48 568
20 211 Jeff Parrott M USA Sport 3 155 67 383 48 498
21 219 Soraya Ríos F VEN Wills Wing Sport 2 135 Dios 144 0 151 295
22 205 Douglas Hale M USA Moyes Gecko Sonora Wings 0 22 0 22
Report created: 2018-08-10T12:07:22-04:00

FS development, maintenance and support by