
2018-03-18 to 2018-03-24
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | QUEST | 400 m | 14:00 | 16:00 | Lat: 28.53303 Lon: -81.84667 | 36 m |
| 2 SS | 4.6 km | QUEST | 5000 m | 14:00 | 20:00 | Lat: 28.53303 Lon: -81.84667 | 36 m |
| 3 | 34.9 km | COLMAN | 8000 m | 14:00 | 20:00 | Lat: 28.8053 Lon: -82.06727 | 36 m |
| 4 ES | 62.5 km | LEEWRD | 1500 m | 14:00 | 20:00 | Lat: 29.0843 Lon: -82.03208 | 36 m |
| 5 | 62.5 km | LEEWRD | 1500 m | 14:00 | 20:00 | Lat: 29.0843 Lon: -82.03208 | 36 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 215 | Ricardo Vassmer | M | VEN | Moyes RX 4 | 15:20:26 | 17:50:38 | 02:30:12 | 23.1 | 62.53 | 513.6 | 486.4 | 1000 | |
| 2 | 230 | Nick Caci | M | USA | Wills Wing T2 | 16:16:02 | 25.99 | 363.5 | 364 | |||||
| 3 | 236 | Oded Kalir | M | USA | Atos VQ | Skydogsports.com | 15:11:54 | 13.19 | 227.7 | 194 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 236 | Oded Kalir | 15% | 0 | Handicap |
| Id | Name |
|---|---|
| 219 | Austin Marshall |
| 249 | Kipp Bottorff |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 57.912 |
| task_distance | 62.525 |
| launch_to_ess_distance | 62.525 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 101.709 |
| best_dist | 62.525 |
| best_time | 2.50333333333333 |
| worst_time | 2.50333333333333 |
| no_of_pilots_in_competition | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 86.709 |
| sum_real_dist_over_min | 86.709 |
| sum_flown_distances | 101.709 |
| best_real_dist | 62.525 |
| last_start_time | 2018-03-24T16:16:02-04:00 |
| first_start_time | 2018-03-24T15:20:26-04:00 |
| first_finish_time | 2018-03-24T17:50:38-04:00 |
| max_time_to_get_time_points | 4.08552590484078 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.333333333333333 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.486407407407407 |
| distance_weight | 0.513592592592593 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 513.592592592593 |
| available_points_time | 486.407407407407 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_launch | 1 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | qnh |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| qnh_setting | 1013.25 |