
2019-03-23 to 2019-03-30
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | QUEST | 400 m | 12:00 | 20:00 | Lat: 28.53303 Lon: -81.84667 | 37 m |
| 2 SS | 4.6 km | QUEST | 5000 m | 13:00 | 20:00 | Lat: 28.53303 Lon: -81.84667 | 37 m |
| 3 ES | 62.5 km | LEEWRD | 1000 m | 13:00 | 20:00 | Lat: 29.0843 Lon: -82.03208 | 37 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 207 | Richard Milla | M | GBR | Wills Wing U2 145 | AMZ | 14:23:30 | 16:36:07 | 02:12:37 | 26.2 | 62.50 | 550.4 | 449.6 | 1000 |
| 2 | 209 | Richard Caylor | M | USA | Moyes Gecko 170 | All Decked Out Services, Inc. | 13:40:14 | 15:59:26 | 02:19:12 | 25.0 | 62.50 | 550.4 | 370.5 | 921 |
| 3 | 213 | Soham Mehta | M | IND | Wills Wing U2 145 | 13:37:36 | 16:03:22 | 02:25:46 | 23.8 | 62.50 | 550.4 | 324.1 | 875 | |
| 4 | 216 | Abhishek Sethi | M | IND | Wills Wing U2 145 | midnight oil | 13:38:07 | 16:21:37 | 02:43:30 | 21.2 | 62.50 | 550.4 | 227.9 | 778 |
| 5 | 203 | Jon Irlbeck | M | USA | Wills Wing Sport 2 155 | All Decked Out Services | 14:11:12 | 48.90 | 490.6 | 520 | ||||
| 6 | 204 | Richard Westmoreland | M | USA | Wills Wing U2 145 | 14:11:54 | 40.87 | 442.2 | 442 | |||||
| 7 | 215 | Stephan Mentler | M | USA | Icaro MastR | Areli Solutions | 14:11:18 | 35.26 | 399.4 | 399 | ||||
| 8 | 201 | Philipp Neumann | M | GER | Airwave Concept | 14:20:33 | 31.85 | 368.0 | 368 | |||||
| 9 | 210 | John Alden | M | USA | Wills Wing U2 145 | Wings to Fly ltd | 14:01:07 | 21.04 | 266.7 | 267 | ||||
| 10 | 206 | Rick Maddy | M | USA | Wills Wing U2 160 | 14:01:04 | 20.94 | 265.8 | 266 | |||||
| 11 | 214 | Ken Millard | M | USA | Moyes Gecko 155 | 14:11:59 | 18.49 | 239.3 | 239 | |||||
| 12 | 219 | Soraya Rios | F | VEN | Wills Wing Sport 2 135 | 14:32:13 | 13.71 | 182.6 | 194 | |||||
| 12 | 212 | Attila Plasch | M | USA | Moyes Litesport 4 | 14:52:44 | 14.67 | 194.4 | 194 | |||||
| 14 | 218 | Michael Duffy | M | USA | Wills Wing Sport 2 135 | 15:11:03 | 10.23 | 137.9 | 146 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 203 | Jon Irlbeck | -6% | 0 | |
| 218 | Michael Duffy | -6% | 0 | |
| 219 | Soraya Rios | -6% | 0 |
| Id | Name |
|---|---|
| 205 | Steve Benn |
| 217 | Bent Kaaber |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 57.885 |
| task_distance | 62.5 |
| launch_to_ess_distance | 62.5 |
| no_of_pilots_present | 14 |
| no_of_pilots_flying | 14 |
| no_of_pilots_lo | 10 |
| no_of_pilots_reaching_nom_dist | 8 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 505.956 |
| best_dist | 62.5 |
| best_time | 2.21027777777778 |
| worst_time | 2.725 |
| no_of_pilots_in_competition | 16 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 435.956 |
| sum_real_dist_over_min | 435.956 |
| sum_flown_distances | 505.956 |
| best_real_dist | 62.5 |
| last_start_time | 2019-03-30T15:11:03-04:00 |
| first_start_time | 2019-03-30T13:37:36-04:00 |
| first_finish_time | 2019-03-30T15:59:26-04:00 |
| max_time_to_get_time_points | 3.69697807635102 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.285714285714286 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.449568513119534 |
| distance_weight | 0.550431486880467 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 550.431486880467 |
| available_points_time | 449.568513119534 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_launch | 1 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |