2019-04-21 to 2019-04-27
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | QUEST | 400 m | 14:15 | 20:00 | Lat: 28.53303 Lon: -81.84667 | 37 m |
2 SS | 4.6 km | QUEST | 5000 m | 14:15 | 20:00 | Lat: 28.53303 Lon: -81.84667 | 37 m |
3 | 17.0 km | T47433 | 400 m | 14:15 | 20:00 | Lat: 28.3764 Lon: -81.8233 | 37 m |
4 | 31.5 km | WALABY | 5000 m | 14:15 | 20:00 | Lat: 28.25298 Lon: -81.68552 | 37 m |
5 | 53.5 km | DSROK | 400 m | 14:15 | 20:00 | Lat: 28.25917 Lon: -81.95855 | 37 m |
6 | 71.5 km | T47433 | 400 m | 14:15 | 20:00 | Lat: 28.3764 Lon: -81.8233 | 37 m |
7 ES | 88.4 km | QUEST | 400 m | 14:15 | 20:00 | Lat: 28.53303 Lon: -81.84667 | 37 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 126 | Zac Majors | M | USA | Wills Wing T3 144 | Wills Wing, Flytec | 14:35:00 | 17:15:29 | 02:40:29 | 31.3 | 88.43 | 581.6 | 71.5 | 249.9 | 51.5 | 955 |
2 | 103 | John Simon | M | USA | Aeros Combat C 12.7 | US Aeros, Sport Aviation Svcs | 14:35:00 | 17:15:01 | 02:40:01 | 31.4 | 88.43 | 581.6 | 64.7 | 252.4 | 52.3 | 951 |
3 | 222 | Pedro L. Garcia | M | USA | Wills Wing T3 144 | Wills Wing / Digiflly | 14:35:00 | 17:15:45 | 02:40:45 | 31.3 | 88.43 | 581.6 | 58.5 | 248.5 | 51.0 | 940 |
3 | 137 | Alvaro Figueiredo Sandoli | M | BRA | Wills Wing T3 144 | Coronata/WillsWing/Rotor | 14:35:00 | 17:15:46 | 02:40:46 | 31.3 | 88.43 | 581.6 | 58.5 | 248.4 | 51.0 | 940 |
5 | 223 | Kevin Dutt | M | USA | Aeros Combat 13.5 | 15:15:00 | 17:50:04 | 02:35:04 | 32.4 | 88.43 | 581.6 | 8.7 | 292.9 | 11.9 | 895 | |
6 | 113 | Jonny Durand | M | AUS | Moyes RX 4 Pro | Red Bull, Moyes, Mitsubishi | 14:35:00 | 17:31:35 | 02:56:35 | 28.5 | 88.43 | 581.6 | 58.0 | 185.1 | 28.4 | 853 |
7 | 132 | Phill Bloom | M | USA | Moyes RX 3.5 Pro | 14:35:00 | 17:33:54 | 02:58:54 | 28.1 | 88.43 | 581.6 | 57.6 | 177.5 | 25.8 | 843 | |
8 | 136 | Corinna Schwiegershausen | F | GER | Moyes RX 3 Pro | Red Bull, Moyes, icebreaker | 14:35:00 | 17:34:28 | 02:59:28 | 28.0 | 88.43 | 581.6 | 54.0 | 175.7 | 25.2 | 837 |
9 | 139 | Guilherme Sandoli | M | BRA | WillsWing T2C 136 | Rotor Harness; WillsWing; Coronata | 14:35:00 | 17:50:02 | 03:15:02 | 25.8 | 88.43 | 581.6 | 45.0 | 130.1 | 11.9 | 769 |
10 | 104 | Roger Irby | M | USA | Wills Wing T2C 154 | 14:15:00 | 17:44:18 | 03:29:18 | 24.0 | 88.43 | 581.6 | 73.2 | 93.4 | 16.1 | 764 | |
11 | 102 | Konstantin Lukyanov | M | RUS | Moyes RX 3.5 | 14:15:00 | 81.69 | 559.5 | 42.2 | 602 | ||||||
12 | 131 | Bruce Barmakian | M | USA | Aeros Combat 12.7 | 15:15:00 | 79.69 | 550.7 | 551 | |||||||
13 | 141 | Patrick Pannese | M | USA | Wills Wing T3 144 | 15:15:00 | 75.54 | 527.5 | 528 | |||||||
14 | 101 | Davis Straub | M | USA | Wills Wing T3 144 | The Oz Report | 15:15:00 | 74.86 | 522.9 | 523 | ||||||
15 | 118 | Peter Kelley | M | USA | Icaro Laminar 13.2 | 14:55:00 | 73.29 | 510.6 | 511 | |||||||
16 | 129 | Robert Clarkson | M | CAN | Wills Wing T2C 154 | Muller wind sports | 15:15:00 | 72.87 | 506.8 | 507 | ||||||
17 | 138 | Mike Glennon | M | COL | Moyes RX 5 | 14:35:00 | 71.32 | 492.8 | 11.4 | 504 | ||||||
18 | 203 | Claudia Meija | M | USA | Wills Wing T2C 136 | Digifly USA/Wills Wing | 14:35:00 | 68.32 | 464.2 | 16.2 | 480 | |||||
19 | 119 | Philippe Michaud | M | CAN | Wills Wing T2C 144 | Aviation Saint Paul | 15:15:00 | 69.03 | 471.4 | 471 | ||||||
20 | 107 | Marcelo Alexandre Menin | M | USA | Wills Wing T2C 154 | www.parajets.com.br | 15:15:00 | 68.20 | 462.8 | 463 | ||||||
21 | 109 | Giovani Tagliari | M | BRA | Wills Wing T2C 154 | Ecocleaner / Asa Delta in Rio | 15:15:00 | 67.94 | 459.5 | 460 | ||||||
22 | 111 | Fabiano Nahoum | M | BRA | Icaro Laminar 14.1 | Viva ao Vento Fly Ranch / Wallaby | 14:35:00 | 61.83 | 389.3 | 32.6 | 422 | |||||
23 | 122 | Jeff Chipman | M | USA | Moyes RX 3.5 | 14:35:00 | 61.81 | 389.2 | 30.6 | 420 | ||||||
24 | 115 | JD Guillemette | M | USA | Aeros Combat C 13.5 | Sport Aviation Services | 14:55:00 | 64.15 | 412.9 | 413 | ||||||
25 | 133 | Raul Guerra | M | ECU | Aeros Combat C 12.7 | www.guerragoes.com | 14:35:00 | 61.82 | 389.3 | 13.7 | 403 | |||||
26 | 134 | Mark Bourbonnais | M | CAN | Wills Wing T2C 136 | Xtreme Adventures | 14:35:00 | 62.27 | 393.8 | 394 | ||||||
27 | 125 | Kip Stone | M | USA | Moyes RX 5 | none | 15:15:00 | 61.28 | 381.9 | 382 | ||||||
28 | 105 | Akira Nagusa | M | JPN | Wills Wing T23144 | 15:15:00 | 59.46 | 355.8 | 356 | |||||||
29 | 110 | Luke Waters | M | USA | Wills Wing T2C 154 | Teton Hang Gliding | 15:15:00 | 56.76 | 324.7 | 325 | ||||||
30 | 224 | Adam Smith | M | USA | Wills Wing U2 145 | 14:35:00 | 54.93 | 302.1 | 12.3 | 314 | ||||||
31 | 121 | Larry Bunner | M | USA | Wills Wing T2C144 | Dangerous Toys, WW | 14:35:00 | 51.74 | 269.1 | 11.5 | 281 | |||||
32 | 123 | Glen Volk | M | USA | Moyes RX 3.5 | 14:35:00 | 45.40 | 228.6 | 13.2 | 242 | ||||||
33 | 114 | Richard lovelace | M | GBR | Wills Wing T3 144 | Strensall honey bees. | 14:35:00 | 44.80 | 225.4 | 3.0 | 228 | |||||
34 | 202 | Douglas Hale | M | USA | Moyes Gecko | Teton Hang Gliding | 14:35:00 | 41.19 | 202.9 | 203 | ||||||
35 | 130 | Mick Howard | M | USA | Moyes RX 3.5 | Joanne | 15:15:00 | 37.66 | 179.2 | 179 | ||||||
36 | 112 | Wolfgang Siess | M | AUT | Wills Wing T3 154 | WillsWing,Rhythm of flight | 14:35:00 | 34.75 | 159.6 | 160 | ||||||
37 | 128 | Willy Dydo | M | USA | Wills Wing T2C 136 | 15:15:00 | 5.88 | 44.7 | 45 | |||||||
38 | 116 | Gary Anderson | M | USA | Wills Wing T2C 144 | 15:15:00 | 5.78 | 44.4 | 44 | |||||||
39 | 117 | Thor Froh | M | USA | Aeros Combat | Morningside flight park , KHK | 5.00 | 40.1 | 40 | |||||||
39 | 140 | Bruno Sandoli | M | BRA | Wills Wing T2C 144 | Rotor harness/CORONATA | 5.00 | 40.1 | 40 |
Id | Name |
---|---|
106 | Ricardo Vassmer |
127 | Hugo Rodriguez |
Id | Name |
---|
param | value |
---|---|
ss_distance | 83.83 |
task_distance | 88.431 |
launch_to_ess_distance | 88.431 |
no_of_pilots_present | 40 |
no_of_pilots_flying | 40 |
no_of_pilots_lo | 30 |
no_of_pilots_reaching_nom_dist | 27 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 2502.366 |
best_dist | 88.431 |
best_time | 2.58444444444444 |
worst_time | 3.48833333333333 |
no_of_pilots_in_competition | 42 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2308.551 |
sum_real_dist_over_min | 2308.551 |
sum_flown_distances | 2502.366 |
best_real_dist | 88.431 |
last_start_time | 2019-04-23T15:15:00-04:00 |
first_start_time | 2019-04-23T14:15:00-04:00 |
first_finish_time | 2019-04-23T17:15:01-04:00 |
max_time_to_get_time_points | 4.19206518468278 |
no_of_pilots_with_time_points | 10 |
goalratio | 0.25 |
arrival_weight | 0.052294921875 |
departure_weight | 0 |
leading_weight | 0.073212890625 |
time_weight | 0.2928515625 |
distance_weight | 0.581640625 |
smallest_leading_coefficient | 2.36875065051139 |
available_points_distance | 581.640625 |
available_points_time | 292.8515625 |
available_points_departure | 0 |
available_points_leading | 73.212890625 |
available_points_arrival | 52.294921875 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 2 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |