Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2019 TAIWAN PG XC OPEN

2018-12-29 to 2019-01-01, no FAI sanctioning

Total results (FTV: 20%)

Provisional

Task Date Distance FTV Validity
T1  2018-12-29 11:45    56.2 km 100% Race to Goal with 1 startgate(s)
T2 T2 2018-12-30 13:00    59.9 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 42 Chigwon Won M KOR Enzo3 595/991 1000 1595
2 1147 Jaechong Lee M KOR Boomerang 11 563/939 985 1548
3 505 Byeongkuk Moon M KOR enzo3 562/937 982 1544
4 142 Won Yongmook M KOR Boomerang11 989 518/864 1507
5 14 Jungman Choi M KOR Guru 562/936 938 1500
6 69 Sanggyu Lim M KOR XCHORD 540/900 921 1461
7 29 Jihun Yoo M KOR ENZO3 912 510/850 1422
8 9 Ho Nam Chiu M HKG Enzo3 876 475/791 1351
9 98 Min-Hsiung Huang M TPE enzo3 907 440/733 1347
9 235 Pilpyo Hong M KOR Boomerang11 871 476/793 1347
11 12 Sooyong Phi M KOR Boomerang11 862 437/729 1299
12 8888 Mingwei Qian M HKG XCRacer 827 470/784 1297
13 16 Jun Sekine M JPN ENZO3 844 442/737 1286
14 1111 Jihun Lee M KOR XCHORD 824 443/739 1267
15 129 Dongju Jeong M KOR XCHORD 815 416/693 1231
15 46 Kam Meng Vong M HKG Boom 11 789 442/736 1231
17 712 Hyunhee Kim F KOR Enzo3 396/660 828 1224
17 237 dongan Chung M KOR boom10 442/736 782 1224
19 111 Nai-Jem Liu M TPE Boomarang 10 432/720 789 1221
20 999 Chien-Hai Peng M TPE ENZO 2 426/710 765 1191
21 74 Sangwook Park M KOR ENZO 3 751 421/701 1172
22 815 Chia-Hao Kung M TPE Zeno 371/619 785 1156
23 1984 Tung fai Kwong M HKG KING 719 400/667 1119
24 113 Chi kyong Ha M KOR Boomerang 11 903 198/330 1101
25 360 Dagyeom Lee F KOR Enzo3 398/664 699 1097
26 19 Ilkyu Park M KOR Boom 9 812 270/450 1082
27 131 Suk Jin Kang M KOR icepeak7 373/622 679 1052
28 34 Junghun Park F KOR Boomerang 185/308 791 976
29 10 Yuan Lyn Chang M TPE M6 131/219 827 958
30 76 Midori Nakanome F JPN Mantra M6 232/386 705 937
31 6353 Ming-I Wu M TPE Boom11 S 145/241 785 930
32 44 Masahisa Tamura M JPN PEAK4 278/464 601 879
33 55 Kai-Chen Wang M TPE Diva 134/224 653 787
34 730 Wone Gi Han M KOR XCHORD 126/210 660 786
35 23 Ping-Cheng Ko M TPE SIGMA 10 495 180/300 675
36 1 Chao-Lung Chang M TPE Boomerang 10 671 0 671
37 158 Seungho Son M KOR ENZO3 218/364 438 656
38 6618 S.K. Clay Ho M HKG Queen 2 217/362 424 641
39 315 Kazuo Sonobe M JPN PHANTOM 429 199/332 628
40 70 Mutsumi Sekine F JPN LM6 193/322 418 611
41 171 Dai-We Liu M TPE Enzo 3 126/210 459 585
42 212 Hsien-Li Lu M TPE LYNX 152/253 418 570
43 1961 YusufLeung M HKG Mentor 4 127/212 410 537
44 49 Jing Xiao Cen M HKG Alpina 3 122/203 414 536
45 27 Cheng-Chi Wang M TPE GTO 109/181 418 527
46 3472 Jeonghun Lee M KOR XCHORD 38/63 488 526
47 721 Sayuri Takahashi F JPN ALPINA3 136/226 386 522
48 205 Tran Minh Tu M VNM Rush5 330 191/319 521
49 9886 Isabella Lau F HKG Geo5 326 187/311 513
50 316 Shinji Nishikawa M JPN Explorer 106/177 399 505
51 234 Tuan Dung Vu M VNM Queen 2 99/165 394 493
52 123 Michio Murayama M JPN LM6 115/192 360 475
52 1978 Calvin Ku M HKG Poison XAlps 109/181 366 475
54 1209 Forrest Liu M TPE Trango x race 145/242 327 472
55 444 Tsung-Sheng Liu M TPE Cure 26/44 443 469
56 13 Han-Chin Chiang M TPE Boomerang-10 26/44 431 457
57 206 Chiung-Sung Lai M TPE Boomerang 10 29/48 425 454
58 500 Hsu-Sheng Kao M TPE Venus4 38/63 414 452
59 101 Pen-Chieh Liao M TPE GTO2 54/90 385 439
60 301 Hisashi Hiramatsu M JPN PEAK4 42/70 392 434
61 7777 Chih-Hsine Wu F TPE Delta3 106/176 318 424
62 21 Sang Dong Lee M KOR ENZO 3 364 23/39 387
63 77 Chih-Wei Hsiao M TPE Enzo3 51/85 335 386
64 1024 Abin Lee M TPE Carela 105/175 273 378
65 313 Seungchul Choi M KOR carrera+ 26/44 324 350
66 188 Park Sunyoung F KOR Explorer 219 127/212 346
67 526 Kohsuke Iizuka M JPN Mentor4 26/44 317 343
68 307 Chiyo Nakakuki F JPN Explorer 26/44 315 341
69 410 Soobin Im M KOR Trango XC2 0 338 338
70 552 Minseok Kang M KOR Explorer 28/47 307 335
71 1234 Kuang-Ming Chen M TPE Rush 4 26/44 224 250
72 17 Ho-Cheng Chen M TPE DELTA2 34/57 167 201
73 801 Johnson Lee M HKG LM6 191 0 191
74 1001 Han-Chin Chen M TPE Delta 2 81 43/72 124
75 312 Masabumi Kudo M JPN IKUMA 26/44 95 121
76 233 Pei-Shan Tsai F TPE Bonanza 2 85 23/39 108
77 228 Sun-Hsing Wang M TPE Tala 83 23/39 106
78 108 Sokkwon Yoo M KOR Atlas 26/44 70 96
79 8 AlexChan M HKG Rush 5 46 23/39 69
80 2 Jonathan Dunkel M SUI Diamir S 44 0 44
81 68 Jongpil Kim M KOR Bright 5 0 39 39
81 6666 Alex Cheong M HKG Explorer 0 39 39
83 38 HOJIN PARK M KOR ENZO3 0 0 0
83 67 Kyung-ho Kim M KOR zeno 0 0 0
83 3 William Paul Brooks M AUS Sigma10 0 0 0
83 888 Shun-Hung Liao M TPE Boomerang 11 0 0 0
83 779 hyunwoo lee M KOR ZENO 0 0 0
83 570 Kuo- Cheng Chung M TPE EXPLORER 0 0 0
83 717 Jeheon Kim M KOR boomerang10 0 0 0
83 102 miyoung han F KOR carrera+ 0 0 0
83 232 Chi Tak Peter Choi M HKG LM6 0 0 0
Report created: 2018-12-30T21:16:27+08:00

FS development, maintenance and support by