Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2019 Korean Championship Hapcheon

2019-04-10 to 2019-04-14, FAI Category 2 event

Overall

Total results (FTV: 25%)

Official

Task Date Distance FTV Validity
T1 Task 1 2019-04-11 12:50    37.6 km 98% Race to Goal with 1 startgate(s)
T2 Task 2 2019-04-12 12:00    77.0 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2019-04-13 11:40    64.8 km 87% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 42 Chigwon Won M KOR Ozone Enzo3 984 979 127/709 2090
2 13 Chikyong Ha M KOR Gin Boomerang 11 Gingliders,Powerfulx,Octaminox 261/949 978 841 2080
3 5 Moonseob Lim M KOR Davinci Xchord Davinci 919 936 133/742 1988
4 126 Seokchul Oh M KOR Gin Boomerang 11 ginmania 899 904 86/481 1889
5 114 Jaechong Lee M KOR Ozone Enzo3 Wife 913 880 63/350 1856
6 150 WOO YOUNG JANG F KOR Ozone Enzo3 Ozone Korea 836 869 122/680 1827
7 307 Shinyoung Park M KOR Gin Boomerang 11 asa 904 871 16/90 1791
8 111 Sangtae Kim M KOR Ozone Zeno hmcpara.com 906 166/578 715 1787
9 17 Hajong Song M KOR Ozone Enzo3 Daejeon Beeikjo 168/611 881 673 1722
10 3 Seyong Jung M KOR Gin Boomerang 11 Gin 0 964 688 1652
11 129 Dongju Jeong M KOR Davinci Xchord DAVINCI GLIDERS 778 146/511 711 1635
12 777 Sooyong Phi M KOR Gin Boomerang 11 admin 847 746 0 1593
13 14 Jungman Choi M KOR Up Guru UP KOREA 827 71/247 672 1570
14 360 Dagyeom Lee F KOR Ozone Enzo3 845 29/100 640 1514
15 74 Sangwook Park M KOR Ozone Enzo3 Good para 54/196 618 775 1447
16 29 Jihun Yoo M KOR Ozone Enzo3 FATHER 632 749 34/187 1415
17 6 Dooyoul Lee M KOR Gin Boomerang 11 AIRSPEED 411 923 62/348 1396
18 1010 Sangpyo Lee M KOR Ozone Zeno hmcpara.com 20/71 633 695 1348
19 99 Junggoo Kim M KOR Ozone Enzo3 manura 57/206 440 695 1192
20 217 Seungeung Kim M KOR Ozone Zeno Ozone Korea 45/164 696 448 1189
21 717 Jeheon Kim M KOR Gin Boomerang 11 Jinju sports club, jinjupara 0 427 748 1175
22 177 Jinhee Baek F KOR Ozone Zeno Daehan School 430 649 63/352 1142
23 711 Eunyoung Cho F KOR Gin Explorer Dongil Wang 64/234 472 530 1066
24 1000 Dongcheon Kim M KOR Ozone Enzo3 Ozone Korea . 문경활공랜드 358 511 20/113 889
25 267 Pil Namgung M KOR Ozone Enzo3 176 19/67 667 862
26 333 Seoungseek Jang M KOR Davinci Xchord Daejeon Beeikjo 71 8/29 746 825
27 19 Ilkyu park M KOR Gin Boomerang 11 changwonpara 20/71 498 173 691
28 69 Sanggyu Lim M KOR Davinci Xchord DAVINCI/LIMYEONJUNG 551 112 16/90 679
29 52 Byungsung Ahn M KOR Ozone Zeno hmcpara.com 0 502 166 668
30 238 Hoseong Jang M KOR Ozone Zeno Family, hanbuk 0 195 464 659
31 119 Sanghyuk Kim M KOR Ozone Delta 3 wind 208 407 16/90 631
32 158 Seungho Son M KOR Ozone Enzo3 Paracamp 45/163 251 312 608
33 92 Jong goo Kang M KOR Ozone Zeno NON 0 238 356 594
34 151 Sangil Park M KOR Gin Boomerang 11 hanbuk 174 50/174 366 590
35 32 Sanghyeon Jang M KOR Ozone Enzo3 Jinju sports club / jinjupara 479 8/29 90 577
35 417 Byeonghyun Yoon M KOR Ozone Enzo3 Danyang para village 466 21/73 90 577
37 272 Hongsu Seo M KOR Gin Boomerang 11 flynambu 176 15/52 309 500
38 137 Changhee Kim M KOR Ozone Enzo3 163 296 25/139 484
39 11 Jihun Lee M KOR Davinci Xchord DAVINCI GLIDERS 48/174 212 185 445
40 194 Youngsun Eo M KOR Gin Boomerang 11 hanbuk 215 8/29 174 397
41 41 Doeun Kim M KOR Ozone Enzo3 빅버드 클럽 221 8/29 148 377
42 276 Sewha Jang M KOR Ozone Enzo 3 0 100 260 360
43 46 Byeongseon Park M KOR Gin Carrera 164 32/113 143 339
44 28 Youngjin Lee M KOR Ozone Enzo3 Hanbit dental clinic / ozone korea 0 208 103 311
45 3472 Jeonghun Lee M KOR Davinci Xchord DAVINCI GLIDERS 163 18/62 107 288
46 157 Daegyun In M KOR Gin Bonanza 2 Dae Han Paragliding School 120 8/29 152 280
47 100 Seungpil Sun M KOR Ozone Zeno PARA 1st, PARA TV, Cafe SANN 71 200 0 271
48 15 Janghee Kim M KOR Ozone Enzo 3 71 17/60 90 178
49 37 Byungdo Min M KOR Ozone Zeno flynambu 0 0 105 105
50 148 Jaeok Im M KOR Gin GTO 2 한북 0 0 0 0
Report created: 2019-04-13T17:34:16+09:00

FS development, maintenance and support by