2020-08-09 to 2020-08-15, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | Illia Zhuk | M | BLR | Ozone Enzo 3 | BFAS | 14:30:00 | 15:57:59 | 01:27:59 | 21.7 | 35.39 | 542.3 | 162.0 | 295.7 | 1000.0 |
2 | 55 | Yuriy Chechailuk | M | UKR | Ozone Mantra M6 | Chechailuk fund | 14:30:00 | 16:07:49 | 01:37:49 | 19.6 | 35.39 | 542.3 | 115.8 | 239.9 | 898.0 |
3 | 578 | Igor Shatalov | M | UKR | Ozone Enzo 3 | . | 14:30:00 | 16:18:34 | 01:48:34 | 17.6 | 35.39 | 542.3 | 138.8 | 192.4 | 873.5 |
4 | 343 | Dmytro Vorobets | M | UKR | Ozone Delta 3 | 14:30:00 | 16:15:52 | 01:45:52 | 18.1 | 35.39 | 542.3 | 127.3 | 203.8 | 873.4 | |
5 | 2772 | Eduard Didukh | M | UKR | Gin GTO 2 | Dostavka_to_de | 14:30:00 | 16:16:19 | 01:46:19 | 18.0 | 35.39 | 542.3 | 118.0 | 201.9 | 862.2 |
6 | 151 | Mykola Struk | M | UKR | Niviuk Peak4 | 14:30:00 | 16:16:52 | 01:46:52 | 17.9 | 35.39 | 542.3 | 117.8 | 199.5 | 859.6 | |
7 | 813 | Surzhyshyn Taras | M | UKR | Ozone Mantra M7 | 14:30:00 | 16:16:12 | 01:46:12 | 18.0 | 35.39 | 542.3 | 109.6 | 202.4 | 854.3 | |
8 | 5 | Vadym Byelkin | M | UKR | Ozone Mantra M7 | TimGlAn | 14:30:00 | 16:20:27 | 01:50:27 | 17.3 | 35.39 | 542.3 | 117.9 | 184.5 | 844.7 |
9 | 2 | Taras Kanafotskyy | M | UKR | Ozone M7 | multi-wing.com | 14:30:00 | 16:45:31 | 02:15:31 | 14.1 | 35.39 | 542.3 | 86.3 | 88.1 | 716.7 |
10 | 580 | Kostiantyn Goncharenko | M | UKR | Ozone Enzo 3 | www.cyclone.kiev.ua | 14:30:00 | 32.93 | 504.5 | 139.4 | 643.9 | ||||
11 | 7 | Marjan Gunder | M | UKR | Skywalk Chili 4 | skyline.km.ua | 14:30:00 | 33.07 | 506.7 | 96.4 | 603.1 | ||||
12 | 710 | Vladyslav Morozov | M | UKR | OZONE MANTRA M7 | 14:30:00 | 32.67 | 500.5 | 45.8 | 546.3 | |||||
13 | 520 | Anatoliy Nemtinov | M | UKR | BGD Cure | 14:30:00 | 33.05 | 506.3 | 32.4 | 538.7 | |||||
14 | 54 | Roman Kotov | M | UKR | Ozone Alpina3 | 14:30:00 | 30.72 | 470.7 | 55.0 | 525.7 | |||||
15 | 393 | Andriy Mazur | M | UKR | Skywalk Cayenne 5 | СТЯЖКО | 14:30:00 | 29.91 | 458.2 | 34.2 | 492.4 | ||||
16 | 71 | Andrii Kuchera | M | UKR | Ozone Zeno | 14:30:00 | 24.68 | 378.1 | 6.6 | 384.7 | |||||
17 | 37 | Andriy Kohut | M | UKR | Sky Country Space | sky-country.lviv.ua | 14:30:00 | 22.83 | 349.8 | 349.8 | |||||
18 | 555 | Oleg Katola | M | UKR | Ozone Delta 3 | 14:30:00 | 22.69 | 347.7 | 347.7 | ||||||
19 | 121 | Oleh Sannikov | M | UKR | Skywalk Chili 4 | Axis Ukraine | 14:30:00 | 22.57 | 345.9 | 345.9 | |||||
20 | 245 | Mikhail Maleev | M | UKR | Sky Country Discovery 5 | No | 14:30:00 | 21.19 | 324.7 | 324.7 | |||||
21 | 27 | Oleksandr Babtsev | M | UKR | Ozone Delta 3 | 14:30:00 | 20.98 | 321.4 | 321.4 | ||||||
22 | 1408 | Viktor Tsygankov | M | UKR | Nova Mentor 4 | 14:30:00 | 19.00 | 291.1 | 291.1 | ||||||
23 | 131 | Kostyantin Shevchuk | M | UKR | Ad Volt 4 proto | ТОВОГТСУ | 14:30:00 | 18.68 | 286.2 | 286.2 | |||||
23 | 789 | Oleksandr Hrebelia | M | UKR | GIN CARERRA | 14:30:00 | 18.68 | 286.2 | 286.2 | ||||||
25 | 18 | Sergiy Gurnitskiy | M | UKR | Axis Vega 5 | http://sky-country.com/ | 14:30:00 | 16.86 | 258.4 | 258.4 | |||||
26 | 5455 | Sergiy Shibinskiy | M | UKR | Sky Country Mystik 3 | Air-Pulse extreme club | 14:30:00 | 14.36 | 220.1 | 220.1 | |||||
27 | 59 | Zbigniew Gotkiewicz | M | POL | Dudek Optic2 | 14:30:00 | 10.80 | 165.4 | 165.4 | ||||||
28 | 3736 | Ruslan Haziyev | M | UKR | AirDesign Volt 3 | sky-country.lviv.ua | 14:30:00 | 10.04 | 153.8 | 153.8 | |||||
29 | 152 | Viacheslav Zhyzhyrun | M | UKR | Ozone Delta 2 | 14:30:00 | 9.63 | 147.6 | 147.6 | ||||||
30 | 19 | Mikhail Balyasnyi | M | UKR | Ozone Delta 2 | 14:30:00 | 8.04 | 123.2 | 123.2 | ||||||
31 | 113 | Volodymyr Kovalov | M | UKR | Skywalk Chili 3 | 14:30:00 | 7.00 | 107.3 | 107.3 | ||||||
32 | 7777 | Andriy Poshyvak | M | UKR | Sky Country Discovery 5 | Tehniks Striy | 14:30:00 | 6.12 | 93.7 | 93.7 | |||||
33 | 1112 | Roma Kolodchak | M | UKR | Gradient Aspen 6 | Мама | 14:30:00 | 5.47 | 83.9 | 83.9 | |||||
34 | 404 | Oleg Bondar | M | UKR | Sky Country Mystic 3 | 14:30:00 | 5.00 | 76.6 | 76.6 | ||||||
34 | 7788 | Mitskan Eugeny | M | UKR | MENTOR 4, L | m-fly1989@ukr.net | 14:30:00 | 5.00 | 76.6 | 76.6 | |||||
34 | 124 | Olha Yarochevska | F | UKR | Advance Sigma 10 | 14:30:00 | 5.00 | 76.6 | 76.6 | ||||||
ABS | 1216 | Andrii Chuhaiev | M | UKR | Ozone Enzo 3 | 0.0 | |||||||||
ABS | 315 | Volodymyr Gumeniuk | M | UKR | Skywalk Cayene 5 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01148 | 400 m | 13:20 | 16:00 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
2 SS | 2.5 km | S01148 | 2500 m | 14:30 | 18:00 | Lat: 48.63251 Lon: 23.26784 | 1483 m |
3 | 4.1 km | A12058 | 7500 m | 14:30 | 18:00 | Lat: 48.56854 Lon: 23.39149 | 580 m |
4 | 17.2 km | A02045 | 10000 m | 14:30 | 18:00 | Lat: 48.75377 Lon: 23.09003 | 455 m |
5 | 24.3 km | A10058 | 1000 m | 14:30 | 18:00 | Lat: 48.69799 Lon: 23.30472 | 580 m |
6 | 29.0 km | A14057 | 800 m | 14:30 | 18:00 | Lat: 48.65936 Lon: 23.35697 | 565 m |
7 | 34.3 km | A07074 | 800 m | 14:30 | 18:00 | Lat: 48.67718 Lon: 23.26935 | 740 m |
8 ES | 34.4 km | L03072 | 1500 m | 14:30 | 18:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
9 | 35.4 km | L03072 | 500 m | 14:30 | 18:00 | Lat: 48.65869 Lon: 23.28412 | 740 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 31.89 |
task_distance | 35.39 |
launch_to_ess_distance | 34.39 |
no_of_pilots_present | 36 |
no_of_pilots_flying | 36 |
no_of_pilots_lo | 27 |
no_of_pilots_reaching_nom_dist | 21 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 795.559 |
best_dist | 35.39 |
best_time | 1.4664 |
worst_time | 2.2586 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 38 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 625.487 |
sum_real_dist_over_min | 625.487 |
sum_flown_distances | 795.559 |
best_real_dist | 35.39 |
last_start_time | 2020-08-10T14:30:00+03:00 |
first_start_time | 2020-08-10T14:30:00+03:00 |
first_finish_time | 2020-08-10T15:57:59+03:00 |
max_time_to_get_time_points | 2.6773 |
goalratio | 0.25 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2958 |
distance_weight | 0.5423 |
smallest_leading_coefficient | 1.0451 |
available_points_distance | 542.25 |
available_points_time | 295.75 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1 |
nom_goal | 0 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |