2021-04-11 to 2021-04-17, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 948 | Zac Majors | M | USA | Wills Wing T3 144 | Wills Wing, Flytec | 928.2 | 980.4 | 1909 |
2 | 979 | Filippo Oppici | M | ITA | Wills Wing T3 144 | AeCI, Wills Wing, ROTOR, Flytec USA | 822.3 | 954.9 | 1777 |
3 | 946 | Kevin Dutt | M | USA | Aeros Combat C 13.5 | 779.4 | 991.7 | 1771 | |
4 | 969 | Pedro L. Garcia | M | USA | Wills Wing T3 144 | Digifly USA / Wills Wing / Paradise Airsports | 815.0 | 945.7 | 1761 |
5 | 978 | Tyler Borradaile | M | CAN | Moyes RX 3.5 Pro | Flytec USA, Moyes | 806.6 | 941.6 | 1748 |
6 | 977 | Robin Hamilton | M | USA | Aeros Combat 13 | 650.1 | 961.5 | 1612 | |
7 | 984 | Raul Guerra | M | ECU | Icaro Laminar 14.7 | www.guerragoes.com | 754.7 | 832.7 | 1587 |
8 | 949 | Kevin Carter | M | USA | Moyes RX 3.5 Pro | Wills Wing, Flytec | 655.4 | 865.4 | 1521 |
9 | 957 | Willy Dydo | M | USA | Wills Wing T3 136 | 787.1 | 503.1 | 1290 | |
10 | 950 | Larry Bunner | M | USA | Wills Wing T3 144 Team | Wills Wing | 753.9 | 488.4 | 1242 |
11 | 972 | John Simon | M | USA | Aeros Combat C 12.7 | US Aeros, Sport Aviation Svcs | 634.3 | 580.8 | 1215 |
12 | 967 | Bruce Barmakian | M | USA | Aeros Combat | Sky Puppy | 604.8 | 601.2 | 1206 |
13 | 985 | Davis Straub | M | USA | Wills Wing T3 144 | The Oz Report | 743.2 | 449.8 | 1193 |
14 | 951 | Austin Marshall | M | USA | Wills Wing T3 154 | 784.6 | 401.2 | 1186 | |
15 | 963 | Mick Howard | M | USA | Moyes RX 3.5 | SkyRideUSA | 490.5 | 523.3 | 1014 |
16 | 973 | Phill Bloom | M | USA | Moyes RX 3.5 Pro | 439.0 | 547.5 | 987 | |
17 | 961 | Gary Anderson | M | USA | Wills Wing T3 144 | 351.6 | 588.3 | 940 | |
18 | 966 | Maria Garcia | F | USA | Wills Wing T3 136 | Digifly USA / Wills Wing / Paradise Airsports | 487.0 | 215.8 | 703 |
19 | 974 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 Technora | www.riohanggliding.com | 162.0 | 444.1 | 606 |
20 | 980 | JD Guillemette | M | USA | Moyes RX3.5 | Sport Aviation Services | 399.9 | 183.7 | 584 |
21 | 964 | Robert Dallas | M | USA | Wills Wing T2C 154 | 347.9 | 203.3 | 551 | |
22 | 947 | Greg Chastain | M | USA | Moyes Litespped 5 | Still waiting... | 355.9 | 36.9 | 393 |
23 | 958 | Kevin Kernohan | M | USA | Moyes RX 5 | Cazcanes Tequila | 107.0 | 215.3 | 322 |
24 | 968 | Knut Ryerson | M | USA | Moyes Gecko 155 | 195.5 | 109.0 | 305 | |
25 | 981 | Christopher Bruno | M | USA | Moyes RX 5 | All Decked Out Services Inc. | 185.3 | 118.8 | 304 |
26 | 962 | Sara Weaver | F | USA | Wills Wing Sport3 135 | Kitty Hawk Kites, Paradise Airsports, Wills Wing, FlyTec, Rotor | 111.9 | 139.5 | 251 |
27 | 965 | Daniel Lukaszewicz | M | USA | Wills Wing U2 160 | Blue Sky | 112.1 | 116.7 | 229 |
28 | 971 | Mike Glennon | M | COL | Moyes RX5 | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 1 - Open | 2021-04-12 12:00 | 63.6 | 98.12% | Elapsed time |
T2 Task 2 - Open | 2021-04-13 12:00 | 90.7 | 100% | Race to goal with 4 start gates |