2021-04-11 to 2021-04-17, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 980 | JD Guillemette | M | USA | Moyes RX3.5 | Sport Aviation Services | 14:00:00 | 26.72 | 197.5 | 3.7 | 201.2 | |||||
2 | 984 | Raul Guerra | M | ECU | Icaro Laminar 14.7 | www.guerragoes.com | 14:00:00 | 23.65 | 182.4 | 3.4 | 185.8 | |||||
3 | 979 | Filippo Oppici | M | ITA | Wills Wing T3 144 | AeCI, Wills Wing, ROTOR, Flytec USA | 14:00:00 | 23.67 | 182.5 | 3.2 | 185.7 | |||||
4 | 978 | Tyler Borradaile | M | CAN | Moyes RX 3.5 Pro | Flytec USA, Moyes | 14:00:00 | 23.59 | 182.0 | 3.2 | 185.2 | |||||
5 | 967 | Bruce Barmakian | M | USA | Aeros Combat | Sky Puppy | 14:15:00 | 23.54 | 181.6 | 2.9 | 184.5 | |||||
6 | 946 | Kevin Dutt | M | USA | Aeros Combat C 13.5 | 14:00:00 | 23.12 | 177.7 | 3.8 | 181.5 | ||||||
7 | 974 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 Technora | www.riohanggliding.com | 14:00:00 | 22.75 | 173.5 | 3.5 | 177.0 | |||||
8 | 948 | Zac Majors | M | USA | Wills Wing T3 144 | Wills Wing, Flytec | 14:00:00 | 22.40 | 169.4 | 3.5 | 172.9 | |||||
9 | 951 | Austin Marshall | M | USA | Wills Wing T3 154 | 14:00:00 | 18.32 | 125.0 | 2.7 | 127.7 | ||||||
10 | 985 | Davis Straub | M | USA | Wills Wing T3 144 | The Oz Report | 14:00:00 | 18.07 | 123.7 | 2.7 | 126.4 | |||||
11 | 964 | Robert Dallas | M | USA | Wills Wing T2C 154 | 14:00:00 | 17.68 | 121.3 | 2.4 | 123.7 | ||||||
12 | 977 | Robin Hamilton | M | USA | Aeros Combat 13 | 15:00:00 | 16.88 | 115.5 | 0.9 | 116.4 | ||||||
13 | 972 | John Simon | M | USA | Aeros Combat C 12.7 | US Aeros, Sport Aviation Svcs | 14:15:00 | 16.52 | 112.5 | 2.3 | 114.8 | |||||
14 | 969 | Pedro L. Garcia | M | USA | Wills Wing T3 144 | Digifly USA / Wills Wing / Paradise Airsports | 14:15:00 | 16.51 | 112.4 | 2.2 | 114.6 | |||||
15 | 949 | Kevin Carter | M | USA | Moyes RX 3.5 Pro | Wills Wing, Flytec | 14:00:00 | 15.37 | 99.7 | 2.0 | 101.7 | |||||
16 | 973 | Phill Bloom | M | USA | Moyes RX 3.5 Pro | 14:15:00 | 15.23 | 98.1 | 1.6 | 99.7 | ||||||
17 | 961 | Gary Anderson | M | USA | Wills Wing T3 144 | 14:15:00 | 14.55 | 88.9 | 1.4 | 90.3 | ||||||
18 | 963 | Mick Howard | M | USA | Moyes RX 3.5 | SkyRideUSA | 14:15:00 | 13.15 | 70.5 | 1.3 | 71.8 | |||||
19 | 957 | Willy Dydo | M | USA | Wills Wing T3 136 | 14:45:00 | 8.52 | 36.7 | 0.7 | 37.4 | ||||||
DNF | 958 | Kevin Kernohan | M | USA | Moyes RX 5 | Cazcanes Tequila | 0.0 | |||||||||
DNF | 950 | Larry Bunner | M | USA | Wills Wing T3 144 Team | Wills Wing | 0.0 | |||||||||
DNF | 966 | Maria Garcia | F | USA | Wills Wing T3 136 | Digifly USA / Wills Wing / Paradise Airsports | 0.0 | |||||||||
DNF | 947 | Greg Chastain | M | USA | Moyes Litespped 5 | Still waiting... | 0.0 | |||||||||
DNF | 968 | Knut Ryerson | M | USA | Moyes Gecko 155 | 0.0 | ||||||||||
DNF | 962 | Sara Weaver | F | USA | Wills Wing Sport3 135 | Kitty Hawk Kites, Paradise Airsports, Wills Wing, FlyTec, Rotor | 0.0 | |||||||||
DNF | 965 | Daniel Lukaszewicz | M | USA | Wills Wing U2 160 | Blue Sky | 0.0 | |||||||||
DNF | 981 | Christopher Bruno | M | USA | Moyes RX 5 | All Decked Out Services Inc. | 0.0 | |||||||||
ABS | 971 | Mike Glennon | M | COL | Moyes RX5 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | QUEST | 400 m | 13:00 | 15:00 | Lat: 28.53303 Lon: -81.84667 | 37 m |
2 SS | 5.0 km | QUEST | 5000 m | 14:00 | 20:00 | Lat: 28.53303 Lon: -81.84667 | 37 m |
3 ES | 63.1 km | LEEWRD | 600 m | 14:00 | 20:00 | Lat: 29.0843 Lon: -82.03208 | 37 m |
4 | 63.1 km | LEEWRD | 600 m | 14:00 | 20:00 | Lat: 29.0843 Lon: -82.03208 | 37 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 58.121 |
task_distance | 63.123 |
launch_to_ess_distance | 63.123 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 360.229 |
best_dist | 26.716 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1014.5 |
no_of_pilots_in_competition | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 265.229 |
sum_real_dist_over_min | 265.229 |
sum_flown_distances | 360.229 |
best_real_dist | 26.716 |
last_start_time | 2021-04-15T15:00:00-04:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.7136 |
available_points_distance | 197.4568 |
available_points_time | 18.1002 |
available_points_departure | 0 |
available_points_leading | 3.8394 |
available_points_arrival | 0 |
time_validity | 0.65 |
launch_validity | 0.8312 |
distance_validity | 0.4061 |
stop_validity | 1 |
day_quality | 0.2194 |
ftv_day_validity | 0.2012 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 2 |
nom_goal | 0.25 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |