2021-04-11 to 2021-04-17, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 948 | Zac Majors | M | USA | Wills Wing T3 144 | Wills Wing, Flytec | 928.2 | 980.4 | 898.2 | 172.9 | 342.0 | 3322 |
2 | 979 | Filippo Oppici | M | ITA | Wills Wing T3 144 | AeCI, Wills Wing, ROTOR, Flytec USA | 822.3 | 954.9 | 981.9 | 185.7 | 332.4 | 3277 |
3 | 978 | Tyler Borradaile | M | CAN | Moyes RX 3.5 Pro | Flytec USA, Moyes | 806.6 | 941.6 | 991.2 | 185.2 | 329.8 | 3254 |
4 | 946 | Kevin Dutt | M | USA | Aeros Combat C 13.5 | 779.4 | 991.7 | 900.3 | 181.5 | 130.8 | 2984 | |
5 | 969 | Pedro L. Garcia | M | USA | Wills Wing T3 144 | Digifly USA / Wills Wing / Paradise Airsports | 815.0 | 945.7 | 973.1 | 114.6 | 131.8 | 2980 |
6 | 977 | Robin Hamilton | M | USA | Aeros Combat 13 | 650.1 | 961.5 | 963.5 | 116.4 | 109.8 | 2801 | |
7 | 984 | Raul Guerra | M | ECU | Icaro Laminar 14.7 | www.guerragoes.com | 754.7 | 832.7 | 834.4 | 185.8 | 116.5 | 2724 |
8 | 949 | Kevin Carter | M | USA | Moyes RX 3.5 Pro | Wills Wing, Flytec | 655.4 | 865.4 | 920.9 | 101.7 | 127.7 | 2671 |
9 | 972 | John Simon | M | USA | Aeros Combat C 12.7 | US Aeros, Sport Aviation Svcs | 634.3 | 580.8 | 958.0 | 114.8 | 116.3 | 2404 |
10 | 967 | Bruce Barmakian | M | USA | Aeros Combat | Sky Puppy | 604.8 | 601.2 | 838.2 | 184.5 | 127.9 | 2357 |
11 | 973 | Phill Bloom | M | USA | Moyes RX 3.5 Pro | 439.0 | 547.5 | 931.8 | 99.7 | 334.7 | 2353 | |
12 | 957 | Willy Dydo | M | USA | Wills Wing T3 136 | 787.1 | 503.1 | 804.5 | 37.4 | 132.0 | 2264 | |
13 | 951 | Austin Marshall | M | USA | Wills Wing T3 154 | 784.6 | 401.2 | 748.2 | 127.7 | 65.3 | 2127 | |
14 | 985 | Davis Straub | M | USA | Wills Wing T3 144 | The Oz Report | 743.2 | 449.8 | 559.1 | 126.4 | 152.8 | 2031 |
15 | 961 | Gary Anderson | M | USA | Wills Wing T3 144 | 351.6 | 588.3 | 747.2 | 90.3 | 115.5 | 1893 | |
16 | 950 | Larry Bunner | M | USA | Wills Wing T3 144 Team | Wills Wing | 753.9 | 488.4 | 619.6 | 0.0 | 0.0 | 1862 |
17 | 980 | JD Guillemette | M | USA | Moyes RX3.5 | Sport Aviation Services | 399.9 | 183.7 | 734.9 | 201.2 | 65.3 | 1585 |
18 | 963 | Mick Howard | M | USA | Moyes RX 3.5 | SkyRideUSA | 490.5 | 523.3 | 168.4 | 71.8 | 72.2 | 1326 |
19 | 974 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 Technora | www.riohanggliding.com | 162.0 | 444.1 | 367.6 | 177.0 | 168.4 | 1319 |
20 | 966 | Maria Garcia | F | USA | Wills Wing T3 136 | Digifly USA / Wills Wing / Paradise Airsports | 487.0 | 215.8 | 276.5 | 0.0 | 65.3 | 1045 |
21 | 964 | Robert Dallas | M | USA | Wills Wing T2C 154 | 347.9 | 203.3 | 140.4 | 123.7 | 89.7 | 905 | |
22 | 958 | Kevin Kernohan | M | USA | Moyes RX 5 | Cazcanes Tequila | 107.0 | 215.3 | 287.8 | 0.0 | 65.3 | 675 |
23 | 947 | Greg Chastain | M | USA | Moyes Litespped 5 | Still waiting... | 355.9 | 36.9 | 168.0 | 0.0 | 89.2 | 650 |
24 | 965 | Daniel Lukaszewicz | M | USA | Wills Wing U2 160 | Blue Sky | 112.1 | 116.7 | 256.5 | 0.0 | 65.3 | 551 |
25 | 981 | Christopher Bruno | M | USA | Moyes RX 5 | All Decked Out Services Inc. | 185.3 | 118.8 | 174.2 | 0.0 | 65.3 | 544 |
26 | 968 | Knut Ryerson | M | USA | Moyes Gecko 155 | 195.5 | 109.0 | 158.9 | 0.0 | 65.3 | 529 | |
27 | 962 | Sara Weaver | F | USA | Wills Wing Sport3 135 | Kitty Hawk Kites, Paradise Airsports, Wills Wing, FlyTec, Rotor | 111.9 | 139.5 | 162.6 | 0.0 | 65.3 | 479 |
28 | 971 | Mike Glennon | M | COL | Moyes RX5 | 0.0 | 0.0 | 158.0 | 0.0 | 0.0 | 158 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 1 - Open | 2021-04-12 12:00 | 63.6 | 98.12% | Elapsed time |
T2 Task 2 - Open | 2021-04-13 12:00 | 90.7 | 100% | Race to goal with 4 start gates |
T3 Task 3 - Open | 2021-04-14 13:10 | 90.0 | 100% | Race to goal with 4 start gates |
T4 Task 4 - Open | 2021-04-15 13:00 | 63.1 | 21.94% | Race to goal with 5 start gates |
T5 Task 5 - Open | 2021-04-16 13:20 | 57.7 | 34.27% | Race to goal with 4 start gates |