2021-04-11 to 2021-04-17, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 982 | Tim Delaney | M | USA | Wills Wing Sport 3 135 | Gunnison Gliders | 828.3 | 954.8 | 504.2 | 19.4 | 2307 |
2 | 983 | Ken Millard | M | USA | Moyes Gecko 155 | Gold Heat Radiant Floors | 624.4 | 598.6 | 986.6 | 19.4 | 2229 |
3 | 976 | Douglas Hale | M | USA | Moyes Gecko | Teton Hang Gliding | 328.3 | 581.1 | 772.6 | 19.3 | 1701 |
4 | 953 | Ric Caylor | M | USA | Moyes Gecko 170 | All Decked Out Services, Inc. | 137.6 | 989.3 | 475.5 | 19.4 | 1622 |
5 | 970 | Richard Milla | M | USA | Wills Wing U2 145 | AMZ | 624.4 | 533.6 | 411.9 | 30.9 | 1601 |
6 | 960 | Abishek Sethi | M | USA | Wills Wing U2 145 | yes, please! | 563.4 | 547.4 | 462.5 | 19.0 | 1592 |
7 | 975 | Attila Plasch | M | USA | WillsWing U2 | 285.5 | 479.2 | 704.7 | 19.0 | 1488 | |
8 | 959 | Soham Mehta | M | IND | Wills Wing U2 145 | 327.7 | 581.6 | 524.1 | 19.0 | 1452 | |
9 | 956 | David Hayner | M | USA | Wills Wing Sport 3 155 | Coherent Sensors, Inc. | 247.0 | 438.6 | 475.1 | 25.6 | 1186 |
10 | 955 | Richard Sibley | M | CAN | WW T2 144 | 450.6 | 361.3 | 350.6 | 13.3 | 1176 | |
11 | 954 | Ron Barry | M | USA | Wills Wing Sport 3 | My Wife | 93.8 | 492.3 | 99.7 | 19.0 | 705 |
12 | 952 | Soraya Rios | F | VEN | Wills Wing Sport 2 135 | Dios | 139.8 | 0.0 | 0.0 | 19.0 | 159 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 1 - Sport | 2021-04-12 12:00 | 26.0 | 82.83% | Elapsed time |
T2 Task 2 - Sport | 2021-04-13 12:00 | 35.6 | 100% | Race to goal with 10 start gates |
T3 Task 3 - Sport Class | 2021-04-14 12:00 | 41.3 | 100% | Race to goal with 10 start gates |
T4 Task 5 - Sport Class | 2021-04-16 13:40 | 23.7 | 3.37% | Race to goal with 10 start gates |