
2021-04-11 to 2021-04-17, FAI Category 2 event
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 970 | Richard Milla | M | USA | Wills Wing U2 145 | AMZ | 15:40:00 | 11.95 | 30.3 | 0.6 | 30.9 | |||||
| 2 | 956 | David Hayner | M | USA | Wills Wing Sport 3 155 | Coherent Sensors, Inc. | 15:40:00 | 8.85 | 25.1 | 0.5 | 25.6 | |||||
| 3 | 983 | Ken Millard | M | USA | Moyes Gecko 155 | Gold Heat Radiant Floors | 14:50:00 | 5.00 | 19.0 | 0.4 | 19.4 | |||||
| 3 | 953 | Ric Caylor | M | USA | Moyes Gecko 170 | All Decked Out Services, Inc. | 15:20:00 | 5.00 | 19.0 | 0.4 | 19.4 | |||||
| 3 | 982 | Tim Delaney | M | USA | Wills Wing Sport 3 135 | Gunnison Gliders | 15:20:00 | 5.00 | 19.0 | 0.4 | 19.4 | |||||
| 6 | 976 | Douglas Hale | M | USA | Moyes Gecko | Teton Hang Gliding | 15:40:00 | 5.00 | 19.0 | 0.3 | 19.3 | |||||
| 7 | 952 | Soraya Rios | F | VEN | Wills Wing Sport 2 135 | Dios | 14:40:00 | 5.00 | 19.0 | 19.0 | ||||||
| 7 | 960 | Abishek Sethi | M | USA | Wills Wing U2 145 | yes, please! | 5.00 | 19.0 | 19.0 | |||||||
| 7 | 975 | Attila Plasch | M | USA | WillsWing U2 | 5.00 | 19.0 | 19.0 | ||||||||
| 7 | 954 | Ron Barry | M | USA | Wills Wing Sport 3 | My Wife | 15:40:00 | 5.00 | 19.0 | 19.0 | ||||||
| 7 | 959 | Soham Mehta | M | IND | Wills Wing U2 145 | 5.00 | 19.0 | 19.0 | ||||||||
| 12 | 955 | Richard Sibley | M | CAN | WW T2 144 | 5.00 | 19.0 | 13.3 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | QUEST | 400 m | 13:40 | 15:45 | Lat: 28.53303 Lon: -81.84667 | 37 m |
| 2 SS | 3.0 km | QUEST | 3000 m | 14:10 | 19:30 | Lat: 28.53303 Lon: -81.84667 | 37 m |
| 3 | 12.1 km | GRASSO | 400 m | 14:10 | 19:30 | Lat: 28.64147 Lon: -81.88063 | 30 m |
| 4 ES | 23.7 km | QUEST | 400 m | 14:10 | 19:30 | Lat: 28.53303 Lon: -81.84667 | 37 m |
| 5 | 23.7 km | QUEST | 400 m | 14:10 | 19:30 | Lat: 28.53303 Lon: -81.84667 | 37 m |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 955 | Richard Sibley | 30% | 0 | Sport Class Handicap |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 20.736 |
| task_distance | 23.737 |
| launch_to_ess_distance | 23.737 |
| no_of_pilots_present | 12 |
| no_of_pilots_flying | 12 |
| no_of_pilots_lo | 12 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 47.069 |
| best_dist | 11.947 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.2 |
| no_of_pilots_in_competition | 12 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 10.801 |
| sum_real_dist_over_min | 10.801 |
| sum_flown_distances | 47.069 |
| best_real_dist | 11.947 |
| last_start_time | 2021-04-16T15:40:00-04:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 3.0681 |
| available_points_distance | 30.3186 |
| available_points_time | 2.7792 |
| available_points_departure | 0 |
| available_points_leading | 0.5895 |
| available_points_arrival | 0 |
| time_validity | 0.5848 |
| launch_validity | 1 |
| distance_validity | 0.0576 |
| stop_validity | 1 |
| day_quality | 0.0337 |
| ftv_day_validity | 0.0309 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_leading_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_goal | 0.25 |
| nom_launch | 0.96 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_max | 300 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |