2021-12-12 to 2021-12-18, FAI Category 2 event
Final
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Khobi-Jane Bowden | F | RSA | UP Guru | Cloudbase Paragliding | 12:30:00 | 14:34:13 | 02:04:13 | 17.7 | 47.12 | 359.0 | 17.7 | 125.2 | 502 |
2 | 64 | Florence Sexton | F | RSA | Ozone Rush 5 | 2.39 | 18.2 | 18 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | L01080 | 500 m | 11:00 | 13:00 | Lat: -32.92665 Lon: 19.03696 | 0 m |
2 SS | 4.8 km | XM4006 | 24000 m | 12:30 | 17:00 | Lat: -33.10676 Lon: 18.82485 | 0 m |
3 | 9.8 km | XM4006 | 20000 m | 12:30 | 17:00 | Lat: -33.10676 Lon: 18.82485 | 0 m |
4 | 16.8 km | XH5019 | 6000 m | 12:30 | 17:00 | Lat: -32.83726 Lon: 18.93259 | 0 m |
5 | 38.2 km | G02010 | 2000 m | 12:30 | 17:00 | Lat: -32.68304 Lon: 18.88565 | 0 m |
6 ES | 45.6 km | G04014 | 2000 m | 12:30 | 17:00 | Lat: -32.61612 Lon: 18.87603 | 0 m |
7 | 47.1 km | G04014 | 500 m | 12:30 | 17:00 | Lat: -32.61612 Lon: 18.87603 | 0 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 36.704 |
task_distance | 47.123 |
launch_to_ess_distance | 45.612 |
no_of_pilots_present | 55 |
no_of_pilots_flying | 54 |
no_of_pilots_lo | 34 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 20 |
no_of_pilots_reaching_goal | 20 |
sum_flown_distance | 1246.044 |
best_dist | 47.123 |
best_time | 1.5053 |
worst_time | 2.5125 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 59 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1142.927 |
sum_real_dist_over_min | 1142.927 |
sum_flown_distances | 1246.044 |
best_real_dist | 47.123 |
last_finisher_start_time | 2021-12-12T12:30:00+02:00 |
last_start_time | 2021-12-12T12:30:00+02:00 |
first_start_time | 2021-12-12T12:30:00+02:00 |
first_finish_time | 2021-12-12T14:00:19+02:00 |
max_time_to_get_time_points | 2.7322 |
goalratio | 0.3704 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0895 |
time_weight | 0.422 |
distance_weight | 0.4885 |
smallest_leading_coefficient | 1.5749 |
available_points_distance | 358.9947 |
available_points_time | 310.1275 |
available_points_departure | 0 |
available_points_leading | 65.7846 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.7349 |
stop_validity | 1 |
day_quality | 0.7349 |
ftv_day_validity | 0.7349 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 2 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.92 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |