2021-12-12 to 2021-12-18, FAI Category 2 event
Final
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Khobi-Jane Bowden | F | RSA | UP Guru | Cloudbase Paragliding | 12:00:00 | 14:34:42 | 02:34:42 | 24.4 | 76.10 | 446.8 | 54.8 | 214.2 | 716 |
2 | 64 | Florence Sexton | F | RSA | Ozone Rush 5 | 12:00:00 | 65.00 | 381.6 | 382 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | L01080 | 500 m | 10:30 | 12:00 | Lat: -32.92665 Lon: 19.03696 | 0 m |
2 SS | 10.2 km | XN5007 | 22000 m | 12:00 | 16:30 | Lat: -33.19659 Lon: 18.93259 | 0 m |
3 | 14.7 km | XN5007 | 18000 m | 12:00 | 16:30 | Lat: -33.19659 Lon: 18.93259 | 0 m |
4 | 33.9 km | XH2012 | 23000 m | 12:00 | 16:30 | Lat: -32.83726 Lon: 18.60937 | 0 m |
5 | 52.4 km | G18084 | 23000 m | 12:00 | 16:30 | Lat: -32.77397 Lon: 19.25212 | 0 m |
6 | 66.6 km | XH2012 | 29000 m | 12:00 | 16:30 | Lat: -32.83726 Lon: 18.60937 | 0 m |
7 ES | 75.1 km | G04014 | 2000 m | 12:00 | 16:30 | Lat: -32.61612 Lon: 18.87603 | 0 m |
8 | 76.1 km | G04014 | 1000 m | 12:00 | 16:30 | Lat: -32.61612 Lon: 18.87603 | 0 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 62.8 |
task_distance | 76.099 |
launch_to_ess_distance | 75.099 |
no_of_pilots_present | 54 |
no_of_pilots_flying | 54 |
no_of_pilots_lo | 30 |
no_of_pilots_reaching_nom_dist | 32 |
no_of_pilots_reaching_es | 24 |
no_of_pilots_reaching_goal | 24 |
sum_flown_distance | 2811.122 |
best_dist | 76.099 |
best_time | 2.0278 |
worst_time | 3.5244 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 59 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2706.006 |
sum_real_dist_over_min | 2706.006 |
sum_flown_distances | 2811.122 |
best_real_dist | 76.099 |
last_finisher_start_time | 2021-12-14T12:00:00+02:00 |
last_start_time | 2021-12-14T12:00:00+02:00 |
first_start_time | 2021-12-14T12:00:00+02:00 |
first_finish_time | 2021-12-14T14:01:40+02:00 |
max_time_to_get_time_points | 3.4518 |
goalratio | 0.4444 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0968 |
time_weight | 0.4564 |
distance_weight | 0.4468 |
smallest_leading_coefficient | 1.5945 |
available_points_distance | 446.8368 |
available_points_time | 456.3597 |
available_points_departure | 0 |
available_points_leading | 96.8036 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 2 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.92 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |