2021-04-18 to 2021-04-27, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 960 | Leonardo Ortiz | M | COL | Moyes Litesport 4 | Moyes Colombia | 15:00:00 | 16:58:08 | 01:58:08 | 17.3 | 37.13 | 263.3 | 0.8 | 37.5 | 6.7 | 308.3 |
2 | 982 | Tim Delaney | M | USA | Wills Wing Sport 3 135 | Gunnison Gliders | 14:30:00 | 20.40 | 204.0 | 9.4 | 213.4 | |||||
3 | 986 | Anderson Valencia | M | COL | Wills wing U2c 160 | Mi esposa | 14:00:00 | 19.75 | 200.9 | 8.3 | 209.2 | |||||
3 | 975 | Attila Plasch | M | USA | WillsWing U2 | 14:30:00 | 19.84 | 201.3 | 7.9 | 209.2 | ||||||
5 | 956 | David Hayner | M | USA | Wills Wing Sport 3 155 | Coherent Sensors, Inc. | 14:30:00 | 14.56 | 165.3 | 3.6 | 168.9 | |||||
6 | 959 | L.J. Omara | M | USA | Wills Wing Sport 3 155 | 14:00:00 | 11.26 | 149.8 | 1.2 | 151.0 | ||||||
7 | 954 | Bill Snyder | M | USA | Wills Wing U2 145 | 14:00:00 | 11.18 | 149.4 | 1.1 | 150.5 | ||||||
8 | 970 | Richard Milla | M | USA | Wills Wing U2 145 | AMZ | 14:00:00 | 10.86 | 147.3 | 147.3 | ||||||
9 | 941 | Jordan Stratton | M | USA | Moyes Gecko 155 | Paradise Airsports - Flying Gypsies | 15:00:00 | 9.19 | 133.8 | 133.8 | ||||||
10 | 940 | Kelly Myrkle | M | USA | Moyes Gecko | Moyes, Lookout Mountain Flight Park, Flying.Camp, Conquistador's of the Useless | 15:00:00 | 7.32 | 118.5 | 118.5 | ||||||
11 | 943 | Felipe Morillo Almeida | M | ECU | Moyes Gecko 155 | Vuelo Libre MX | 14:45:00 | 7.18 | 117.2 | 117.2 | ||||||
12 | 955 | Jon Irlbeck | M | USA | Wills Wing U2 160 | All Decked Out Services | 15:00:00 | 7.16 | 117.0 | 117.0 | ||||||
13 | 953 | Ric Caylor | M | USA | Moyes Gecko 170 | All Decked Out Services, Inc. | 14:45:00 | 6.45 | 108.8 | 108.8 | ||||||
14 | 944 | Angelo Torres | M | PUR | Moyes Gecko 155 | Self | 14:45:00 | 6.13 | 104.8 | 104.8 | ||||||
15 | 938 | Jamie Shelden | M | USA | Wills Wing Sport 3 155 | Flytec USA, Wills Wing | 14:45:00 | 6.03 | 103.5 | 103.5 | ||||||
16 | 987 | Rick Warner | M | USA | Wills Wing Sport 2 155 | 15:00:00 | 5.98 | 102.7 | 102.7 | |||||||
17 | 952 | Soraya Rios | F | VEN | Wills Wing Sport 135 | Dios | 14:45:00 | 5.55 | 97.0 | 97.0 | ||||||
18 | 942 | Dave Marshall | M | USA | Wills Wing Sport 3 135 | 14:45:00 | 5.00 | 89.3 | 89.3 | |||||||
18 | 989 | Sebastian Dalmau | M | ECU | WW S2 | Bodeguitas Express | 14:45:00 | 5.00 | 89.3 | 89.3 | ||||||
18 | 990 | Todd Morrison | M | USA | Moyes Gecko 155 Pro | 14:45:00 | 5.00 | 89.3 | 89.3 | |||||||
18 | 968 | Knut Ryerson | M | USA | Moyes Gecko 155 | 14:45:00 | 5.00 | 89.3 | 89.3 | |||||||
18 | 983 | Ken Millard | M | USA | Moyes Gecko 155 | Gold Heat Radiant Floors | 14:45:00 | 5.00 | 89.3 | 89.3 | ||||||
18 | 976 | Douglas Hale | M | USA | ? gecko 155 | Teton Hang Gliding | 14:45:00 | 5.00 | 89.3 | 89.3 | ||||||
DNF | 971 | Mike Glennon | M | COL | Wills Wing U2 | 0.0 | ||||||||||
DNF | 988 | Fausto Arcos | M | ECU | WillsWing Sport 3 155 | Farcos | 0.0 | |||||||||
ABS | 937 | Bill Monghaloe | M | USA | Bautek Fizz | 0.0 | ||||||||||
ABS | 945 | Brad Salzmann | M | USA | Wills Wing Sport 3 | Rich Reinquer | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | QUEST | 400 m | 13:00 | 15:35 | Lat: 28.53303 Lon: -81.84667 | 37 m |
2 SS | 3.0 km | QUEST | 3000 m | 13:45 | 19:30 | Lat: 28.53303 Lon: -81.84667 | 37 m |
3 | 27.5 km | T33DS | 6000 m | 13:45 | 19:30 | Lat: 28.25847 Lon: -81.825 | 37 m |
4 ES | 37.1 km | WALABY | 400 m | 13:45 | 19:30 | Lat: 28.25298 Lon: -81.68552 | 37 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 34.129 |
task_distance | 37.13 |
launch_to_ess_distance | 37.13 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 228.963 |
best_dist | 37.13 |
best_time | 1.9689 |
worst_time | 1.9689 |
qnh_setting | 1017.1 |
no_of_pilots_in_competition | 27 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 120.967 |
sum_real_dist_over_min | 120.967 |
sum_flown_distances | 228.963 |
best_real_dist | 37.13 |
last_start_time | 2021-04-21T15:00:00-04:00 |
first_start_time | 2021-04-21T15:00:00-04:00 |
first_finish_time | 2021-04-21T16:58:08-04:00 |
max_time_to_get_time_points | 3.3721 |
goalratio | 0.0435 |
arrival_weight | 0.0212 |
departure_weight | 0 |
leading_weight | 0.0296 |
time_weight | 0.1184 |
distance_weight | 0.8308 |
smallest_leading_coefficient | 2.2556 |
available_points_distance | 263.3056 |
available_points_time | 37.5376 |
available_points_departure | 0 |
available_points_leading | 9.3844 |
available_points_arrival | 6.7031 |
time_validity | 1 |
launch_validity | 0.9953 |
distance_validity | 0.3184 |
stop_validity | 1 |
day_quality | 0.3169 |
ftv_day_validity | 0.3083 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_goal | 0.25 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |