2021-04-18 to 2021-04-27, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 978 | Tyler Borradaile | M | CAN | Moyes RX 3.5 Pro | Flytec USA, Moyes | 674.4 | 832.1 | 1507 |
2 | 947 | Derreck Turner | M | USA | Moyes RX 4 | Florida Ridge air park | 633.1 | 856.0 | 1489 |
3 | 948 | Zac Majors | M | USA | Wills Wing T3 144 | Wills Wing, Flytec | 661.2 | 781.1 | 1442 |
4 | 965 | Patrick Pannese | M | USA | Wills Wing T2C | 408.7 | 796.3 | 1205 | |
5 | 974 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 Technora | www.riohanggliding.com | 447.3 | 706.7 | 1154 |
6 | 967 | Bruce Barmakian | M | USA | Aeros Combat | Sky Puppy | 421.7 | 710.5 | 1132 |
7 | 958 | Alan Arcos | M | ECU | Icaro Laminar 13.7 | Arcos | 379.3 | 750.8 | 1130 |
8 | 977 | Robin Hamilton | M | USA | Aeros Combat 13 | 310.2 | 805.3 | 1116 | |
9 | 969 | Pedro L. Garcia | M | USA | Wills Wing T3 144 | Digifly USA / Wills Wing / Paradise Airsports | 220.0 | 814.5 | 1035 |
10 | 951 | Austin Marshall | M | USA | Wills Wing T3 154 | 303.2 | 708.8 | 1012 | |
11 | 964 | Thaisio Feliz | M | BRA | Moyes RX5 Technora | 476.6 | 528.4 | 1005 | |
12 | 946 | Butch Peachy | M | USA | Moyes RX 3.5 | 328.6 | 607.6 | 936 | |
13 | 972 | John Simon | M | USA | Aeros Combat C 12.7 | US Aeros, Sport Aviation Svcs | 133.3 | 742.6 | 876 |
14 | 961 | Gary Anderson | M | USA | Wills Wing T3 144 | 199.3 | 633.5 | 833 | |
15 | 957 | Willy Dydo | M | USA | Wills Wing T3 136 | 109.9 | 718.8 | 829 | |
16 | 950 | Larry Bunner | M | USA | Wills Wing T3 144 Team | WW | 109.9 | 712.4 | 822 |
17 | 985 | Davis Straub | M | USA | Wills Wing T3 144 | The Oz Report | 0.0 | 783.8 | 784 |
18 | 984 | Raul Guerra | M | ECU | ICARO Laminar 14,1 | www.guerragoes.com | 133.7 | 597.4 | 731 |
19 | 963 | Mick Howard | M | USA | Moyes RX 3.5 | SkyRideUSA | 134.2 | 543.1 | 677 |
20 | 986 | Sergey Kataev | M | GBR | Wills Wing T2C | Yes please | 122.2 | 500.4 | 623 |
21 | 979 | Miguel Molina | M | PUR | Aeros Combat C 13.5 | Atlantis Diving Cont Inc | 0.0 | 539.6 | 540 |
22 | 973 | Tiago Worcman | M | BRA | TBC TBC | Paradise Airsports | 109.9 | 400.6 | 511 |
23 | 949 | Tavo Gutierrez | M | MEX | Wills Wing T3 154 | 109.9 | 299.8 | 410 | |
24 | 980 | JD Guillemette | M | USA | Moyes RX3.5 | Sport Aviation Services | 276.3 | 124.3 | 401 |
25 | 962 | Will Ramsey | M | USA | Wills Wing T2C | 133.4 | 143.3 | 277 | |
26 | 981 | Christopher Bruno | M | USA | Moyes RX 5 | All Decked Out Services Inc. | 109.9 | 50.2 | 160 |
26 | 966 | Maria Garcia | F | USA | Wills Wing T3 136 | Digifly USA / Wills Wing / Paradise Airsports | 109.9 | 50.2 | 160 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 1 - Open | 2021-04-21 13:00 | 73.8 | 68.09% | Race to goal with 6 start gates |
T2 Task2 - Open | 2021-04-22 14:00 | 49.9 | 88.12% | Race to goal with 5 start gates |