2021-04-18 to 2021-04-27, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 960 | Leonardo Ortiz | M | COL | Moyes Litesport 4 | Moyes Colombia | 308.3 | 673.5 | 514.7 | 1497 |
2 | 982 | Tim Delaney | M | USA | Wills Wing Sport 3 135 | Gunnison Gliders | 213.4 | 787.2 | 408.2 | 1409 |
3 | 987 | Rick Warner | M | USA | Wills Wing Sport 2 155 | 102.7 | 635.2 | 567.7 | 1306 | |
4 | 941 | Jordan Stratton | M | USA | Moyes Gecko 155 | Paradise Airsports - Flying Gypsies | 133.8 | 748.1 | 368.9 | 1251 |
5 | 959 | L.J. Omara | M | USA | Wills Wing Sport 3 155 | 151.0 | 726.4 | 353.8 | 1231 | |
6 | 975 | Attila Plasch | M | USA | WillsWing U2 | 209.2 | 852.9 | 161.0 | 1223 | |
7 | 954 | Bill Snyder | M | USA | Wills Wing U2 145 | 150.5 | 538.8 | 410.4 | 1100 | |
8 | 937 | Bill Monghaloe | M | USA | Bautek Fizz | 0.0 | 742.2 | 350.7 | 1093 | |
9 | 940 | Kelly Myrkle | M | USA | Moyes Gecko | Moyes, Lookout Mountain Flight Park, Conquistador's of the Useless | 118.5 | 657.2 | 277.5 | 1053 |
10 | 970 | Richard Milla | M | USA | Wills Wing U2 145 | AMZ | 147.3 | 504.4 | 380.5 | 1032 |
11 | 976 | Douglas Hale | M | USA | ? gecko 155 | Teton Hang Gliding | 89.3 | 776.0 | 112.3 | 978 |
12 | 944 | Angelo Torres | M | USA | Moyes Gecko 155 | Self | 104.8 | 370.2 | 418.1 | 893 |
13 | 986 | Anderson Valencia | M | COL | Wills wing U2c 160 | Mi esposa | 209.2 | 171.0 | 419.0 | 799 |
14 | 955 | Jon Irlbeck | M | USA | Wills Wing U2 160 | All Decked Out Services | 117.0 | 430.7 | 176.2 | 724 |
15 | 983 | Ken Millard | M | USA | Moyes Gecko 155 | Gold Heat Radiant Floors | 89.3 | 264.7 | 360.8 | 715 |
16 | 953 | Ric Caylor | M | USA | Moyes Gecko 170 | All Decked Out Services, Inc. | 108.8 | 261.7 | 188.6 | 559 |
17 | 989 | Sebastian Dalmau | M | ECU | WW S2 | Bodeguitas Express | 89.3 | 161.3 | 267.0 | 518 |
18 | 943 | Felipe Morillo Almeida | M | ECU | Moyes Gecko 155 | Vuelo Libre MX | 117.2 | 110.1 | 267.8 | 495 |
19 | 968 | Knut Ryerson | M | USA | Moyes Gecko 155 | 89.3 | 219.1 | 135.8 | 444 | |
20 | 990 | Todd Morrison | M | USA | Moyes Gecko 155 Pro | 89.3 | 164.5 | 161.6 | 415 | |
21 | 942 | Dave Marshall | M | USA | Wills Wing Sport 3 135 | 89.3 | 160.7 | 149.9 | 400 | |
22 | 956 | David Hayner | M | USA | Wills Wing Sport 3 155 | Coherent Sensors, Inc. | 168.9 | 110.1 | 112.3 | 391 |
23 | 952 | Soraya Rios | F | VEN | Wills Wing Sport 135 | Dios | 97.0 | 110.1 | 112.3 | 319 |
24 | 938 | Jamie Shelden | F | USA | Wills Wing Sport 3 155 | Flytec USA, Wills Wing | 103.5 | 194.0 | 0.0 | 298 |
25 | 988 | Fausto Arcos | M | ECU | WillsWing Sport 3 155 | Farcos | 0.0 | 257.2 | 0.0 | 257 |
26 | 945 | Brad Salzmann | M | USA | Wills Wing Sport 3 | Rich Reinquer | 0.0 | 0.0 | 112.3 | 112 |
27 | 971 | Mike Glennon | M | COL | Wills Wing U2 | 0.0 | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 1 - Sport Class | 2021-04-21 13:00 | 37.1 | 31.69% | Race to goal with 6 start gates |
T2 Task 2 - Sport Class | 2021-04-22 13:00 | 27.5 | 85.29% | Race to goal with 6 start gates |
T3 Task 3 - Sport Class | 2021-04-23 14:00 | 52.0 | 62.74% | Race to goal with 6 start gates |