2021-04-18 to 2021-04-27, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 948 | Zac Majors | M | USA | Wills Wing T3 144 | Wills Wing, Flytec | 661.2 | 781.1 | 864.1 | 112.6 | 2419 |
2 | 978 | Tyler Borradaile | M | CAN | Moyes RX 3.5 Pro | Flytec USA, Moyes | 674.4 | 832.1 | 639.6 | 29.9 | 2176 |
3 | 977 | Robin Hamilton | M | USA | Aeros Combat 13 | 310.2 | 805.3 | 916.8 | 112.8 | 2145 | |
4 | 967 | Bruce Barmakian | M | USA | Aeros Combat | Sky Puppy | 421.7 | 710.5 | 880.4 | 100.7 | 2113 |
5 | 947 | Derreck Turner | M | USA | Moyes RX 4 | Florida Ridge air park | 633.1 | 856.0 | 439.9 | 72.3 | 2001 |
6 | 965 | Patrick Pannese | M | USA | Wills Wing T2C | 408.7 | 796.3 | 735.4 | 29.9 | 1970 | |
7 | 958 | Alan Arcos | M | ECU | Icaro Laminar 13.7 | Arcos | 379.3 | 750.8 | 720.6 | 48.0 | 1899 |
8 | 972 | John Simon | M | USA | Aeros Combat C 12.7 | US Aeros, Sport Aviation Svcs | 133.3 | 742.6 | 752.9 | 71.2 | 1700 |
9 | 969 | Pedro L. Garcia | M | USA | Wills Wing T3 144 | Digifly USA / Wills Wing / Paradise Airsports | 220.0 | 814.5 | 629.6 | 0.0 | 1664 |
10 | 974 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 Technora | www.riohanggliding.com | 447.3 | 706.7 | 463.6 | 38.6 | 1656 |
11 | 964 | Thaisio Feliz | M | BRA | Moyes RX5 Technora | 476.6 | 528.4 | 544.9 | 29.9 | 1580 | |
12 | 961 | Gary Anderson | M | USA | Wills Wing T3 144 | 199.3 | 633.5 | 698.5 | 43.3 | 1575 | |
13 | 950 | Larry Bunner | M | USA | Wills Wing T3 144 Team | WW | 109.9 | 712.4 | 745.4 | 0.0 | 1568 |
14 | 985 | Davis Straub | M | USA | Wills Wing T3 144 | The Oz Report | 0.0 | 783.8 | 708.0 | 46.3 | 1538 |
15 | 946 | Butch Peachy | M | USA | Moyes RX 3.5 | 328.6 | 607.6 | 495.3 | 46.1 | 1478 | |
16 | 951 | Austin Marshall | M | USA | Wills Wing T3 154 | 303.2 | 708.8 | 441.3 | 0.0 | 1453 | |
17 | 984 | Raul Guerra | M | ECU | ICARO Laminar 14,1 | www.guerragoes.com | 133.7 | 597.4 | 675.6 | 0.0 | 1407 |
18 | 957 | Willy Dydo | M | USA | Wills Wing T3 136 | 109.9 | 718.8 | 478.0 | 77.4 | 1384 | |
19 | 949 | Tavo Gutierrez | M | MEX | Wills Wing T3 154 | 109.9 | 299.8 | 655.1 | 51.1 | 1116 | |
20 | 986 | Sergey Kataev | M | GBR | Wills Wing T2C | Yes please | 122.2 | 500.4 | 451.0 | 0.0 | 1074 |
21 | 963 | Mick Howard | M | USA | Moyes RX 3.5 | SkyRideUSA | 134.2 | 543.1 | 283.8 | 53.8 | 1015 |
22 | 980 | JD Guillemette | M | USA | Moyes RX3.5 | Sport Aviation Services | 276.3 | 124.3 | 432.9 | 61.5 | 895 |
23 | 966 | Maria Garcia | F | USA | Wills Wing T3 136 | Digifly USA / Wills Wing / Paradise Airsports | 109.9 | 50.2 | 669.9 | 0.0 | 830 |
24 | 979 | Miguel Molina | M | PUR | Aeros Combat C 13.5 | Atlantis Diving Cont Inc | 0.0 | 539.6 | 72.6 | 0.0 | 612 |
25 | 973 | Tiago Worcman | M | BRA | TBC TBC | Paradise Airsports | 109.9 | 400.6 | 72.6 | 0.0 | 583 |
26 | 962 | Will Ramsey | M | USA | Wills Wing T2C | 133.4 | 143.3 | 72.6 | 0.0 | 349 | |
27 | 981 | Christopher Bruno | M | USA | Moyes RX 5 | All Decked Out Services Inc. | 109.9 | 50.2 | 72.6 | 0.0 | 233 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 1 - Open | 2021-04-21 13:00 | 73.8 | 68.09% | Race to goal with 6 start gates |
T2 Task2 - Open | 2021-04-22 14:00 | 49.9 | 88.12% | Race to goal with 5 start gates |
T3 Task 3 - Open | 2021-04-23 14:00 | 78.2 | 100% | Race to goal with 4 start gates |
T4 Task 4 - Open Class | 2021-04-25 14:30 | 67.2 | 12.31% | Elapsed time |