2022-04-24 to 2022-04-30, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Leonardo Ortiz | M | COL | Aeros Discus | AEROS COL | 14:45:00 | 16:26:59 | 01:41:59 | 33.5 | 56.91 | 513.6 | 76.9 | 340.5 | 60.8 | 991.8 |
2 | 2 | Richard Milla | M | USA | Wills Wing U2 145 | AMZ | 14:45:00 | 16:54:50 | 02:09:50 | 26.3 | 56.91 | 513.6 | 18.0 | 196.5 | 28.6 | 756.7 |
3 | 714 | Tim Delaney | M | USA | Wills Wing Sport 3 135 | Gunnison Gliders | 14:45:00 | 49.76 | 481.3 | 85.1 | 566.4 | |||||
4 | 1928 | Mitch Sorby | M | USA | Wills Wing U2 145 | four Loko | 14:40:04 | 17:11:24 | 02:31:20 | 22.6 | 56.91 | 513.6 | 21.7 | 108.5 | 15.2 | 511.0 |
5 | 77 | Thaise Caroline Galvan | F | BRA | moyes gecko | 14:45:00 | 32.91 | 368.5 | 20.4 | 388.9 | ||||||
6 | 7 | Dean Funk | M | USA | Moyes Gecko Pro | 14:45:00 | 31.67 | 357.4 | 19.4 | 376.8 | ||||||
7 | 1982 | Artiom Markelov | M | USA | Wills Wing Sport 3 155 | Lookout Mountain Flight Park | 14:45:00 | 17.29 | 206.6 | 206.6 | ||||||
8 | 65 | Attila Plasch | M | USA | WillsWing U2 | 14:45:00 | 9.04 | 115.3 | 115.3 | |||||||
9 | 1984 | Douglas Hale | M | USA | ? gecko 155 | Teton Hang Gliding | 5.00 | 61.6 | 61.6 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WLTREE | 400 m | 14:00 | 21:00 | Lat: 28.53303 Lon: -81.84667 | 37 m |
2 SS | 5.0 km | WLTREE | 5000 m | 14:45 | 21:00 | Lat: 28.53303 Lon: -81.84667 | 37 m |
3 | 27.5 km | CHERYL | 1000 m | 14:45 | 21:00 | Lat: 28.67144 Lon: -82.08718 | 37 m |
4 | 36.6 km | KOKEE | 1000 m | 14:45 | 21:00 | Lat: 28.595 Lon: -82.1498 | 37 m |
5 | 44.2 km | GROSS | 1000 m | 14:45 | 21:00 | Lat: 28.64555 Lon: -82.21899 | 37 m |
6 ES | 56.9 km | CHIN | 2000 m | 14:45 | 21:00 | Lat: 28.61166 Lon: -82.36787 | 37 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.909 |
task_distance | 56.909 |
launch_to_ess_distance | 56.909 |
no_of_pilots_present | 9 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 313.805 |
best_dist | 56.909 |
best_time | 1.6997 |
worst_time | 2.5222 |
qnh_setting | 1021.4 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 271.406 |
sum_real_dist_over_min | 271.406 |
sum_flown_distances | 313.805 |
best_real_dist | 56.909 |
last_finisher_start_time | 2022-04-25T14:45:00-04:00 |
last_start_time | 2022-04-25T14:45:00-04:00 |
first_start_time | 2022-04-25T14:40:04-04:00 |
first_finish_time | 2022-04-25T16:26:59-04:00 |
max_time_to_get_time_points | 3.0035 |
goalratio | 0.3333 |
arrival_weight | 0.0608 |
departure_weight | 0 |
leading_weight | 0.0851 |
time_weight | 0.3405 |
distance_weight | 0.5136 |
smallest_leading_coefficient | 0.831 |
available_points_distance | 513.5926 |
available_points_time | 340.4852 |
available_points_departure | 0 |
available_points_leading | 85.1213 |
available_points_arrival | 60.8009 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9918 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |