2022-04-24 to 2022-04-30, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Larry Bunner | M | USA | Wills Wing T3 144 Team | WW | 13:30:00 | 16:19:36 | 02:49:36 | 29.5 | 83.41 | 714.4 | 34.3 | 175.2 | 31.3 | 955.2 |
2 | 1 | Rob Cooper | M | USA | Wills Wing T4 | Jeff Arbon | 13:50:00 | 17:03:40 | 03:13:40 | 25.8 | 83.41 | 714.4 | 7.3 | 122.1 | 14.7 | 858.5 |
3 | 737 | Rich Reinauer | M | USA | Wills Wing T3C | 13:30:00 | 17:46:09 | 04:16:09 | 19.5 | 83.41 | 714.4 | 16.2 | 21.0 | 7.8 | 759.4 | |
4 | 25 | Luke Waters | M | USA | Moyes RX3.5 | Teton Hang Gliding | 13:30:00 | 64.13 | 631.8 | 43.8 | 675.6 | |||||
5 | 69 | Marcello Pereira | M | BRA | Icaro 2000 Laminar 13.7 | 13:30:00 | 47.59 | 546.7 | 21.8 | 568.5 | ||||||
6 | 1406 | Fabiano Nahoum | M | BRA | Icaro Laminar 14.1 | Viva ao Vento Fly Ranch / Wallaby | 13:30:00 | 46.90 | 542.9 | 20.5 | 563.4 | |||||
7 | 101 | Davis Straub | M | USA | Wills Wing T3 144 | The Oz Report | 13:30:00 | 46.12 | 537.5 | 19.9 | 557.4 | |||||
8 | 777 | Claudia Mejia | F | USA | Wills Wing T3 136 | Digifly USA & Paradise Airsports | 13:30:00 | 42.67 | 507.9 | 14.3 | 522.2 | |||||
9 | 9 | Ric Caylor | M | USA | Moyes RX 5 Pro | Wolfpack Hang Gliding & All Decked Out Services, Inc. | 13:30:00 | 42.56 | 506.9 | 7.9 | 514.8 | |||||
10 | 208 | Ian Snowball | M | USA | Moyes RS4.5 | Sonora Wings | 13:30:00 | 42.31 | 504.2 | 9.5 | 513.7 | |||||
11 | 10 | Raul Guerra | M | ECU | Icaro Moyes RX | www.guerragoes.com | 13:30:00 | 40.35 | 479.0 | 6.9 | 485.9 | |||||
12 | 747 | Pedro L. Garcia | M | USA | Wills Wing T3 144 | Paradise Airsports & Digifly USA | 13:30:00 | 40.27 | 478.0 | 3.5 | 481.5 | |||||
13 | 48 | Giovani Tagliari | M | BRA | Aeros Combat C 13.5 | Ecocleaner / Asa Delta in Rio | 13:30:00 | 39.27 | 462.3 | 5.1 | 467.4 | |||||
14 | 1324 | Mike Glennon | M | COL | Moyes Sx5 | 13:30:00 | 39.25 | 462.0 | 5.3 | 467.3 | ||||||
15 | 308 | Derreck Turner | M | USA | Moyes RX 4 | Florida Ridge air park | 13:30:00 | 39.22 | 461.5 | 1.6 | 463.1 | |||||
16 | 147 | John Simon | M | USA | Aeros Combat C 12.7 | US Aeros, Sport Aviation Svcs | 13:50:00 | 38.82 | 453.5 | 1.5 | 455.0 | |||||
17 | 666 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 Technora | www.riohanggliding.com | 13:50:00 | 37.72 | 430.0 | 430.0 | ||||||
18 | 11 | Ken Millard | M | USA | Wills Wing T3 144 | Gold Heat Radiant Floors | 13:50:00 | 37.45 | 423.9 | 423.9 | ||||||
19 | 102 | JD Guillemette | M | USA | TBD TBD | Sport Aviation Services BottleKeeper | 13:30:00 | 37.32 | 421.1 | 1.8 | 422.9 | |||||
20 | 41 | Jeff Arbon | M | USA | Wills Wing T3 144 | Rob Cooper | 13:30:00 | 35.90 | 388.3 | 388.3 | ||||||
21 | 5 | Tiago Worcman | M | BRA | Moyes RX 3.5 | Soaring High | 13:30:00 | 35.76 | 384.9 | 384.9 | ||||||
22 | 40 | Mick Howard | M | USA | Moyes RX 3.5 | SkyRideUSA | 13:30:00 | 30.53 | 266.3 | 266.3 | ||||||
23 | 6 | Alejandro Riera | M | VEN | Wills Wing T2C 144 | Insignia Remodeling | 13:30:00 | 28.15 | 226.9 | 226.9 | ||||||
24 | 1956 | Peter Kelley | M | USA | Icaro Laminar 13.2 | 13:50:00 | 21.25 | 168.0 | 168.0 | |||||||
25 | 44 | Robert Dallas | M | USA | Wills Wing T2C 154 | 13:50:00 | 18.34 | 146.2 | 146.2 | |||||||
26 | 100 | Greg Chastain | M | USA | Moyes litespeed 5rx | Still Waiting | 13:50:00 | 16.16 | 130.4 | 130.4 | ||||||
27 | 767 | Christopher Bruno | M | USA | Moyes RX 5 Pro | Boundless Creations & Wolfpack Hang Gliding | 13:50:00 | 14.84 | 119.1 | 119.1 | ||||||
28 | 223 | Daniel Lukaszewicz | M | USA | Wills Wing S3 170 | Blue Sky | 13:50:00 | 14.49 | 115.7 | 115.7 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WLTREE | 400 m | 12:30 | 15:30 | Lat: 28.53303 Lon: -81.84667 | 37 m |
2 SS | 5.0 km | WLTREE | 5000 m | 13:30 | 20:00 | Lat: 28.53303 Lon: -81.84667 | 37 m |
3 | 28.7 km | KOKEE | 2000 m | 13:30 | 20:00 | Lat: 28.595 Lon: -82.1498 | 37 m |
4 | 55.4 km | BARON | 3000 m | 13:30 | 20:00 | Lat: 28.80142 Lon: -81.93573 | 37 m |
5 ES | 83.4 km | WLTREE | 400 m | 13:30 | 20:00 | Lat: 28.53303 Lon: -81.84667 | 37 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 83.412 |
task_distance | 83.412 |
launch_to_ess_distance | 83.412 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 1147.595 |
best_dist | 83.412 |
best_time | 2.8267 |
worst_time | 4.2692 |
qnh_setting | 1018.9 |
no_of_pilots_in_competition | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1007.595 |
sum_real_dist_over_min | 1007.595 |
sum_flown_distances | 1147.595 |
best_real_dist | 83.412 |
last_finisher_start_time | 2022-04-27T13:50:00-04:00 |
last_start_time | 2022-04-27T13:50:00-04:00 |
first_start_time | 2022-04-27T13:30:00-04:00 |
first_finish_time | 2022-04-27T16:19:36-04:00 |
max_time_to_get_time_points | 4.5079 |
goalratio | 0.1071 |
arrival_weight | 0.0324 |
departure_weight | 0 |
leading_weight | 0.0454 |
time_weight | 0.1816 |
distance_weight | 0.7405 |
smallest_leading_coefficient | 2.1006 |
available_points_distance | 714.4238 |
available_points_time | 175.208 |
available_points_departure | 0 |
available_points_leading | 43.802 |
available_points_arrival | 31.2871 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.9647 |
stop_validity | 1 |
day_quality | 0.9647 |
ftv_day_validity | 0.9552 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |