2022-05-01 to 2022-05-07, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 999 | Robin Hamilton | M | USA | Aeros Combat | 14:00:00 | 16:21:50 | 02:21:50 | 32.5 | 76.75 | 482.9 | 56.5 | 291.8 | 52.8 | 884.0 | |
2 | 747 | Pedro L. Garcia | M | USA | Wills Wing T3 144 | Paradise Airsports / Digifly USA | 14:00:00 | 16:22:59 | 02:22:59 | 32.2 | 76.75 | 482.9 | 59.9 | 286.4 | 42.9 | 872.1 |
3 | 10 | Raul Guerra | M | ECU | Icaro Moyes RX | www.guerragoes.com | 14:20:00 | 16:40:14 | 02:20:14 | 32.8 | 76.75 | 482.9 | 26.6 | 299.5 | 28.4 | 837.4 |
4 | 1956 | Peter Kelley | M | USA | Icaro Laminar 13.2 | 14:00:00 | 16:34:23 | 02:34:23 | 29.8 | 76.75 | 482.9 | 73.3 | 235.9 | 34.9 | 827.0 | |
5 | 6098 | Daniel Velez | M | COL | Wills Wing T3 | anamariavelasquez.com | 14:00:00 | 16:09:31 | 02:09:31 | 35.6 | 76.75 | 482.9 | 90.5 | 362.0 | 64.6 | 800.0 |
6 | 40 | Mick Howard | M | USA | Moyes RX 3.5 | SkyRideUSA | 14:40:00 | 17:02:45 | 02:22:45 | 32.3 | 76.75 | 482.9 | 287.4 | 15.0 | 785.3 | |
7 | 101 | Davis Straub | M | USA | Wills Wing T3 144 | The Oz Report | 14:00:00 | 16:53:42 | 02:53:42 | 26.5 | 76.75 | 482.9 | 51.0 | 158.4 | 23.4 | 715.7 |
8 | 7 | Miguel Molina | M | PRI | Aeros Combat C 13.5 | Atlantis Diving Cont Inc | 14:00:00 | 16:56:16 | 02:56:16 | 26.1 | 76.75 | 482.9 | 46.3 | 148.6 | 19.6 | 697.4 |
9 | 147 | John Simon | M | USA | Aeros Combat C 12.7 | US Aeros, Sport Aviation Svcs | 14:00:00 | 17:00:23 | 03:00:23 | 25.5 | 76.75 | 482.9 | 53.9 | 133.1 | 16.9 | 686.8 |
10 | 1324 | Mike Glennon | M | COL | Moyes Sx5 | 14:00:00 | 17:10:00 | 03:10:00 | 24.2 | 76.75 | 482.9 | 50.0 | 97.5 | 13.2 | 643.6 | |
11 | 2 | Rob Cooper | M | USA | Wills Wing T2 | Jeff Arbon | 14:00:00 | 17:05:52 | 03:05:52 | 24.8 | 76.75 | 482.9 | 32.6 | 112.7 | 13.9 | 642.1 |
12 | 24 | Cory Barnwell | M | USA | Bautek Fizz | 14:00:00 | 68.03 | 452.8 | 41.8 | 494.6 | ||||||
13 | 9 | Ric Caylor | M | USA | Moyes RX 5 Pro | Wolfpack Hang Gliding & All Decked Out Services, Inc. | 14:00:00 | 65.69 | 440.4 | 54.1 | 494.5 | |||||
14 | 11 | Ken Millard | M | USA | Wills Wing T3 144 | Gold Heat Radiant Floors | 14:20:00 | 70.50 | 463.2 | 463.2 | ||||||
15 | 5 | Tiago Worcman | M | BRA | Moyes RX 3.5 | Soaring High | 14:00:00 | 63.58 | 427.0 | 427.0 | ||||||
16 | 1406 | Fabiano Nahoum | M | BRA | Icaro Laminar 14.1 | Viva ao Vento Fly Ranch / Wallaby | 14:00:00 | 52.05 | 351.1 | 37.1 | 388.2 | |||||
17 | 308 | Derreck Turner | M | USA | Moyes RX 4 | Florida Ridge air park | 14:00:00 | 49.28 | 337.4 | 45.0 | 382.4 | |||||
18 | 666 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 Technora | www.riohanggliding.com | 14:00:00 | 49.99 | 341.0 | 34.2 | 375.2 | |||||
19 | 123 | Charles Allen | M | USA | Icaro 2000 Laminar Z9 | 14:20:00 | 49.14 | 336.5 | 2.6 | 339.1 | ||||||
20 | 1 | Tavo Gutierrez | M | MEX | Wills Wing T3 | 14:20:00 | 49.24 | 337.1 | 1.2 | 338.3 | ||||||
21 | 215 | James Messina | M | USA | Aeros Combat 13.5 | Massey Aerodrome, Dragonfly LLC | 14:00:00 | 46.00 | 307.2 | 26.6 | 333.8 | |||||
22 | 27 | Thaisio Feliz | M | BRA | Moyes RX5 Technora | Paradise Airsports | 14:00:00 | 45.83 | 305.4 | 24.9 | 330.3 | |||||
23 | 34 | Greg Chastain | M | USA | Moyes litespeed RX5 | 14:20:00 | 48.23 | 328.7 | 0.3 | 329.0 | ||||||
24 | 54 | Jeff Arbon | M | USA | Wills Wing T3 144 | Rob Cooper | 14:00:00 | 44.70 | 292.1 | 292.1 | ||||||
25 | 777 | Claudia Mejia | F | USA | Wills Wing T3 136 | Digifly USA / WW / Paradise Airsports | 14:00:00 | 40.97 | 243.9 | 2.1 | 246.0 | |||||
26 | 102 | JD Guillemette | M | USA | TBD TBD | Sport Aviation Services | 14:00:00 | 38.52 | 210.5 | 4.0 | 214.5 | |||||
27 | 2137 | Adam Smith | M | USA | Wills Wing T3 136 | 14:00:00 | 36.50 | 182.9 | 182.9 | |||||||
28 | 737 | Rich Reinauer | M | USA | Wills Wing T3C | 14:00:00 | 34.22 | 159.4 | 159.4 | |||||||
29 | 767 | Christopher Bruno | M | USA | Moyes RX 5 Pro | Boundless Creations & Wolfpack Hang Gliding | 5.00 | 21.3 | 21.3 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WLTREE | 400 m | 13:10 | 16:10 | Lat: 28.53303 Lon: -81.84667 | 37 m |
2 SS | 5.0 km | WLTREE | 5000 m | 14:00 | 19:00 | Lat: 28.53303 Lon: -81.84667 | 37 m |
3 | 36.0 km | FANTSY | 5000 m | 14:00 | 19:00 | Lat: 28.16767 Lon: -81.8074 | 37 m |
4 | 46.2 km | DSROK | 5000 m | 14:00 | 19:00 | Lat: 28.25917 Lon: -81.95855 | 37 m |
5 | 60.2 km | T47433 | 2000 m | 14:00 | 19:00 | Lat: 28.3764 Lon: -81.8233 | 37 m |
6 ES | 76.7 km | WLTREE | 400 m | 14:00 | 19:00 | Lat: 28.53303 Lon: -81.84667 | 37 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
6098 | Daniel Velez | 20% | 0 |
Id | Name |
---|
param | value |
---|---|
ss_distance | 76.746 |
task_distance | 76.746 |
launch_to_ess_distance | 76.746 |
no_of_pilots_present | 29 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 1700.917 |
best_dist | 76.746 |
best_time | 2.1586 |
worst_time | 3.1667 |
qnh_setting | 1018.8 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1556.681 |
sum_real_dist_over_min | 1556.681 |
sum_flown_distances | 1700.917 |
best_real_dist | 76.746 |
last_finisher_start_time | 2022-05-04T14:40:00-04:00 |
last_start_time | 2022-05-04T14:40:00-04:00 |
first_start_time | 2022-05-04T14:00:00-04:00 |
first_finish_time | 2022-05-04T16:09:31-04:00 |
max_time_to_get_time_points | 3.6278 |
goalratio | 0.3793 |
arrival_weight | 0.0646 |
departure_weight | 0 |
leading_weight | 0.0905 |
time_weight | 0.362 |
distance_weight | 0.4829 |
smallest_leading_coefficient | 1.1404 |
available_points_distance | 482.8736 |
available_points_time | 361.9885 |
available_points_departure | 0 |
available_points_leading | 90.4971 |
available_points_arrival | 64.6408 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.884 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |