
2024-12-15 to 2024-12-21, FAI Category 2 event
Final
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 169 | Odin Keiper | M | GER | ozone Zeno 2 | 11:15:00 | 12:56:29 | 01:41:29 | 31.3 | 56.85 | 392.2 | 116.5 | 371.9 | 880.6 | |
| 2 | 8 | Francois de Villiers Jnr | M | RSA | Ozone Zeno 2 | Cape Hope Paragliding | 11:15:00 | 12:57:22 | 01:42:22 | 31.0 | 56.85 | 392.2 | 122.1 | 365.6 | 879.9 |
| 3 | 728 | Theunis de Bruin | M | RSA | Flow XCRacer2 | www.paraglideafrica.com FlowParagliders | 11:15:00 | 12:59:36 | 01:44:36 | 30.4 | 56.85 | 392.2 | 127.3 | 350.2 | 869.7 |
| 4 | 444 | Bibo Michele Miegge | M | ITA | Ozone ZENO 2 | me | 11:15:00 | 13:01:56 | 01:46:56 | 29.7 | 56.85 | 392.2 | 118.9 | 334.5 | 845.6 |
| 5 | 306 | Russell Achterberg | M | RSA | Ozone Zeno 2 | Jurumani | 11:15:00 | 13:01:56 | 01:46:56 | 29.7 | 56.85 | 392.2 | 114.7 | 334.5 | 841.4 |
| 6 | 77 | Kaj Witzig | M | SUI | Ozone Zeno 2 | 11:15:00 | 13:02:32 | 01:47:32 | 29.5 | 56.85 | 392.2 | 103.0 | 330.6 | 825.8 | |
| 7 | 1281 | Michael Wagner | M | GER | Ozone Zeno 2 | 11:15:00 | 13:03:22 | 01:48:22 | 29.3 | 56.85 | 392.2 | 106.1 | 325.1 | 823.4 | |
| 8 | 420 | Matthew Senior | M | USA | Ozone Zeno | Northwest Paragliding | 11:15:00 | 13:05:28 | 01:50:28 | 28.8 | 56.85 | 392.2 | 117.5 | 311.6 | 821.3 |
| 9 | 1987 | Rouberre Botha | M | RSA | FLOW XC Racer 2 | Paraglide Africa | 11:15:00 | 13:04:04 | 01:49:04 | 29.1 | 56.85 | 392.2 | 105.9 | 320.6 | 818.7 |
| 10 | 38 | Abraham Meyer | M | RSA | UP Meru 2 | 11:15:00 | 13:04:24 | 01:49:24 | 29.0 | 56.85 | 392.2 | 106.3 | 318.4 | 816.9 | |
| 11 | 8209 | Pierre Ackermann | M | RSA | Ozone Zeno 2 | OHSCare | 11:15:00 | 13:06:10 | 01:51:10 | 28.6 | 56.85 | 392.2 | 105.6 | 307.2 | 805.0 |
| 12 | 2223 | Pascal-Dany Riviere | M | Niviuk Peak 6 | bibi | 11:15:00 | 13:06:51 | 01:51:51 | 28.4 | 56.85 | 392.2 | 104.7 | 302.8 | 799.7 | |
| 13 | 305 | Richard Barber | M | GBR | Ozone Zeno 2 | TVHGC | 11:15:00 | 13:06:29 | 01:51:29 | 28.5 | 56.85 | 392.2 | 102.1 | 305.2 | 799.5 |
| 14 | 11 | Henry Schurink | M | RSA | Ozone Zeno | you are speaking to him | 11:15:00 | 13:09:39 | 01:54:39 | 27.7 | 56.85 | 392.2 | 99.9 | 285.4 | 777.5 |
| 15 | 196 | Nick Lloyd | M | GBR | Ozone Zeno 2 | UKAF | 11:15:00 | 13:08:32 | 01:53:32 | 28.0 | 56.85 | 392.2 | 48.9 | 292.3 | 733.4 |
| 16 | 7000 | laurence chambers | M | RSA | Ozone Zeno | 11:15:00 | 13:23:40 | 02:08:40 | 24.7 | 56.85 | 392.2 | 79.6 | 202.8 | 674.6 | |
| 17 | 42 | william roth | M | RSA | Ozone Zeno 2 | 11:15:00 | 13:27:07 | 02:12:07 | 24.1 | 56.85 | 392.2 | 70.0 | 183.4 | 645.6 | |
| 18 | 1949 | Handre Fouche | M | RSA | Flow XCRacer 2 | Sky Safari | 11:15:00 |
|
|
|
56.60 | 390.5 | 65.6 | 456.1 | |
| 19 | 1015 | Andre Grobler | M | RSA | Gin Leopard | 11:15:00 |
|
|
|
56.74 | 391.5 | 22.8 | 414.3 | ||
| 20 | 27 | David Bourgerie | M | Ozone Zéolite gt | 11:15:00 |
|
28.31 | 195.3 | 195.3 | ||||||
| 21 | 259 | Owen Shoemaker | M | USA | Ozone Zeno 2 | NW Paragliding | 11:15:00 |
|
7.00 | 48.3 | 48.3 | ||||
| 21 | 3146 | Antony Pettit | M | GBR | OZONE Zeno 2 | 11:15:00 |
|
7.00 | 48.3 | 48.3 |
Results include only those pilots where ca:category equals EN-D
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | L01080 | 200 m | 06:00 | 11:30 | Lat: -32.92665 Lon: 19.03696 | 0 m |
| 2 SS | 2.4 km | P09025 | 7000 m | 11:15 | 15:30 | Lat: -32.87805 Lon: 19.02195 | 0 m |
| 3 | 5.5 km | G01015 | 5000 m | 11:15 | 15:30 | Lat: -33.00503 Lon: 18.9922 | 0 m |
| 4 | 22.5 km | XH4014 | 4000 m | 11:15 | 15:30 | Lat: -32.83726 Lon: 18.82485 | 0 m |
| 5 | 34.9 km | P09025 | 3000 m | 11:15 | 15:30 | Lat: -32.87805 Lon: 19.02195 | 0 m |
| 6 ES | 55.3 km | G02010 | 2000 m | 11:15 | 15:30 | Lat: -32.68304 Lon: 18.88565 | 0 m |
| 7 | 56.8 km | G02010 | 500 m | 11:15 | 15:30 | Lat: -32.68304 Lon: 18.88565 | 0 m |
Leading-time ratio: 26%
| param | value |
|---|---|
| task_distance | 56.847 |
| ss_distance | 52.957 |
| launch_to_ess_distance | 55.348 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 74 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 74 |
| no_of_pilots_flying | 74 |
| no_of_pilots_lo | 30 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2674.604 |
| sum_real_dist_over_min | 2674.604 |
| sum_flown_distances | 3163.169 |
| best_dist | 56.847 |
| best_real_dist | 56.847 |
| best_time | 1.54 |
| last_finisher_start_time | 2024-12-16T11:15:00+02:00 |
| last_start_time | 2024-12-16T11:15:00+02:00 |
| first_start_time | 2024-12-16T11:15:05+02:00 |
| first_finish_time | 2024-12-16T12:47:24+02:00 |
| last_ss_finish_time | 2024-12-16T13:49:49+02:00 |
| last_landed_before_ess_finish_time | 2024-12-16T14:22:58+02:00 |
| no_of_pilots_reaching_es | 46 |
| no_of_pilots_reaching_goal | 44 |
| max_time_to_get_time_points | 2.781 |
| goalratio | 0.5946 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.158 |
| time_weight | 0.4498 |
| distance_weight | 0.3922 |
| smallest_leading_coefficient | 1.0852 |
| available_points_distance | 392.2 |
| available_points_time | 449.8 |
| available_points_departure | 0 |
| available_points_leading | 158 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 7 |
| nom_dist | 42 |
| nom_goal | 0.25 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |