Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


22nd FAI World Hang Gliding Class 1 Championship

2019-07-12 to 2019-07-27, FAI Category 1 event

Total results

Official

Task Date Distance Day Quality
T1 Task 1 2019-07-15 13:00    86.3 km 100% Race to Goal with 2 startgate(s)
T2 Task 2 2019-07-16 12:45    135.8 km 100% Race to Goal with 2 startgate(s)
T3 Task 3 2019-07-17 12:45    75.3 km 100% Race to Goal with 3 startgate(s)
T4 Task 4 2019-07-19 12:50    143.4 km 100% Race to Goal with 2 startgate(s)
T5 Task 5 2019-07-20 12:00    95.2 km 100% Race to Goal with 2 startgate(s)
T6 Task 7 2019-07-22 13:00    127.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 72 Alessandro Ploner M ITA AeCI, Adidas, Icaro, Woody Valley, Naviter 977 897 987 995 848 982 5686
2 73 Christian Ciech M ITA AeCI - Icaro 2000 - Woody Valley 992 910 948 964 828 876 5518
3 10 Manfred Ruhmer M AUT Icaro2000, Woody Valley 875 926 993 944 831 942 5511
4 44 Mario Alonzi M FRA FFVL AEROS 826 863 878 920 772 873 5132
5 57 Primoz Gricar M GER Aeros, 685 940 829 952 828 886 5120
6 24 Alvaro Figueiredo Sandoli M BRA CBVL Coronata/WillsWing/Rotor 867 838 865 903 707 854 5034
7 107 Peter Neuenschwander M SUI www.fly-bumblebee.com 881 939 702 796 805 838 4961
8 69 Suan Selenati M ITA Aeci, WILLS WING, WOODY VALLEY 929 910 942 667 743 750 4941
9 52 Grant Crossingham M GBR Luisa, Moyes brauniger 835 841 742 842 815 796 4871
10 67 Marco Laurenzi M ITA AeCI, Flyve, Digifly, WoodyValley, ICARO2000 886 875 953 846 851 426 4837
11 78 Yuji Suzuki M JPN etenoir, FoseKift, Nishikawa, simplism, yazine 827 824 775 798 722 838 4784
12 84 Arne Tanzer M NED Flying Dutchman, Woody Valley 701 828 898 689 880 729 4725
13 56 Gerd Doenhuber M GER Skyline Flightgear 824 869 568 795 859 783 4698
14 22 Glauco Pinto M BRA CBVL ROTOR / ICARO 2000 864 893 334 939 800 860 4690
15 70 Filippo Oppici M ITA AeCI, Wills Wing, ROTOR, Flytec USA 869 481 885 737 827 887 4686
16 26 Tyler Borradaile M CAN Flytec USA, Moyes 824 861 863 492 792 832 4664
17 29 Dan Vyhnalik M CZE LAA CR 535 854 816 744 733 857 4539
18 79 Minoru Kato M JPN 821 455 812 784 835 813 4520
19 119 Pedro L. Garcia M USA WillsWing / Digiflly 828 603 892 771 594 792 4480
20 28 Daniel Velez M COL anamariavelasquez.com 536 494 928 803 845 853 4459
21 16 Tschurnig Gunther M AUT Wirth 792 467 845 807 711 824 4446
22 58 Roland Woehrle M GER skyline sparkasse haslach/zell 791 795 793 492 754 781 4406
23 54 Gordon Rigg M GBR Skybean 786 796 708 731 695 668 4384
24 1 Steve Blenkinsop M AUS 680 803 653 610 731 759 4236
25 102 Matjaz Klemencic M SLO Red Bull, Naviter, Gloryfy 757 580 876 624 660 643 4140
26 103 Franc Peternel M SLO WIFE NAVITER 836 825 683 495 797 495 4131
27 91 Olav Opsanger M NOR Moyes 814 549 669 554 807 714 4107
28 115 Evgen Lysenko M UKR Aeros, Altair 653 810 721 681 784 447 4096
29 108 Franz Herrmann M SUI Herrmann Holzbau GmbH 795 822 693 511 802 352 3975
30 92 John Smith M NZL 769 822 436 573 649 690 3939
31 85 Joost Eertman M NED 752 837 743 669 540 367 3908
32 21 Marcelo Andrei Gomes Da Rocha M BRA CBVL cscvl-moikano.com.br 862 237 921 382 637 850 3889
33 50 Darren Brown M GBR Wills Wing UK 695 706 670 670 467 671 3879
34 17 Fabio Thomaz M BRA CBVL www.rioasadelta.com.br 815 802 777 38 655 784 3871
35 64 Laszlo Okros M HUN 320 795 676 612 632 814 3849
36 49 Gary Wirdnam M GBR 695 476 716 657 790 466 3800
37 45 Christian Pollet M FRA FFVL 787 491 676 782 685 332 3753
38 74 Akira Nagusa M JPN Takamaru Engineers KEEN Eruk 810 461 675 776 657 360 3739
39 13 Walter Mayer M AUT T-WM.at 693 481 818 725 267 714 3698
40 68 Davide Guiducci M ITA AeCI, Icaro 2000, Woody Valley 522 710 252 670 726 808 3688
41 48 Andrew Hollidge M GBR Bhpa 572 462 656 641 827 513 3671
42 75 Genki Tanaka M JPN 812 764 197 847 219 825 3664
43 18 David Brito Filho M BRA CBVL Corinthians Rotor CBVL 808 713 923 459 363 395 3661
44 43 Eric Mathurin M FRA FFVL 690 468 808 567 655 455 3643
45 3 Rory Duncan M AUS Airborne, Moyes, ROTOR Australia 528 300 692 523 796 785 3624
46 51 Dave Matthews M GBR BHPA 334 586 683 652 719 612 3586
47 77 Takashi Sunama M JPN 779 405 619 656 809 317 3585
48 60 Georg Schweier M GER no set 779 556 616 481 732 366 3530
49 122 Vanni Accattoli M ITA AeCI 536 488 702 533 606 647 3512
50 66 Tullio Gervasoni M ITA AeCI/WILLS WING/WOODY VALLEY 839 603 715 510 421 421 3509
51 47 Antoine Saraf M FRA FFVL 385 481 658 682 531 763 3500
52 117 Zac Majors M USA Wills Wing, Flytec 0 830 861 646 232 704 3273
53 15 Wolfgang Siess M AUT WillsWing, Gloryfy, Rotor 799 190 695 684 708 152 3228
54 120 John Simon M USA US Aeros, Sport Aviation Svcs 656 446 107 324 885 798 3216
55 6 Craig Taylor M AUS 342 439 815 384 597 626 3203
56 46 Francois Isoard M FRA FFVL - DCA 631 451 739 256 608 515 3200
57 14 Alexander Sigl M AUT P.S. 436 480 670 282 673 624 3165
58 105 Stanislav Galovec M SLO 828 204 157 769 489 713 3160
59 9 Steve Docherty M AUS 267 379 662 554 683 494 3039
60 59 Joerg Bajewski M GER Timezone - ICARO 2000 - Aeros 349 151 616 544 557 791 3008
61 25 Evan Smith M CAN 476 832 672 482 127 415 3004
62 31 Jiri Gut M CZE Gut Composites ,Laa CR, 639 451 655 549 345 356 2995
63 34 Petr Polach M CZE LAA CR, pg-shop 0 549 668 686 642 390 2935
64 53 Malcolm Brown M GBR Bhpa 374 488 665 505 544 329 2905
65 4 Trent Brown M AUS 682 475 182 246 613 701 2899
66 71 Manuel Revelli M ITA AeCI 747 466 381 324 472 507 2897
67 55 Kajo Clauss M GER Carnet GmbH, Kunstflugzentrale 500 482 747 530 618 0 2877
68 106 Ubaldo Romano M SUI Delta club Interlaken 547 453 701 238 99 829 2867
69 89 Johnny Nilssen M NOR Hangglidning Lanzarote 773 573 665 379 224 195 2809
70 100 Felix Cantesanu M ROU AEROS 774 486 655 83 289 482 2769
71 110 Markel Neideman M SWE 504 206 555 91 662 670 2688
72 109 Damien Zahn M SUI Moyes, Skyline, Deltalab, HighAdventure.ch 42 472 670 433 659 407 2683
73 87 Gijs Wanders M NED - 0 446 774 426 615 412 2673
74 76 Shogo Ota M JPN nissei,Tsukishimakikai 0 489 705 664 163 650 2671
75 7 Nils Vesk M AUS Ideas with Legs 687 534 489 261 257 414 2642
76 38 Daniel Martin Mota M ESP 0 297 536 496 623 667 2619
77 42 Eric Wyss M FRA FFVL 358 437 540 422 291 447 2495
78 35 Frantisek Kostal M CZE LAA CR, Torsolo 0 361 637 368 628 430 2424
79 99 Mikolaj Przezdziak M POL PSP 644 159 658 307 237 371 2376
80 101 Konstantin Lukyanov M RUS 646 35 638 250 296 456 2321
81 65 Noel Collins M IRL 315 205 688 316 493 281 2298
82 81 Young Don Lee M KOR 478 310 518 362 291 312 2271
83 11 Christian Tiefenbacher M AUT Moderne Raumgestaltung Tiefenbacher, RCP Vermietung 525 208 506 296 85 625 2245
84 33 Lukas Vojacek M CZE 0 122 625 470 613 370 2200
85 112 Hakan Andersson Bernardo M SWE 496 777 634 278 0 0 2185
86 39 Tximo Iriarte M ESP AIS Servicios Integrales destrucciondedocumentacion.com 470 261 612 123 524 177 2167
87 30 Jiri Nadvornik M CZE LAACR 348 205 561 284 413 342 2153
88 8 Guy Hubbard M AUS Moyes 697 142 665 515 65 0 2084
89 23 Konrad Heilmann M BRA CBVL www.riohanggliding.com 414 25 671 317 610 28 2065
90 95 Viv Clements M NZL Icaro OZ 0 455 545 355 240 417 2012
91 86 Tanno Rutten M NED 193 279 549 260 333 345 1959
92 116 Jeff Chipman M USA 0 458 440 327 335 391 1951
93 113 Kamil Demirkan M TUR Turkish Aeronautical Association 118 199 459 222 541 379 1918
94 94 Matthew Barlow M NZL Nil 250 352 608 221 73 401 1905
95 41 Chomin Gallego Escribano M ESP 393 182 300 20 560 409 1864
96 96 Shane Mckay M NZL 502 427 165 388 302 75 1859
97 114 Canberg Ozveren M TUR Turkish Aeronautical Association 0 198 477 303 408 452 1838
98 123 Igriza Flora M ITA bottega d'arte orafa Flora e Comoretto 236 285 379 240 254 392 1786
99 2 Rohan Taylor M AUS Flight Suite 241 0 552 273 321 398 1785
100 104 Janez Grm M SLO Janez 0 294 558 17 393 397 1659
101 62 Attila Kis M HUN 197 198 639 302 127 171 1634
102 83 Sander Van Schaik M NED sanderdelta.nl 203 25 322 249 432 400 1631
103 20 Eduardo Oliveira M BRA CBVL VIVAAOVENTO CORINTHIANS 421 85 640 264 130 27 1567
104 12 Joseph Salvenmoser M AUT RED BULL 829 542 97 0 0 0 1468
105 32 Petr Tucek M CZE AVIATIK 322 488 647 0 0 0 1457
106 111 Tommy Nilsson M SWE 197 235 462 0 365 196 1455
107 40 Jesus Mari Hernando Duque M ESP 42 26 502 125 610 26 1331
108 98 Piers Throssell M NZL 0 0 306 227 395 350 1278
109 5 Peter Burkitt M AUS 486 245 185 219 40 47 1222
110 90 Jens Krotseng M NOR Me 42 475 252 243 0 209 1221
111 88 Emiel Jansen M NED https://www.mooietenten.nl 71 153 23 282 635 26 1190
112 82 Jaesun Moon M KOR 185 275 142 355 76 105 1138
113 37 Alvaro Idigoras M ESP 0 146 524 364 0 75 1109
114 19 Max Turiaco M BRA CBVL AEROS 610 448 0 0 0 0 1058
115 97 Tom Kellner M NZL IBL 0 206 130 256 103 352 1047
116 118 Will Ramsey M USA 42 241 287 302 37 101 1010
117 93 Derek Mckee M NZL Celabit 0 117 98 159 252 311 937
118 27 Hernan Cortes Pinones M CHI 190 110 181 195 22 151 849
119 61 Carlos Rolando Alvarado M GUA Asociación Nacional de Vuelo Libre Guatemala 95 85 106 159 179 108 732
120 80 Yoko Sano F JPN 0 115 289 0 0 0 404
Report created: 2019-07-23T08:58:14+02:00

FS development, maintenance and support by