Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


22nd FAI World Hang Gliding Class 1 Championship

2019-07-12 to 2019-07-27, FAI Category 1 event

Total results

Official

Task Date Distance Day Quality
T1 Task 1 2019-07-15 13:00    86.3 km 100% Race to Goal with 2 startgate(s)
T2 Task 2 2019-07-16 12:45    135.8 km 100% Race to Goal with 2 startgate(s)
T3 Task 3 2019-07-17 12:45    75.3 km 100% Race to Goal with 3 startgate(s)
T4 Task 4 2019-07-19 12:50    143.4 km 100% Race to Goal with 2 startgate(s)
T5 Task 5 2019-07-20 12:00    95.2 km 100% Race to Goal with 2 startgate(s)
T6 Task 7 2019-07-22 13:00    127.7 km 100% Race to Goal with 1 startgate(s)
T7 Task 8 2019-07-23 11:50    200.7 km 100% Race to Goal with 2 startgate(s)
T8 Task 9 2019-07-24 12:45    95.1 km 100% Race to Goal with 2 startgate(s)
T9 Task 10 2019-07-26 11:30    100.6 km 100% Race to Goal with 2 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 T 9 Total
1 72 Alessandro Ploner M ITA AeCI, Adidas, Icaro, Woody Valley, Naviter 977 897 987 995 848 982 868 831 771 8156
2 73 Christian Ciech M ITA AeCI - Icaro 2000 - Woody Valley 992 910 948 964 828 876 842 830 883 8073
3 57 Primoz Gricar M GER Aeros, 685 940 829 952 828 886 938 968 925 7951
4 107 Peter Neuenschwander M SUI www.fly-bumblebee.com 881 939 702 796 805 838 846 917 911 7635
5 44 Mario Alonzi M FRA FFVL AEROS 826 863 878 920 772 873 845 875 734 7586
6 10 Manfred Ruhmer M AUT Icaro2000, Woody Valley 875 926 993 944 831 942 190 977 785 7463
7 24 Alvaro Figueiredo Sandoli M BRA CBVL Coronata/WillsWing/Rotor 867 838 865 903 707 854 751 801 765 7351
8 52 Grant Crossingham M GBR Luisa, Moyes brauniger 835 841 742 842 815 796 956 807 585 7219
9 70 Filippo Oppici M ITA AeCI, Wills Wing, ROTOR, Flytec USA 869 481 885 737 827 887 864 819 781 7150
10 56 Gerd Doenhuber M GER Skyline Flightgear 824 869 568 795 859 783 836 734 866 7134
11 67 Marco Laurenzi M ITA AeCI, Flyve, Digifly, WoodyValley, ICARO2000 886 875 953 846 851 426 836 781 616 7070
12 78 Yuji Suzuki M JPN etenoir, FoseKift, Nishikawa, simplism, yazine 827 824 775 798 722 838 769 813 694 7060
13 119 Pedro L. Garcia M USA WillsWing / Digiflly 828 603 892 771 594 792 754 835 739 6808
14 16 Tschurnig Gunther M AUT Wirth 792 467 845 807 711 824 797 801 692 6736
15 26 Tyler Borradaile M CAN Flytec USA, Moyes 824 861 863 492 792 832 745 808 494 6711
16 54 Gordon Rigg M GBR Skybean 786 796 708 731 695 668 820 844 645 6693
17 1 Steve Blenkinsop M AUS 680 803 653 610 731 759 814 719 723 6492
18 22 Glauco Pinto M BRA CBVL ROTOR / ICARO 2000 864 893 334 939 800 860 139 864 775 6468
19 91 Olav Opsanger M NOR Moyes 814 549 669 554 807 714 802 797 730 6436
20 28 Daniel Velez M COL anamariavelasquez.com 536 494 928 803 845 853 803 845 201 6308
21 29 Dan Vyhnalik M CZE LAA CR 535 854 816 744 733 857 830 803 128 6300
22 115 Evgen Lysenko M UKR Aeros, Altair 653 810 721 681 784 447 803 720 652 6271
23 21 Marcelo Andrei Gomes Da Rocha M BRA CBVL cscvl-moikano.com.br 862 237 921 382 637 850 740 857 702 6188
24 79 Minoru Kato M JPN 821 455 812 784 835 813 494 798 238 6050
25 58 Roland Woehrle M GER skyline sparkasse haslach/zell 791 795 793 492 754 781 0 870 713 5989
26 75 Genki Tanaka M JPN 812 764 197 847 219 825 854 835 624 5977
27 103 Franc Peternel M SLO WIFE NAVITER 836 825 683 495 797 495 825 806 143 5905
28 13 Walter Mayer M AUT T-WM.at 693 481 818 725 267 714 783 822 589 5892
29 49 Gary Wirdnam M GBR 695 476 716 657 790 466 634 620 833 5887
30 122 Vanni Accattoli M ITA AeCI 536 488 702 533 606 647 763 754 663 5692
31 84 Arne Tanzer M NED Flying Dutchman, Woody Valley 701 828 898 689 880 729 107 765 87 5684
32 102 Matjaz Klemencic M SLO Red Bull, Naviter, Gloryfy 757 580 876 624 660 643 491 557 482 5670
33 18 David Brito Filho M BRA CBVL Corinthians Rotor CBVL 808 713 923 459 363 395 362 842 762 5627
34 51 Dave Matthews M GBR BHPA 334 586 683 652 719 612 780 636 585 5587
35 66 Tullio Gervasoni M ITA AeCI/WILLS WING/WOODY VALLEY 839 603 715 510 421 421 830 506 726 5571
36 108 Franz Herrmann M SUI Herrmann Holzbau GmbH 795 822 693 511 802 352 619 847 35 5476
37 45 Christian Pollet M FRA FFVL 787 491 676 782 685 332 384 637 659 5433
38 64 Laszlo Okros M HUN 320 795 676 612 632 814 783 794 0 5426
39 77 Takashi Sunama M JPN 779 405 619 656 809 317 433 778 607 5403
40 92 John Smith M NZL 769 822 436 573 649 690 704 569 175 5387
41 3 Rory Duncan M AUS Airborne, Moyes, ROTOR Australia 528 300 692 523 796 785 450 693 562 5329
42 17 Fabio Thomaz M BRA CBVL www.rioasadelta.com.br 815 802 777 38 655 784 364 732 326 5293
43 48 Andrew Hollidge M GBR Bhpa 572 462 656 641 827 513 315 847 446 5279
44 9 Steve Docherty M AUS 267 379 662 554 683 494 798 840 592 5269
45 68 Davide Guiducci M ITA AeCI, Icaro 2000, Woody Valley 522 710 252 670 726 808 187 810 551 5236
45 85 Joost Eertman M NED 752 837 743 669 540 367 164 801 363 5236
47 69 Suan Selenati M ITA Aeci, WILLS WING, WOODY VALLEY 929 910 942 667 743 750 129 45 51 5166
48 74 Akira Nagusa M JPN Takamaru Engineers KEEN Eruk 810 461 675 776 657 360 705 425 197 5066
49 50 Darren Brown M GBR Wills Wing UK 695 706 670 670 467 671 0 652 519 5050
50 53 Malcolm Brown M GBR Bhpa 374 488 665 505 544 329 793 627 602 4927
51 15 Wolfgang Siess M AUT WillsWing, Gloryfy, Rotor 799 190 695 684 708 152 493 476 613 4810
52 43 Eric Mathurin M FRA FFVL 690 468 808 567 655 455 421 595 100 4759
53 60 Georg Schweier M GER no set 779 556 616 481 732 366 307 724 176 4737
54 117 Zac Majors M USA Wills Wing, Flytec 0 830 861 646 232 704 283 760 420 4736
55 6 Craig Taylor M AUS 342 439 815 384 597 626 731 636 130 4700
56 76 Shogo Ota M JPN nissei,Tsukishimakikai 0 489 705 664 163 650 724 713 526 4634
57 4 Trent Brown M AUS 682 475 182 246 613 701 791 787 120 4597
58 34 Petr Polach M CZE LAA CR, pg-shop 0 549 668 686 642 390 740 686 141 4502
59 31 Jiri Gut M CZE Gut Composites ,Laa CR, 639 451 655 549 345 356 638 639 204 4476
60 14 Alexander Sigl M AUT P.S. 436 480 670 282 673 624 221 577 436 4399
61 46 Francois Isoard M FRA FFVL - DCA 631 451 739 256 608 515 476 272 448 4396
62 105 Stanislav Galovec M SLO 828 204 157 769 489 713 633 559 0 4352
63 120 John Simon M USA US Aeros, Sport Aviation Svcs 656 446 107 324 885 798 508 379 230 4333
64 89 Johnny Nilssen M NOR Hangglidning Lanzarote 773 573 665 379 224 195 724 562 172 4267
65 38 Daniel Martin Mota M ESP 0 297 536 496 623 667 603 492 428 4142
66 59 Joerg Bajewski M GER Timezone - ICARO 2000 - Aeros 349 151 616 544 557 791 495 246 361 4110
67 71 Manuel Revelli M ITA AeCI 747 466 381 324 472 507 222 413 547 4079
68 99 Mikolaj Przezdziak M POL PSP 644 159 658 307 237 371 750 556 385 4067
69 110 Markel Neideman M SWE 504 206 555 91 662 670 653 700 0 4041
70 25 Evan Smith M CAN 476 832 672 482 127 415 349 185 476 4014
71 87 Gijs Wanders M NED - 0 446 774 426 615 412 767 203 304 3947
72 106 Ubaldo Romano M SUI Delta club Interlaken 547 453 701 238 99 829 604 0 443 3914
73 42 Eric Wyss M FRA FFVL 358 437 540 422 291 447 343 692 383 3913
74 100 Felix Cantesanu M ROU AEROS 774 486 655 83 289 482 163 559 298 3789
75 7 Nils Vesk M AUS Ideas with Legs 687 534 489 261 257 414 360 564 152 3718
76 112 Hakan Andersson Bernardo M SWE 496 777 634 278 0 0 729 779 0 3693
77 109 Damien Zahn M SUI Moyes, Skyline, Deltalab, HighAdventure.ch 42 472 670 433 659 407 496 401 106 3686
78 35 Frantisek Kostal M CZE LAA CR, Torsolo 0 361 637 368 628 430 669 273 203 3569
79 47 Antoine Saraf M FRA FFVL 385 481 658 682 531 763 0 0 0 3500
80 11 Christian Tiefenbacher M AUT Moderne Raumgestaltung Tiefenbacher, RCP Vermietung 525 208 506 296 85 625 187 442 495 3369
81 33 Lukas Vojacek M CZE 0 122 625 470 613 370 487 371 139 3197
82 81 Young Don Lee M KOR 478 310 518 362 291 312 387 384 138 3180
83 96 Shane Mckay M NZL 502 427 165 388 302 75 319 349 640 3167
84 23 Konrad Heilmann M BRA CBVL www.riohanggliding.com 414 25 671 317 610 28 413 581 90 3149
85 2 Rohan Taylor M AUS Flight Suite 241 0 552 273 321 398 495 223 636 3139
86 30 Jiri Nadvornik M CZE LAACR 348 205 561 284 413 342 415 0 537 3105
87 86 Tanno Rutten M NED 193 279 549 260 333 345 453 459 176 3047
88 94 Matthew Barlow M NZL Nil 250 352 608 221 73 401 204 359 493 2961
89 62 Attila Kis M HUN 197 198 639 302 127 171 481 805 0 2920
90 55 Kajo Clauss M GER Carnet GmbH, Kunstflugzentrale 500 482 747 530 618 0 0 0 0 2877
91 101 Konstantin Lukyanov M RUS 646 35 638 250 296 456 489 0 55 2865
92 113 Kamil Demirkan M TUR Turkish Aeronautical Association 118 199 459 222 541 379 256 436 100 2710
93 20 Eduardo Oliveira M BRA CBVL VIVAAOVENTO CORINTHIANS 421 85 640 264 130 27 986 0 46 2599
94 65 Noel Collins M IRL 315 205 688 316 493 281 294 0 0 2592
95 98 Piers Throssell M NZL 0 0 306 227 395 350 209 477 615 2579
96 39 Tximo Iriarte M ESP AIS Servicios Integrales destrucciondedocumentacion.com 470 261 612 123 524 177 334 66 0 2567
97 114 Canberg Ozveren M TUR Turkish Aeronautical Association 0 198 477 303 408 452 326 64 309 2537
98 88 Emiel Jansen M NED https://www.mooietenten.nl 71 153 23 282 635 26 791 358 35 2374
99 116 Jeff Chipman M USA 0 458 440 327 335 391 162 0 256 2369
100 95 Viv Clements M NZL Icaro OZ 0 455 545 355 240 417 237 109 0 2358
101 123 Igriza Flora M ITA bottega d'arte orafa Flora e Comoretto 236 285 379 240 254 392 0 181 386 2353
102 104 Janez Grm M SLO Janez 0 294 558 17 393 397 401 0 100 2160
103 83 Sander Van Schaik M NED sanderdelta.nl 203 25 322 249 432 400 281 0 234 2146
104 111 Tommy Nilsson M SWE 197 235 462 0 365 196 389 272 0 2116
105 41 Chomin Gallego Escribano M ESP 393 182 300 20 560 409 248 0 0 2112
106 8 Guy Hubbard M AUS Moyes 697 142 665 515 65 0 0 0 0 2084
107 97 Tom Kellner M NZL IBL 0 206 130 256 103 352 294 391 79 1811
108 37 Alvaro Idigoras M ESP 0 146 524 364 0 75 266 313 85 1773
109 93 Derek Mckee M NZL Celabit 0 117 98 159 252 311 467 35 194 1633
110 118 Will Ramsey M USA 42 241 287 302 37 101 201 222 94 1527
111 90 Jens Krotseng M NOR Me 42 475 252 243 0 209 296 0 0 1517
112 12 Joseph Salvenmoser M AUT RED BULL 829 542 97 0 0 0 0 0 0 1468
113 40 Jesus Mari Hernando Duque M ESP 42 26 502 125 610 26 135 0 0 1466
114 32 Petr Tucek M CZE AVIATIK 322 488 647 0 0 0 0 0 0 1457
115 82 Jaesun Moon M KOR 185 275 142 355 76 105 137 0 116 1391
116 5 Peter Burkitt M AUS 486 245 185 219 40 47 10 0 101 1333
117 27 Hernan Cortes Pinones M CHI 190 110 181 195 22 151 124 231 35 1239
118 61 Carlos Rolando Alvarado M GUA Asociación Nacional de Vuelo Libre Guatemala 95 85 106 159 179 108 28 36 389 1185
119 19 Max Turiaco M BRA CBVL AEROS 610 448 0 0 0 0 0 0 0 1058
120 80 Yoko Sano F JPN 0 115 289 0 0 0 0 0 0 404
Report created: 2019-07-26T19:07:40+02:00

FS development, maintenance and support by