2016-01-26 to 2016-02-03
Provisional
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 10:15 | 12:30 | Lat: 4.40389 Lon: -76.21139 | 1860 m |
2 SS | 7.0 km | B16 | 5000 m | 11:30 | 16:00 | Lat: 4.40517 Lon: -76.10133 | 1000 m |
3 | 9.8 km | B16 | 2500 m | 11:30 | 16:00 | Lat: 4.40517 Lon: -76.10133 | 1000 m |
4 | 35.9 km | B51 | 31000 m | 11:30 | 16:00 | Lat: 3.9135 Lon: -76.307 | 980 m |
5 ES | 84.7 km | G02 | 4000 m | 11:30 | 16:00 | Lat: 4.588 Lon: -75.9685 | 970 m |
6 | 88.7 km | G02 | 400 m | 11:30 | 16:00 | Lat: 4.588 Lon: -75.9685 | 970 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 990 | ADEL HONTI | F | HUN | Ozone Mantra6 | 11:30:00 | 14:47:52 | 03:17:52 | 23.6 | 88.66 | 428.0 | 29.5 | 112.8 | 570 | |
2 | 73 | ANNA ERMAKOVA | F | RUS | nivuk artik 4 | rosevalleylodge.net | 11:30:00 | 15:16:45 | 03:46:45 | 20.6 | 88.66 | 428.0 | 5.8 | 434 | |
3 | 91 | EVGENIYA BELOVA | F | RUS | Niviuk Artik4 | 11:30:00 | 15:17:01 | 03:47:01 | 20.5 | 88.66 | 428.0 | 4.9 | 433 | ||
4 | 23 | TETIANA MERSHAVKA | F | UKR | Ozone Delta2 | NearBirds | 11:30:00 | 45.68 | 220.5 | 221 | |||||
5 | 16 | ANASTASIIA ENGELSON | F | RUS | Ozone Alpina 2 | 11:30:00 | 11.74 | 56.7 | 57 | ||||||
6 | 28 | KARLIEN ENGELEN | F | NED | Ozone Delta2 | 11:30:00 | 8.00 | 38.6 | 39 | ||||||
6 | 172 | PEGGY WILLIAMS | F | GBR | Ozone Rush 4 | 11:30:00 | 7.99 | 38.6 | 39 |
Id | Name |
---|---|
19 | DAN JOHNSTON |
101 | DARIA KRASNOVA |
281 | SANDY LAMBERT |
976 | WILLIAM VANAUDENHOVE |
1972 | BORIS DUDNIK |
Id | Name |
---|
param | value |
---|---|
ss_distance | 77.715 |
task_distance | 88.662 |
launch_to_ess_distance | 84.675 |
no_of_pilots_present | 107 |
no_of_pilots_flying | 107 |
no_of_pilots_lo | 55 |
no_of_pilots_reaching_nom_dist | 78 |
no_of_pilots_reaching_es | 53 |
no_of_pilots_reaching_goal | 52 |
sum_flown_distance | 6514.38699999999 |
best_dist | 88.662 |
best_time | 2.29277777777778 |
worst_time | 3.93944444444444 |
no_of_pilots_in_competition | 112 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5981.045 |
sum_real_dist_over_min | 5981.045 |
sum_flown_distances | 6514.387 |
best_real_dist | 88.662 |
last_start_time | 2016-01-28T11:30:00-05:00 |
first_start_time | 2016-01-28T11:30:00-05:00 |
first_finish_time | 2016-01-28T13:47:34-05:00 |
max_time_to_get_time_points | 3.80696989827563 |
no_of_pilots_with_time_points | 50 |
goalratio | 0.485981308411215 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.100093165382766 |
time_weight | 0.471867779661612 |
distance_weight | 0.428039054955622 |
smallest_leading_coefficient | 1.80166776889169 |
available_points_distance | 428.039054955622 |
available_points_time | 471.867779661612 |
available_points_departure | 0 |
available_points_leading | 100.093165382766 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |