Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2nd Open FAI II Roldanillo Colombia 2016

2016-01-26 to 2016-02-03

SPORT 4 TASK

Total results

Provisional

Results include only those pilots where ca:Category equals 'Sport'

Task Date Distance Day Quality
T1  2016-01-27 10:15    71.4 km 100% Race to Goal with 1 startgate(s)
T2 TASK 2 2016-01-28 10:15    88.7 km 100% Race to Goal with 1 startgate(s)
T3 TASK 3 2016-01-29 10:05    68.4 km 100% Race to Goal with 1 startgate(s)
T4 TASK 4 2016-01-30 10:20    69.3 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 57 SERGEY TIKHONOV M RUS UP Trango XC2 MesterPak 765 584 703 728 2780
2 141 ISIDOR FINK M ITA Ozone Alpina2 772 452 773 645 2642
3 142 DAVID VILLARTA M ESP Skywalk Cayenne 5 Skywalk 563 545 641 669 2418
4 11 LUIS POL BERNAL M ESP Niviuk Artik4 498 479 686 707 2370
5 169 CARLOS HENRIQUE CARVALHO M BRA Skywalk Cayenne 5 Asas da Serra Escola de Voo Livre 539 559 769 498 2365
6 653 NATHANAEL MAJOROS M BEL Ozone Delta 2 Fou d'l 733 513 485 612 2343
7 100 KUBA STO M POL Ozone Delta 2 kubasto.com 490 307 695 816 2308
8 43 MICHEL CECCATO M BRA OZONE DELTA 2 732 262 693 528 2215
9 6 WIM DE CROOCK M BEL Skywalk Cayenne 5 542 488 624 539 2193
10 3 DARLAN OLIVEIRA M BRA skywalker cayene V Sonho de Voar 717 477 593 201 1988
11 177 TOMAS SLOBODA M SVK Ozone Alpina 2 Body Energy Club 577 430 796 42 1845
12 22 IGNASI PONS M ESP Niviuk Artik 4 478 474 585 261 1798
13 504 XAVI SEGURA JOBAL M ESP UP Trango XC3 My wife and me 409 507 581 287 1784
14 342 GLENN MEURRENS M BEL Advance Iota 390 526 681 85 1682
15 91 EVGENIYA BELOVA F RUS Niviuk Artik4 400 435 400 439 1674
16 333 PIERRE LAURENS M FRA gin Carrera - 400 380 421 449 1650
17 31 NEIL HODGKINSON M GBR gin carerra 495 316 372 443 1626
18 1972 BORIS DUDNIK M UKR ozone Delta2 605 413 45 461 1524
19 1957 RENE BOSMAN M ECU NIVIUK ARTIC 4 PLUM 400 308 319 486 1513
20 2 EDUARDO EISENLOHR M BRA gin carrera secretaria de segurança -RJ 519 38 505 448 1510
21 7 MICHAEL MISEROK M GER Niviuk Artik 3 parashop.at 326 354 712 34 1426
22 6809 MIKE MILLER M GBR Skywalk Cayenne 4 ToCo Solutions 505 0 629 279 1413
23 159 JUAN ANDRADE M TTO ozone Delta2 Jesus Love You 400 441 404 91 1336
24 16 ANASTASIIA ENGELSON F RUS Ozone Alpina 2 400 57 371 437 1265
25 7111 MAGNUS ERIKSSON M SWE UP Trango xc3 Mamma 194 443 0 615 1252
26 1598 JEAN-LOUIS ZANZI M FRA Nivuik Artik 4 my wife 121 461 456 176 1214
27 5 TERRY BONO M USA Ozone Delta2 Pennsylvania Paragliding 284 33 407 461 1185
28 73 ANNA ERMAKOVA F RUS nivuk artik 4 rosevalleylodge.net 325 436 382 34 1177
29 8676 OSCAR PACHECO M VEN DELTA 2 Morochas Pacheco 375 279 207 162 1023
30 408 LEONARDO RODRIGUEZ M VEN Ozone Delta 2 Jesucristo es mi piloto 379 220 334 34 967
31 25 OLEG AVGUSTINAS M LTU Nova Mentor 2 400 344 185 34 963
32 46 MIKE HUMPHRIES M GBR UP Trango XC3 Green Dragons 29 93 383 431 936
33 24 ENIO VALENTE M BRA Ozone Delta 2 316 144 393 74 927
34 444 RENO PIOLLET M FRA FLYING PLANET WHISPER 4 71 141 375 312 899
35 4444 WOJTYNIAK JANUSZ M POL niviuk Artik 4 WWW.eltur-przewozy.pl 373 430 29 34 866
36 12 AREK POMARANSKI M POL Ozone Delta 2 Niviuk 102 86 582 34 804
37 23 TETIANA MERSHAVKA F UKR Ozone Delta2 NearBirds 245 222 297 34 798
38 27 JORGE ANDRES CONTRERAS ANDRADE M ECU Ozone Delta2 VUELO LIBRE AZUAY 400 356 0 39 795
39 976 WILLIAM VANAUDENHOVE M BEL Skywalk Chili 3 339 0 352 34 725
40 113 ALAN JOSE CECCATO M BRA UP KANTEGA XC2 3em1 Filmes 244 259 141 75 719
41 2016 MARC RAMLAL M TTO ozone rush 4 118 102 384 106 710
42 28 KARLIEN ENGELEN F NED Ozone Delta2 486 39 144 34 703
43 172 PEGGY WILLIAMS F GBR Ozone Rush 4 323 39 179 34 575
44 109 MARCO ANDRE BRUXEL M BRA Skywalk Chili 3 Bruxbeer 109 38 393 34 574
45 42 PHIL CUNNINGHAM M BEL Niviuk Artik 4 34 384 140 0 558
46 21 TOM KANE M GBR SWING NEXUS 115 56 333 34 538
47 26 ANIBAL RIVERA ARMIJOS M ECU Axis vega IV no 111 223 146 34 514
48 8 OLLIE CLOTHIER M GBR Ozone Buzz z4 240 52 129 34 455
49 54 STEPHEN MEADOWCROFT M GBR Nova Mentor 4 Self 84 69 123 68 344
50 8675 NIKOLAUS TANG-LEE M TTO Apco Vista2 - 28 24 154 34 240
51 99 SHAWN HICKMAN M USA Ozone Buzz4 none 84 24 29 34 171
52 9 COLE JOHNSON M USA Ozone Delta 2 River Valley Paragliding 28 24 44 34 130
53 3333 POORAN NARINE M TTO APCO Vista3 Flying Tree 28 24 29 34 115
53 88 BRITTON SHAW M USA Ozone Alpina 2 River Valley Paragliding 28 24 29 34 115
53 77 RICK STATON M USA Ozone Alpina2 28 24 29 34 115
56 56 ERIC BRABEC M USA APCO Vista II 28 24 29 0 81
57 308 SCOTT MAGES M USA UP UP XC2 28 24 0 0 52
57 47 ROBERT SIMPSON M USA Ozone Z5 BMF of Talihina, Inc. - rvppg.com - 28 24 0 0 52
59 19 DAN JOHNSTON M USA 777 Rook 2 28 0 0 0 28
59 101 DARIA KRASNOVA F RUS UP Trango XC3 UP Paragliders 28 0 0 0 28
Report created: 2016-01-30T21:11:03-05:00