Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2nd Open FAI II Roldanillo Colombia 2016

2016-01-26 to 2016-02-03

SPORT 6 TASK

Results using top 5 tasks for each pilot

Provisional

Results include only those pilots where ca:Category equals 'Sport'

Only the scores from the best 5 tasks of each pilot is used for total score.

Task Date Distance Day Quality
T1  2016-01-27 10:15    71.4 km 100% Race to Goal with 1 startgate(s)
T2 TASK 2 2016-01-28 10:15    88.7 km 100% Race to Goal with 1 startgate(s)
T3 TASK 3 2016-01-29 10:05    68.4 km 100% Race to Goal with 1 startgate(s)
T4 TASK 4 2016-01-30 10:20    69.3 km 100% Race to Goal with 1 startgate(s)
T5 TASK 5 2016-01-31 10:10    63.0 km 100% Race to Goal with 1 startgate(s)
T6 TASK 6 2016-02-01 10:10    82.0 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 100 KUBA STO M POL Ozone Delta 2 kubasto.com 490 307 693 816 851 840 3690
2 57 SERGEY TIKHONOV M RUS UP Trango XC2 MesterPak 765 584 702 728 697 790 3682
3 11 LUIS POL BERNAL M ESP Niviuk Artik4 498 479 685 707 762 783 3435
3 177 TOMAS SLOBODA M SVK Ozone Alpina 2 Body Energy Club 577 430 795 42 859 774 3435
5 169 CARLOS HENRIQUE CARVALHO M BRA Skywalk Cayenne 5 Asas da Serra Escola de Voo Livre 539 559 768 498 808 753 3427
6 141 ISIDOR FINK M ITA Ozone Alpina2 772 452 772 645 434 704 3345
7 142 DAVID VILLARTA M ESP Skywalk Cayenne 5 Skywalk 563 545 640 669 708 659 3239
8 43 MICHEL CECCATO M BRA OZONE DELTA 2 732 262 692 528 415 677 3044
9 342 GLENN MEURRENS M BEL Advance Iota 390 526 679 85 703 684 2982
10 6809 MIKE MILLER M GBR Skywalk Cayenne 4 ToCo Solutions 505 0 628 279 785 749 2946
11 6 WIM DE CROOCK M BEL Skywalk Cayenne 5 542 488 623 539 658 445 2850
12 653 NATHANAEL MAJOROS M BEL Ozone Delta 2 Fou d'l 733 513 483 612 473 0 2814
13 504 XAVI SEGURA JOBAL M ESP UP Trango XC3 My wife and me 409 507 579 287 694 583 2772
14 3 DARLAN OLIVEIRA M BRA skywalker cayene V Sonho de Voar 717 477 591 201 707 154 2693
15 159 JUAN ANDRADE M TTO ozone Delta2 Jesus Love You 400 441 402 91 702 689 2634
16 2 EDUARDO EISENLOHR M BRA gin carrera secretaria de segurança -RJ 519 38 503 448 385 703 2558
17 333 PIERRE LAURENS M FRA gin Carrera - 400 380 419 449 481 753 2502
18 1972 BORIS DUDNIK M UKR ozone Delta2 605 413 45 461 591 405 2475
19 7111 MAGNUS ERIKSSON M SWE UP Trango xc3 Mamma 194 443 0 615 706 453 2411
20 22 IGNASI PONS M ESP Niviuk Artik 4 478 474 583 261 529 97 2325
21 31 NEIL HODGKINSON M GBR gin carerra 495 316 370 443 595 318 2221
22 1957 RENE BOSMAN M ECU NIVIUK ARTIC 4 PLUM 400 308 317 486 388 551 2142
23 73 ANNA ERMAKOVA F RUS nivuk artik 4 rosevalleylodge.net 325 436 380 34 506 494 2141
24 91 EVGENIYA BELOVA F RUS Niviuk Artik4 400 435 398 439 388 198 2060
25 8676 OSCAR PACHECO M VEN DELTA 2 Morochas Pacheco 375 279 205 162 363 753 1975
26 7 MICHAEL MISEROK M GER Niviuk Artik 3 parashop.at 326 354 711 34 321 134 1846
27 5 TERRY BONO M USA Ozone Delta2 Pennsylvania Paragliding 284 33 405 461 564 24 1747
28 25 OLEG AVGUSTINAS M LTU Nova Mentor 2 400 344 184 34 339 452 1719
29 1598 JEAN-LOUIS ZANZI M FRA Nivuik Artik 4 my wife 121 461 454 176 481 87 1693
30 4444 WOJTYNIAK JANUSZ M POL niviuk Artik 4 WWW.eltur-przewozy.pl 373 430 29 34 393 412 1642
31 408 LEONARDO RODRIGUEZ M VEN Ozone Delta 2 Jesucristo es mi piloto 379 220 332 34 462 136 1529
32 976 WILLIAM VANAUDENHOVE M BEL Skywalk Chili 3 339 0 350 34 340 438 1501
33 12 AREK POMARANSKI M POL Ozone Delta 2 Niviuk 102 86 581 34 477 224 1470
34 24 ENIO VALENTE M BRA Ozone Delta 2 316 144 390 74 466 135 1451
35 2016 MARC RAMLAL M TTO ozone rush 4 118 102 382 106 680 100 1388
36 27 JORGE ANDRES CONTRERAS ANDRADE M ECU Ozone Delta2 VUELO LIBRE AZUAY 400 356 0 39 402 153 1350
37 444 RENO PIOLLET M FRA FLYING PLANET WHISPER 4 71 141 373 312 377 124 1327
38 16 ANASTASIIA ENGELSON F RUS Ozone Alpina 2 400 57 369 437 0 0 1263
39 46 MIKE HUMPHRIES M GBR UP Trango XC3 Green Dragons 29 93 381 431 326 28 1260
40 23 TETIANA MERSHAVKA F UKR Ozone Delta2 NearBirds 245 222 295 34 374 98 1234
41 109 MARCO ANDRE BRUXEL M BRA Skywalk Chili 3 Bruxbeer 109 38 391 34 340 265 1143
42 172 PEGGY WILLIAMS F GBR Ozone Rush 4 323 39 178 34 386 149 1075
43 113 ALAN JOSE CECCATO M BRA UP KANTEGA XC2 3em1 Filmes 244 259 141 75 189 204 1037
44 28 KARLIEN ENGELEN F NED Ozone Delta2 486 39 143 34 30 323 1025
45 21 TOM KANE M GBR SWING NEXUS 115 56 331 34 478 28 1014
46 26 ANIBAL RIVERA ARMIJOS M ECU Axis vega IV no 111 223 145 34 128 201 808
47 8 OLLIE CLOTHIER M GBR Ozone Buzz z4 240 52 128 34 106 28 560
48 42 PHIL CUNNINGHAM M BEL Niviuk Artik 4 34 384 139 0 0 0 557
49 54 STEPHEN MEADOWCROFT M GBR Nova Mentor 4 Self 84 69 122 68 127 24 470
50 8675 NIKOLAUS TANG-LEE M TTO Apco Vista2 - 28 24 153 34 147 34 396
51 99 SHAWN HICKMAN M USA Ozone Buzz4 none 84 24 29 34 0 0 171
52 3333 POORAN NARINE M TTO APCO Vista3 Flying Tree 28 24 29 34 29 24 144
53 9 COLE JOHNSON M USA Ozone Delta 2 River Valley Paragliding 28 24 44 34 0 0 130
54 88 BRITTON SHAW M USA Ozone Alpina 2 River Valley Paragliding 28 24 29 34 0 0 115
54 77 RICK STATON M USA Ozone Alpina2 28 24 29 34 0 0 115
56 56 ERIC BRABEC M USA APCO Vista II 28 24 29 0 0 0 81
57 47 ROBERT SIMPSON M USA Ozone Z5 BMF of Talihina, Inc. - rvppg.com - 28 24 0 0 0 0 52
57 308 SCOTT MAGES M USA UP UP XC2 28 24 0 0 0 0 52
59 19 DAN JOHNSTON M USA 777 Rook 2 28 0 0 0 0 0 28
59 101 DARIA KRASNOVA F RUS UP Trango XC3 UP Paragliders 28 0 0 0 0 0 28
Report created: 2016-02-01T21:45:33-05:00