2019-06-30 to 2019-07-06
Provisional
Results include only those pilots where Nation code equals 'ESP'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03145 | 400 m | 13:30 | 20:00 | Lat: 37.56074 Lon: -2.81903 | 1452 m |
2 SS | 4.1 km | A33096 | 17000 m | 15:50 | 20:00 | Lat: 37.7482 Lon: -2.75762 | 964 m |
3 | 20.2 km | A33096 | 1000 m | 15:50 | 20:00 | Lat: 37.7482 Lon: -2.75762 | 964 m |
4 | 78.7 km | A37105 | 1000 m | 15:50 | 20:00 | Lat: 37.40151 Lon: -3.28579 | 1046 m |
5 | 97.8 km | A40113 | 1000 m | 15:50 | 20:00 | Lat: 37.37824 Lon: -3.05436 | 1147 m |
6 ES | 106.4 km | A43101 | 2000 m | 15:50 | 20:00 | Lat: 37.47687 Lon: -3.02643 | 1018 m |
7 | 108.0 km | A43101 | 400 m | 15:50 | 20:00 | Lat: 37.47687 Lon: -3.02643 | 1018 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Jose Manuel (juaki) Sanchez Garcia | M | ESP | Moyes Litespeed RX 5 Pro | juakiair.es | 16:10:00 | 18:23:10 | 02:13:10 | 46.1 | 107.97 | 476.2 | 33.9 | 366.6 | 40.7 | 917 |
2 | 1 | Blay Olmos Quesada (Jnr) | M | ESP | Wills Wing T2C 144 | 15:50:00 | 18:19:45 | 02:29:45 | 41.0 | 107.97 | 476.2 | 91.7 | 247.4 | 51.8 | 867 | |
3 | 31 | Inaki Arrizabalaga | M | ESP | Aeros Combat C | kas | 15:50:00 | 18:28:20 | 02:38:20 | 38.8 | 107.97 | 476.2 | 65.4 | 209.1 | 36.1 | 787 |
4 | 7 | Yon Bárcena Ortiz de Urbina | M | ESP | Wills Wing T2C 144 | Composite rakedtips | 16:10:00 | 18:45:55 | 02:35:55 | 39.4 | 107.97 | 476.2 | 23.9 | 219.4 | 22.8 | 742 |
5 | 4 | Alvaro Idigoras molina | M | ESP | Wills Wing T2C 144 | 15:50:00 | 18:45:53 | 02:55:53 | 34.9 | 107.97 | 476.2 | 50.5 | 142.5 | 25.4 | 695 | |
6 | 30 | Jose María (Tximo) Iriarte Ziritza | M | ESP | Aeros Combat C 12.4 | destrucciondedocumentacion.com | 15:50:00 | 18:57:59 | 03:07:59 | 32.6 | 107.97 | 476.2 | 56.4 | 102.0 | 18.7 | 653 |
7 | 12 | Domingo (txomin) Gallego Escribano | M | ESP | Aeros Combat C 12.7 | 16:10:00 | 19:06:06 | 02:56:06 | 34.8 | 107.97 | 476.2 | 141.8 | 16.0 | 634 | ||
8 | 2 | Antonio Jose Leton Carrasco | M | ESP | Aeros Combat C | lc arq | 16:10:00 | 19:06:10 | 02:56:10 | 34.8 | 107.97 | 476.2 | 141.5 | 15.1 | 633 | |
9 | 5 | Manuel Garcia garcia | M | ESP | Moyes Litespeed RX 3.5 Pro | juakiair.es | 16:10:00 | 19:10:43 | 03:00:43 | 34.0 | 107.97 | 476.2 | 125.9 | 13.9 | 616 | |
10 | 8 | Blay Olmos Ramos (Snr) | M | ESP | Moyes Litespeed RX 4 Pro | 16:10:00 | 19:13:22 | 03:03:22 | 33.5 | 107.92 | 476.1 | 93.7 | 10.6 | 580 | ||
11 | 15 | David Ferreiro Matos | M | ESP | Wills Wing T2C 144 | EZKDENT | 16:10:00 | 102.74 | 450.0 | 450 | ||||||
12 | 25 | Adrian Abellan | M | ESP | Icaro2000 Laminar Z09 13.2 | Club Eolo Castellón | 16:10:00 | 99.94 | 431.1 | 431 | ||||||
13 | 37 | Ivan Molina Cardenal | M | ESP | Wills Wing T2C 136 | Finca de la Fuensanta | 16:10:00 | 105.47 | 466.3 | 429 | ||||||
14 | 3 | Ataulfo J. Fernandez Montero | M | ESP | Wills Wing T2C 144 | juakiair.es | 15:50:00 | 96.76 | 407.1 | 17.6 | 382 | |||||
15 | 14 | Francisco Javier Ruiz Usero | M | ESP | Wills Wing T2C 144 C | Zenith Aventura | 16:10:00 | 74.79 | 316.4 | 313 | ||||||
16 | 17 | Manuel Gomez de Pablos Moya | M | ESP | Moyes Litespeed RX 4 Pro | Club Alcarreño | 16:10:00 | 64.06 | 277.9 | 278 | ||||||
17 | 18 | Iosu Errea | M | ESP | Moyes Litespeed RX 3.5 | 16:10:00 | 62.51 | 269.8 | 270 | |||||||
18 | 6 | Daniel Martin Mota | M | ESP | Wills Wing T2C 144 | FAEX | 16:10:00 | 52.31 | 218.3 | 218 | ||||||
19 | 34 | Gustavo Migliozzi | M | ESP | Wills Wing T2C 144 | lanzarotehangglidingflights.com | 16:10:00 | 51.39 | 213.5 | 214 | ||||||
20 | 32 | Jose manuel Daza martin | M | ESP | Wills Wing T2C 154 | European Incentive Consulting | 16:10:00 | 51.17 | 212.3 | 204 | ||||||
21 | 33 | Jorge Sanchiz Micó | M | ESP | Wills Wing T2C 144 | FEDEROPTICOS SANCHIZ | 16:10:00 | 47.07 | 189.4 | 186 | ||||||
22 | 20 | Gabriel Navarrete Gonzalez | M | ESP | Wills Wing T2C 144 | 16:10:00 | 14.21 | 81.8 | 82 | |||||||
23 | 27 | David Errea | M | ESP | Moyes Litespeed RX 3.5 | Mayday | 16:10:00 | 13.15 | 78.6 | 79 | ||||||
24 | 13 | Patxi Garcia gonzalez | M | ESP | Moyes Litespeed RX 3.5 | 10.00 | 67.0 | 67 | ||||||||
25 | 28 | Joan Hidalgo | M | ESP | Moyes Litespeed RX 5 Pro | DNF | 0.0 | 0 | ||||||||
25 | 10 | Jesus maria Hernando | M | ESP | Wills Wing T2C 144 | 15:50:00 | 18:36:11 | 02:46:11 | 36.9 | 107.97 | 476.2 | 46.6 | 177.9 | 32.0 | 0 | |
25 | 23 | Jose Terron Gonzalez | M | ESP | Wills Wing T2C 144 C | MHT | DNF | 0.0 | 0 | |||||||
25 | 39 | Jesus Rodrigo Fortea | M | ESP | Wills Wing T2 144 | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
4 | Alvaro Idigoras molina | Máxima altura 2963 QNH |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
3 | Ataulfo J. Fernandez Montero | 10% | 0 | advertencia violación espacio aéreo 3150 m |
10 | Jesus maria Hernando | 100% | 0 | penalización por 3 advertencias |
14 | Francisco Javier Ruiz Usero | 1% | 0 | advertencia violación espacio aéreo 3056 QNH |
32 | Jose manuel Daza martin | 4% | 0 | advertencia violación espacio aéreo 3066 m |
33 | Jorge Sanchiz Micó | 2% | 0 | advertencia violación espacio aéreo 3070 m |
37 | Ivan Molina Cardenal | 8% | 0 | advertencia violación espacio aéreo 3130 m |
Id | Name |
---|---|
21 | Eduardo Fatou gutierrez |
Id | Name |
---|
param | value |
---|---|
ss_distance | 102.263 |
task_distance | 107.967 |
launch_to_ess_distance | 106.364 |
no_of_pilots_present | 44 |
no_of_pilots_flying | 41 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 28 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 16 |
sum_flown_distance | 3270.424 |
best_dist | 107.967 |
best_time | 2.21944444444444 |
worst_time | 3.13305555555556 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2892.301 |
sum_real_dist_over_min | 2892.301 |
sum_flown_distances | 3270.424 |
best_real_dist | 107.967 |
last_start_time | 2019-07-02T16:10:00+02:00 |
first_start_time | 2019-07-02T15:50:00+02:00 |
first_finish_time | 2019-07-02T18:16:19+02:00 |
max_time_to_get_time_points | 3.70922444311688 |
no_of_pilots_with_time_points | 19 |
goalratio | 0.390243902439024 |
arrival_weight | 0.0654710538152377 |
departure_weight | 0 |
leading_weight | 0.0916594753413328 |
time_weight | 0.366637901365331 |
distance_weight | 0.476231569478098 |
smallest_leading_coefficient | 1.61049644249931 |
available_points_distance | 476.231569478098 |
available_points_time | 366.637901365331 |
available_points_departure | 0 |
available_points_leading | 91.6594753413328 |
available_points_arrival | 65.4710538152377 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 65 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 5 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
double_leading_weight | 0 |