Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


42ºNacional Ala Delta Zujar2019 - Clase1

2019-06-30 to 2019-07-06

General - Clase 1

Total results

Provisional

Task Date Distance Day Quality
T1 manga 1 clase 1 2019-06-30 14:30    97.8 km 100% Race to Goal with 2 startgate(s)
T2 manga 2 clase 1 2019-07-01 13:45    117.2 km 100% Race to Goal with 2 startgate(s)
T3 manga 3 clase 1 2019-07-02 13:30    108.0 km 100% Race to Goal with 2 startgate(s)
T4 manga 4 clase 1 2019-07-03 14:00    110.6 km 100% Race to Goal with 2 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 1 Blay Olmos Quesada (Jnr) M ESP Wills Wing T2C 144 894 722 867 764 3247
2 52 Guy Hubbard M AUS Moyes Litespeed RX 3.5 Pro Moyes 878 863 686 763 3190
3 55 Steve Blenkinsop M AUS Moyes Litespeed RX 3.5 Pro 897 871 527 783 3078
4 53 Rohan Taylor M AUS Moyes Litespeed RX 3.5 Pro Flight Suite 944 406 879 826 3055
5 57 Alan de Moura Morrison M BRA Wills Wing T2C 154 548 845 676 726 2795
6 6 Daniel Martin Mota M ESP Wills Wing T2C 144 FAEX 861 818 218 831 2728
7 3 Ataulfo J. Fernandez Montero M ESP Wills Wing T2C 144 juakiair.es 404 1000 382 926 2712
8 8 Blay Olmos Ramos (Snr) M ESP Moyes Litespeed RX 4 Pro 785 547 580 627 2539
9 2 Antonio Jose Leton Carrasco M ESP Aeros Combat C lc arq 422 607 633 874 2536
10 50 Rory Duncan M AUS Moyes Litespeed RX 3.5 Pro Airborne, Moyes, ROTOR Australia 989 428 861 136 2414
11 54 Trent Brown M AUS Moyes Litespeed RX 3.5 Pro 805 573 306 653 2337
12 22 Jose Manuel (juaki) Sanchez Garcia M ESP Moyes Litespeed RX 5 Pro juakiair.es 194 380 917 690 2181
13 7 Yon Bárcena Ortiz de Urbina M ESP Wills Wing T2C 144 Composite rakedtips 221 591 742 611 2165
14 70 Konstantin Lukyanov M RUS Moyes Litespeed RX 0 575 632 938 2145
15 12 Domingo (txomin) Gallego Escribano M ESP Aeros Combat C 12.7 740 0 634 723 2097
16 30 Jose María (Tximo) Iriarte Ziritza M ESP Aeros Combat C 12.4 destrucciondedocumentacion.com 795 0 653 628 2076
17 61 Hugo Pronto M POR Icaro2000 Laminar Z09 AVLS 389 592 568 505 2054
18 56 Konrad Heilmann M BRA Moyes Litespeed RX 3.5 Pro www.riohanggliding.com 277 709 825 227 2038
19 4 Alvaro Idigoras molina M ESP Wills Wing T2C 144 0 613 695 633 1941
20 51 Steve Docherty M AUS Moyes Litespeed RX 4 Pro 408 568 315 640 1931
21 31 Inaki Arrizabalaga M ESP Aeros Combat C kas 452 608 787 48 1895
22 5 Manuel Garcia garcia M ESP Moyes Litespeed RX 3.5 Pro juakiair.es 506 0 616 695 1817
23 62 Paulo Frade M POR Icaro2000 Laminar Z09 Me 390 137 621 658 1806
24 14 Francisco Javier Ruiz Usero M ESP Wills Wing T2C 144 C Zenith Aventura 101 847 313 509 1770
25 17 Manuel Gomez de Pablos Moya M ESP Moyes Litespeed RX 4 Pro Club Alcarreño 778 62 278 634 1752
26 63 Nuno Santos M POR Icaro2000 Laminar Z09 162 295 347 664 1468
27 34 Gustavo Migliozzi M ESP Wills Wing T2C 144 lanzarotehangglidingflights.com 218 553 214 481 1466
28 15 David Ferreiro Matos M ESP Wills Wing T2C 144 EZKDENT 279 0 450 727 1456
29 10 Jesus maria Hernando M ESP Wills Wing T2C 144 218 385 0 716 1319
30 20 Gabriel Navarrete Gonzalez M ESP Wills Wing T2C 144 101 480 82 408 1071
31 21 Eduardo Fatou gutierrez M ESP Moyes Litespeed RX 3.5 Pro fatou dent 286 0 0 661 947
32 13 Patxi Garcia gonzalez M ESP Moyes Litespeed RX 3.5 279 0 67 599 945
33 18 Iosu Errea M ESP Moyes Litespeed RX 3.5 0 0 270 660 930
34 58 Ricardo Oliveira Louro M POR Wills Wing T2C 144 mi familia 101 0 67 671 839
35 68 Peter Burkitt M AUS Moyes Litespeed RX 5 Pro Felder 250 0 219 321 790
36 32 Jose manuel Daza martin M ESP Wills Wing T2C 154 European Incentive Consulting 224 295 204 0 723
37 33 Jorge Sanchiz Micó M ESP Wills Wing T2C 144 FEDEROPTICOS SANCHIZ 101 0 186 398 685
38 60 Pedro Miguel Sampaio M POR Wills Wing T2C 144 Paga se queres 271 0 67 284 622
39 25 Adrian Abellan M ESP Icaro2000 Laminar Z09 13.2 Club Eolo Castellón 187 0 431 0 618
40 39 Jesus Rodrigo Fortea M ESP Wills Wing T2 144 101 0 0 470 571
41 27 David Errea M ESP Moyes Litespeed RX 3.5 Mayday 0 0 79 467 546
42 37 Ivan Molina Cardenal M ESP Wills Wing T2C 136 Finca de la Fuensanta 101 0 429 0 530
43 59 Carlos Virgilio M POR Icaro2000 Laminar Z08 www.avls.pt 101 120 67 126 414
44 28 Joan Hidalgo M ESP Moyes Litespeed RX 5 Pro 0 39 0 167 206
45 23 Jose Terron Gonzalez M ESP Wills Wing T2C 144 C MHT 101 0 0 65 166
Report created: 2019-07-05T07:47:18+02:00

FS development, maintenance and support by