2019-06-30 to 2019-07-06
Provisional
Results include only those pilots where Nation code equals 'ESP'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01142 | 400 m | 13:30 | 20:00 | Lat: 37.5659 Lon: -2.8205 | 1420 m |
2 SS | 4.5 km | B68107 | 48000 m | 14:30 | 20:00 | Lat: 37.53158 Lon: -2.2234 | 1076 m |
3 | 43.1 km | B68107 | 12000 m | 14:30 | 20:00 | Lat: 37.53158 Lon: -2.2234 | 1076 m |
4 | 58.2 km | A20098 | 1000 m | 14:30 | 20:00 | Lat: 37.73722 Lon: -2.35788 | 993 m |
5 ES | 88.3 km | A24104 | 1000 m | 14:30 | 20:00 | Lat: 37.95594 Lon: -2.12926 | 1054 m |
6 | 88.9 km | A24104 | 400 m | 14:30 | 20:00 | Lat: 37.95594 Lon: -2.12926 | 1054 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Alvaro Idigoras molina | M | ESP | Wills Wing T2C 144 | 15:30:00 | 53.67 | 620.2 | 2.5 | 623 | ||||||
2 | 17 | Manuel Gomez de Pablos Moya | M | ESP | Moyes Litespeed RX 4 Pro | Club Alcarreño | 15:30:00 | 45.85 | 562.9 | 1.5 | 564 | |||||
3 | 12 | Domingo (txomin) Gallego Escribano | M | ESP | Aeros Combat C 12.7 | 15:30:00 | 45.59 | 560.8 | 1.9 | 563 | ||||||
4 | 30 | Jose María (Tximo) Iriarte Ziritza | M | ESP | Aeros Combat C 12.4 | destrucciondedocumentacion.com | 15:30:00 | 45.33 | 557.9 | 2.0 | 560 | |||||
4 | 27 | David Errea | M | ESP | Moyes Litespeed RX 3.5 | Mayday | 15:30:00 | 45.35 | 558.2 | 1.4 | 560 | |||||
6 | 8 | Blay Olmos Ramos (Snr) | M | ESP | Moyes Litespeed RX 4 Pro | 15:30:00 | 45.21 | 556.2 | 2.6 | 559 | ||||||
7 | 21 | Eduardo Fatou gutierrez | M | ESP | Moyes Litespeed RX 3.5 Pro | fatou dent | 15:30:00 | 43.97 | 534.8 | 4.3 | 539 | |||||
8 | 32 | Jose manuel Daza martin | M | ESP | Wills Wing T2C 154 | European Incentive Consulting | 15:30:00 | 42.79 | 512.3 | 2.2 | 515 | |||||
9 | 15 | David Ferreiro Matos | M | ESP | Wills Wing T2C 144 | EZKDENT | 15:30:00 | 40.15 | 470.1 | 2.7 | 473 | |||||
10 | 10 | Jesus maria Hernando | M | ESP | Wills Wing T2C 144 | 15:30:00 | 40.00 | 468.1 | 2.8 | 471 | ||||||
11 | 37 | Ivan Molina Cardenal | M | ESP | Wills Wing T2C 136 | Finca de la Fuensanta | 15:30:00 | 38.78 | 451.8 | 452 | ||||||
11 | 7 | Yon Bárcena Ortiz de Urbina | M | ESP | Wills Wing T2C 144 | Composite rakedtips | 15:10:00 | 38.22 | 444.3 | 8.1 | 452 | |||||
13 | 20 | Gabriel Navarrete Gonzalez | M | ESP | Wills Wing T2C 144 | 15:30:00 | 37.30 | 430.2 | 2.0 | 432 | ||||||
14 | 5 | Manuel Garcia garcia | M | ESP | Moyes Litespeed RX 3.5 Pro | juakiair.es | 15:30:00 | 35.43 | 403.3 | 1.6 | 405 | |||||
15 | 14 | Francisco Javier Ruiz Usero | M | ESP | Wills Wing T2C 144 C | Zenith Aventura | 15:30:00 | 34.68 | 393.4 | 1.7 | 395 | |||||
16 | 39 | Jesus Rodrigo Fortea | M | ESP | Wills Wing T2 144 | 15:30:00 | 34.73 | 394.0 | 394 | |||||||
17 | 13 | Patxi Garcia gonzalez | M | ESP | Moyes Litespeed RX 3.5 | 15:30:00 | 34.46 | 390.1 | 0.7 | 391 | ||||||
18 | 2 | Antonio Jose Leton Carrasco | M | ESP | Aeros Combat C | lc arq | 15:10:00 | 33.34 | 371.4 | 4.5 | 376 | |||||
19 | 18 | Iosu Errea | M | ESP | Moyes Litespeed RX 3.5 | 15:30:00 | 33.42 | 372.8 | 1.7 | 375 | ||||||
20 | 3 | Ataulfo J. Fernandez Montero | M | ESP | Wills Wing T2C 144 | juakiair.es | 15:10:00 | 29.38 | 296.2 | 3.7 | 300 | |||||
21 | 6 | Daniel Martin Mota | M | ESP | Wills Wing T2C 144 | FAEX | 15:30:00 | 28.89 | 289.3 | 1.9 | 291 | |||||
22 | 28 | Joan Hidalgo | M | ESP | Moyes Litespeed RX 5 Pro | 15:30:00 | 28.42 | 281.3 | 281 | |||||||
23 | 31 | Inaki Arrizabalaga | M | ESP | Aeros Combat C | kas | 15:30:00 | 26.35 | 243.6 | 244 | ||||||
24 | 1 | Blay Olmos Quesada (Jnr) | M | ESP | Wills Wing T2C 144 | 15:10:00 | 25.48 | 227.0 | 1.6 | 229 | ||||||
25 | 23 | Jose Terron Gonzalez | M | ESP | Wills Wing T2C 144 C | MHT | 15:30:00 | 17.11 | 152.0 | 152 | ||||||
26 | 22 | Jose Manuel (juaki) Sanchez Garcia | M | ESP | Moyes Litespeed RX 5 Pro | juakiair.es | 15:10:00 | 13.61 | 119.1 | 119 | ||||||
27 | 34 | Gustavo Migliozzi | M | ESP | Wills Wing T2C 144 | lanzarotehangglidingflights.com | 15:30:00 | 11.05 | 90.5 | 91 | ||||||
28 | 25 | Adrian Abellan | M | ESP | Icaro2000 Laminar Z09 13.2 | Club Eolo Castellón | 15:30:00 | 10.88 | 88.6 | 89 |
Id | Name |
---|---|
33 | Jorge Sanchiz Micó |
50 | Rory Duncan |
Id | Name |
---|
param | value |
---|---|
ss_distance | 83.786 |
task_distance | 88.929 |
launch_to_ess_distance | 88.328 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 43 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 1462.599 |
best_dist | 57.503 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1038.941 |
sum_real_dist_over_min | 1038.941 |
sum_flown_distances | 1462.599 |
best_real_dist | 57.503 |
last_start_time | 2019-07-05T15:30:00+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.60532143675346 |
available_points_distance | 660.506203067102 |
available_points_time | 60.5464019478177 |
available_points_departure | 0 |
available_points_leading | 12.8431761707492 |
available_points_arrival | 0 |
time_validity | 0.979593106648793 |
launch_validity | 1 |
distance_validity | 0.749184305406497 |
stop_validity | 1 |
day_quality | 0.733895781185669 |
ftv_day_validity | 0.733895781185669 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 65 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 5 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
double_leading_weight | 0 |