2021-01-30 to 2021-02-06, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 851 | Ian Clark | M | NZL | Moyes RX3.5 | 881.4 | 713.0 | 990.2 | 924.6 | 3509 | |
2 | 7 | Matt Barlow | M | NZL | Moyes RX5 Pro | 971.4 | 757.2 | 930.3 | 831.7 | 3491 | |
3 | 13 | John Smith | M | NZL | icaro Laminar | 960.7 | 725.4 | 966.5 | 281.1 | 2934 | |
4 | 40 | Hagen Bruggemann | M | NZL | Moyes RX4 | cool logic | 719.3 | 267.6 | 885.7 | 907.9 | 2781 |
5 | 360 | Geoff Christophers | M | NZL | Moyes RX3.5 | 759.4 | 322.3 | 916.9 | 645.8 | 2644 | |
6 | 85 | James McKirdy | M | NZL | Moyes RS4 | 769.2 | 89.0 | 859.0 | 666.6 | 2384 | |
7 | 26 | Grant Tatham | M | NZL | WW T2C | 723.5 | 374.6 | 464.1 | 794.7 | 2357 | |
8 | 154 | John Urlich | M | NZL | Airborne RX5 Pro | 759.0 | 447.1 | 459.7 | 677.6 | 2343 | |
9 | 666 | Piers Throssell | M | NZL | moyes rx 3.5 | 720.9 | 285.2 | 794.5 | 247.4 | 2048 | |
10 | 1234 | Ollie Derry | M | NZL | Moyes Rx 3.5 | N/a | 763.7 | 434.3 | 239.5 | 583.5 | 2021 |
11 | 53 | Pete Helliwell | M | GBR | Aeros Combat L13 | 771.7 | 89.0 | 823.6 | 292.1 | 1976 | |
12 | 59 | Derek Mckee | M | NZL | Moyes RS4 | Celabit | 0.0 | 350.2 | 871.9 | 736.7 | 1959 |
13 | 15 | neil howe | M | NZL | wills wing T2c144 | 658.7 | 320.2 | 278.2 | 624.0 | 1881 | |
14 | 7888 | james oakley | M | NZL | Wills Wing T2C | 225.8 | 319.5 | 471.6 | 671.0 | 1688 | |
15 | 97 | Tom Kellner | M | NZL | Aeros Combat C 13.5 | 910.1 | 431.3 | 214.5 | 119.2 | 1675 | |
16 | 191 | Leslie Graham | M | NZL | Wills Wing T2c 137 | 631.8 | 218.1 | 262.1 | 379.1 | 1491 | |
17 | 96 | Steve Bankier | M | NZL | Moyes Lightspeed Rs4 | Trailer skip hire | 34.4 | 325.0 | 498.7 | 624.0 | 1482 |
18 | 1776 | Andrew McKirdy | M | NZL | Moyes Litespeed RS 3.5 | 437.3 | 89.0 | 245.1 | 640.7 | 1412 | |
19 | 370 | Abe Kemp | M | NZL | Moyes Litespeed rx3. 5 | Cool Logic | 766.9 | 263.9 | 226.9 | 126.0 | 1384 |
20 | 1 | Thomas Mulder | M | NZL | Moyes RX5 PRO | 586.0 | 215.9 | 411.0 | 136.1 | 1349 | |
21 | 136 | Clint Fraser | M | NZL | Moyes RX4 | na | 341.4 | 89.0 | 585.5 | 119.2 | 1135 |
22 | 141 | Eddie Pearson | M | NZL | Moyes Rx4 Pro | 130.6 | 89.0 | 246.6 | 589.8 | 1056 | |
23 | 2652 | Carlos Palmer | M | NZL | Willswing T2C | 200.0 | 319.6 | 244.7 | 285.9 | 1050 | |
24 | 42 | Ian Miller | M | NZL | Wills Wing T2C 144 | Bev | 154.6 | 313.8 | 454.1 | 119.2 | 1042 |
25 | 37 | Ross Mackay | M | NZL | Moyes Litespeed 4 | 395.0 | 89.0 | 232.5 | 284.2 | 1001 | |
26 | 32 | John Burton | M | NZL | Wills Wing T2 144 | 331.7 | 228.9 | 237.2 | 119.2 | 917 | |
27 | 604 | Glenn Meadows | M | NZL | Wills Wing T2C | Nelson Hang Gliding Adventures | 167.0 | 89.0 | 274.4 | 279.4 | 810 |
28 | 6 | Gary Turner | M | NZL | Airborne Sting 2XC | 256.1 | 0.0 | 259.1 | 281.4 | 797 | |
29 | 9 | Shane Morton | M | NZL | Aeros Discus | 120.5 | 89.0 | 232.3 | 258.4 | 700 | |
30 | 62 | Fraser Bull | M | NZL | Wills Wing T2C | Ford | 164.2 | 108.6 | 230.9 | 119.2 | 623 |
31 | 33 | Rod Stuart | M | NZL | Moyes RX5 | Tropicool | 205.3 | 0.0 | 234.6 | 119.2 | 559 |
32 | 3 | Robin Campbell | M | NZL | Moyes Rs4 | Evo cycles | 132.3 | 0.0 | 251.5 | 162.5 | 546 |
33 | 27 | Adriel Kind | M | NZL | Moyes Litespeed RX | 316.2 | 0.0 | 48.1 | 119.2 | 484 | |
34 | 69 | Daniel Gnoth | M | NZL | Moyes Rx 4 | Daniel Gnoth | 0.0 | 89.0 | 48.1 | 119.2 | 256 |
35 | 872 | Kevin Rooke | M | NZL | Airborne C2 | 0.0 | 0.0 | 48.1 | 119.2 | 167 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Day 1 | 2021-01-30 12:00 | 62.6 | 100% | Race to goal with 4 start gates |
T2 Day 2 | 2021-01-31 12:00 | 79.5 | 76.17% | Race to goal with 4 start gates |
T3 Day 3 | 2021-02-01 13:00 | 71.2 | 100% | Race to goal with 3 start gates |
T4 Day 4 - The 69er | 2021-02-02 12:30 | 54.6 | 95.42% | Race to goal with 3 start gates |