2021-01-30 to 2021-02-06, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 851 | Ian Clark | M | NZL | Moyes RX3.5 | 13:20:00 | 15:07:44 | 01:47:44 | 28.2 | 54.64 | 483.7 | 82.4 | 299.7 | 58.8 | 924.6 | |
2 | 40 | Hagen Bruggemann | M | NZL | Moyes RX4 | cool logic | 13:40:00 | 15:23:21 | 01:43:21 | 29.4 | 54.64 | 483.7 | 52.1 | 329.4 | 42.7 | 907.9 |
3 | 7 | Matt Barlow | M | NZL | Moyes RX5 Pro | 13:20:00 | 15:09:49 | 01:49:49 | 27.7 | 54.26 | 481.7 | 79.1 | 230.7 | 40.2 | 831.7 | |
4 | 26 | Grant Tatham | M | NZL | WW T2C | 13:40:00 | 15:36:28 | 01:56:28 | 26.1 | 54.64 | 483.7 | 19.3 | 255.4 | 36.3 | 794.7 | |
5 | 59 | Derek Mckee | M | NZL | Moyes RS4 | Celabit | 13:40:00 | 15:47:10 | 02:07:10 | 23.9 | 54.64 | 483.7 | 14.4 | 207.8 | 30.8 | 736.7 |
6 | 154 | John Urlich | M | NZL | Airborne RX5 Pro | 13:40:00 | 15:55:58 | 02:15:58 | 22.3 | 54.64 | 483.7 | 171.4 | 22.5 | 677.6 | ||
7 | 7888 | james oakley | M | NZL | Wills Wing T2C | 13:40:00 | 15:51:36 | 02:11:36 | 23.1 | 54.46 | 482.8 | 15.8 | 151.4 | 21.0 | 671.0 | |
8 | 85 | James McKirdy | M | NZL | Moyes RS4 | 13:40:00 | 16:00:17 | 02:20:17 | 21.7 | 54.64 | 483.7 | 9.4 | 154.1 | 19.4 | 666.6 | |
9 | 360 | Geoff Christophers | M | NZL | Moyes RX3.5 | 13:40:00 | 16:02:34 | 02:22:34 | 21.3 | 54.64 | 483.7 | 145.1 | 17.0 | 645.8 | ||
10 | 1776 | Andrew McKirdy | M | NZL | Moyes Litespeed RS 3.5 | 13:40:00 | 16:03:25 | 02:23:25 | 21.2 | 54.64 | 483.7 | 141.8 | 15.2 | 640.7 | ||
11 | 96 | Steve Bankier | M | NZL | Moyes Lightspeed Rs4 | Trailer skip hire | 13:40:00 | 16:07:24 | 02:27:24 | 20.6 | 54.64 | 483.7 | 126.4 | 13.9 | 624.0 | |
11 | 15 | neil howe | M | NZL | wills wing T2c144 | 13:40:00 | 16:10:35 | 02:30:35 | 20.2 | 54.64 | 483.7 | 13.1 | 114.3 | 12.9 | 624.0 | |
13 | 141 | Eddie Pearson | M | NZL | Moyes Rx4 Pro | 13:40:00 | 16:16:02 | 02:36:02 | 19.5 | 54.64 | 483.7 | 93.8 | 12.3 | 589.8 | ||
14 | 1234 | Ollie Derry | M | NZL | Moyes Rx 3.5 | N/a | 13:40:00 | 16:17:38 | 02:37:38 | 19.3 | 54.64 | 483.7 | 87.8 | 12.0 | 583.5 | |
15 | 191 | Leslie Graham | M | NZL | Wills Wing T2c 137 | 13:20:00 | 35.42 | 374.8 | 4.3 | 379.1 | ||||||
16 | 53 | Pete Helliwell | M | GBR | Aeros Combat L13 | 13:20:00 | 19.45 | 292.1 | 292.1 | |||||||
17 | 2652 | Carlos Palmer | M | NZL | Willswing T2C | 13:40:00 | 18.42 | 285.9 | 285.9 | |||||||
18 | 37 | Ross Mackay | M | NZL | Moyes Litespeed 4 | 13:40:00 | 18.19 | 284.2 | 284.2 | |||||||
19 | 6 | Gary Turner | M | NZL | Airborne Sting 2XC | 13:40:00 | 17.88 | 281.4 | 281.4 | |||||||
20 | 13 | John Smith | M | NZL | icaro Laminar | 13:20:00 | 17.85 | 281.1 | 281.1 | |||||||
21 | 604 | Glenn Meadows | M | NZL | Wills Wing T2C | Nelson Hang Gliding Adventures | 13:40:00 | 17.70 | 279.4 | 279.4 | ||||||
22 | 9 | Shane Morton | M | NZL | Aeros Discus | 13:40:00 | 16.26 | 258.4 | 258.4 | |||||||
23 | 666 | Piers Throssell | M | NZL | moyes rx 3.5 | 13:40:00 | 15.57 | 247.4 | 247.4 | |||||||
24 | 3 | Robin Campbell | M | NZL | Moyes Rs4 | Evo cycles | 13:40:00 | 10.43 | 162.5 | 162.5 | ||||||
25 | 1 | Thomas Mulder | M | NZL | Moyes RX5 PRO | 13:20:00 | 7.03 | 136.1 | 136.1 | |||||||
26 | 370 | Abe Kemp | M | NZL | Moyes Litespeed rx3. 5 | Cool Logic | 13:20:00 | 5.72 | 126.0 | 126.0 | ||||||
27 | 27 | Adriel Kind | M | NZL | Moyes Litespeed RX | 5.00 | 119.2 | 119.2 | ||||||||
27 | 42 | Ian Miller | M | NZL | Wills Wing T2C 144 | Bev | 5.00 | 119.2 | 119.2 | |||||||
27 | 62 | Fraser Bull | M | NZL | Wills Wing T2C | Ford | 5.00 | 119.2 | 119.2 | |||||||
27 | 97 | Tom Kellner | M | NZL | Aeros Combat C 13.5 | 5.00 | 119.2 | 119.2 | ||||||||
27 | 872 | Kevin Rooke | M | NZL | Airborne C2 | 5.00 | 119.2 | 119.2 | ||||||||
27 | 33 | Rod Stuart | M | NZL | Moyes RX5 | Tropicool | 5.00 | 119.2 | 119.2 | |||||||
27 | 69 | Daniel Gnoth | M | NZL | Moyes Rx 4 | Daniel Gnoth | 5.00 | 119.2 | 119.2 | |||||||
27 | 136 | Clint Fraser | M | NZL | Moyes RX4 | na | 13:40:00 | 5.00 | 119.2 | 119.2 | ||||||
27 | 32 | John Burton | M | NZL | Wills Wing T2 144 | 13:40:00 | 5.00 | 119.2 | 119.2 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 400MUR | 2000 m | 12:30 | 14:30 | Lat: -41.72934 Lon: 172.49971 | 1460 m |
2 SS | 2.0 km | 400MUR | 2000 m | 13:00 | 19:00 | Lat: -41.72934 Lon: 172.49971 | 1460 m |
3 | 21.2 km | 418BTW | 13000 m | 13:00 | 19:00 | Lat: -42.01556 Lon: 172.35532 | 520 m |
4 | 38.9 km | 188BRA | 2000 m | 13:00 | 19:00 | Lat: -41.77749 Lon: 172.56151 | 1079 m |
5 ES | 52.6 km | 182TEE | 5000 m | 13:00 | 19:00 | Lat: -41.76955 Lon: 172.79553 | 565 m |
6 | 54.6 km | 182TEE | 3000 m | 13:00 | 19:00 | Lat: -41.76955 Lon: 172.79553 | 565 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 50.642 |
task_distance | 54.642 |
launch_to_ess_distance | 52.642 |
no_of_pilots_present | 35 |
no_of_pilots_flying | 35 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 14 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 965.827 |
best_dist | 54.642 |
best_time | 1.7225 |
worst_time | 2.6272 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 834.357 |
sum_real_dist_over_min | 834.357 |
sum_flown_distances | 965.827 |
best_real_dist | 54.642 |
last_start_time | 2021-02-02T13:40:00+13:00 |
first_start_time | 2021-02-02T13:20:00+13:00 |
first_finish_time | 2021-02-02T15:07:44+13:00 |
max_time_to_get_time_points | 3.0349 |
goalratio | 0.3429 |
arrival_weight | 0.0616 |
departure_weight | 0 |
leading_weight | 0.0863 |
time_weight | 0.3452 |
distance_weight | 0.5068 |
smallest_leading_coefficient | 1.5624 |
available_points_distance | 483.6533 |
available_points_time | 329.4065 |
available_points_departure | 0 |
available_points_leading | 82.3516 |
available_points_arrival | 58.8226 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.9542 |
stop_validity | 1 |
day_quality | 0.9542 |
ftv_day_validity | 0.9246 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_goal | 0.1 |
nom_launch | 0.9 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |