2021-01-30 to 2021-02-06, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 851 | Ian Clark | M | NZL | Moyes RX3.5 | 14:00:00 | 15:46:25 | 01:46:25 | 28.1 | 51.76 | 451.8 | 61.8 | 247.1 | 44.1 | 804.8 | |
2 | 7 | Matt Barlow | M | NZL | Moyes RX5 Pro | 14:00:00 | 16:06:57 | 02:06:57 | 23.5 | 51.76 | 451.8 | 38.5 | 167.5 | 34.4 | 692.2 | |
3 | 26 | Grant Tatham | M | NZL | WW T2C | 14:00:00 | 16:09:09 | 02:09:09 | 23.1 | 51.76 | 451.8 | 30.8 | 160.4 | 26.7 | 669.7 | |
4 | 97 | Tom Kellner | M | NZL | Aeros Combat C 13.5 | 14:00:00 | 16:09:19 | 02:09:19 | 23.1 | 51.76 | 451.8 | 35.0 | 159.9 | 20.7 | 667.4 | |
5 | 53 | Pete Helliwell | M | GBR | Aeros Combat L13 | 14:00:00 | 16:21:25 | 02:21:25 | 21.1 | 51.76 | 451.8 | 29.4 | 122.9 | 13.1 | 617.2 | |
6 | 1776 | Andrew McKirdy | M | NZL | Moyes Litespeed RS 3.5 | 14:00:00 | 16:22:55 | 02:22:55 | 20.9 | 51.76 | 451.8 | 33.0 | 118.5 | 11.0 | 614.3 | |
7 | 360 | Geoff Christophers | M | NZL | Moyes RX3.5 | 14:00:00 | 16:23:29 | 02:23:29 | 20.8 | 51.76 | 451.8 | 24.3 | 116.8 | 9.8 | 602.7 | |
8 | 40 | Hagen Bruggemann | M | NZL | Moyes RX4 | cool logic | 13:40:00 | 16:18:32 | 02:38:32 | 18.8 | 51.76 | 451.8 | 44.5 | 74.0 | 16.3 | 586.6 |
9 | 1 | Thomas Mulder | M | NZL | Moyes RX5 PRO | 14:00:00 | 16:56:19 | 02:56:19 | 16.9 | 51.76 | 451.8 | 15.1 | 26.1 | 9.1 | 502.1 | |
10 | 33 | Rod Stuart | M | NZL | Moyes RX5 | Tropicool | 14:00:00 | 48.21 | 436.3 | 20.3 | 456.6 | |||||
11 | 370 | Abe Kemp | M | NZL | Moyes Litespeed rx3. 5 | Cool Logic | 14:00:00 | 26.49 | 331.8 | 4.9 | 336.7 | |||||
12 | 7888 | james oakley | M | NZL | Wills Wing T2C | 14:00:00 | 19.83 | 292.9 | 3.3 | 296.2 | ||||||
13 | 191 | Leslie Graham | M | NZL | Wills Wing T2c 137 | 14:00:00 | 19.62 | 291.7 | 2.7 | 294.4 | ||||||
14 | 666 | Piers Throssell | M | NZL | moyes rx 3.5 | 13:20:00 | 17.74 | 277.7 | 16.6 | 294.3 | ||||||
15 | 32 | John Burton | M | NZL | Wills Wing T2 144 | 14:00:00 | 17.90 | 279.1 | 1.1 | 280.2 | ||||||
16 | 136 | Clint Fraser | M | NZL | Moyes RX4 | na | 14:00:00 | 17.52 | 275.4 | 275.4 | ||||||
17 | 1234 | Ollie Derry | M | NZL | Moyes Rx 3.5 | N/a | 14:00:00 | 17.45 | 274.6 | 274.6 | ||||||
18 | 13 | John Smith | M | NZL | icaro Laminar | 14:00:00 | 17.28 | 272.5 | 1.1 | 273.6 | ||||||
19 | 62 | Fraser Bull | M | NZL | Wills Wing T2C | Ford | 14:00:00 | 16.73 | 264.5 | 264.5 | ||||||
20 | 59 | Derek Mckee | M | NZL | Moyes RS4 | Celabit | 14:00:00 | 16.65 | 263.1 | 263.1 | ||||||
20 | 141 | Eddie Pearson | M | NZL | Moyes Rx4 Pro | 14:00:00 | 16.65 | 263.1 | 263.1 | |||||||
22 | 96 | Steve Bankier | M | NZL | Moyes Lightspeed Rs4 | Trailer skip hire | 14:00:00 | 15.74 | 245.7 | 245.7 | ||||||
23 | 3 | Robin Campbell | M | NZL | Moyes Rs4 | Evo cycles | 14:00:00 | 14.61 | 222.1 | 222.1 | ||||||
24 | 2652 | Carlos Palmer | M | NZL | Willswing T2C | 13:40:00 | 11.29 | 153.6 | 153.6 | |||||||
25 | 27 | Adriel Kind | M | NZL | Moyes Litespeed RX | 13:00:00 | 9.90 | 134.2 | 134.2 | |||||||
26 | 85 | James McKirdy | M | NZL | Moyes RS4 | 13:40:00 | 8.99 | 125.3 | 125.3 | |||||||
27 | 9 | Shane Morton | M | NZL | Aeros Discus | 13:40:00 | 8.91 | 124.6 | 124.6 | |||||||
28 | 42 | Ian Miller | M | NZL | Wills Wing T2C 144 | Bev | 13:20:00 | 8.83 | 123.6 | 123.6 | ||||||
29 | 37 | Ross Mackay | M | NZL | Moyes Litespeed 4 | 14:00:00 | 8.44 | 118.5 | 118.5 | |||||||
30 | 154 | John Urlich | M | NZL | Airborne RX5 Pro | 5.00 | 72.0 | 72.0 | ||||||||
30 | 69 | Daniel Gnoth | M | NZL | Moyes Rx 4 | Daniel Gnoth | 5.00 | 72.0 | 72.0 | |||||||
30 | 872 | Kevin Rooke | M | NZL | Airborne C2 | 5.00 | 72.0 | 72.0 | ||||||||
30 | 15 | neil howe | M | NZL | wills wing T2c144 | 5.00 | 72.0 | 72.0 | ||||||||
DNF | 604 | Glenn Meadows | M | NZL | Wills Wing T2C | Nelson Hang Gliding Adventures | 0.0 | |||||||||
ABS | 6 | Gary Turner | M | NZL | Airborne Sting 2XC | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 400MUR | 2000 m | 12:30 | 14:30 | Lat: -41.72934 Lon: 172.49971 | 1460 m |
2 SS | 2.0 km | 400MUR | 2000 m | 13:00 | 19:00 | Lat: -41.72934 Lon: 172.49971 | 1460 m |
3 | 32.7 km | 434FTP | 2000 m | 13:00 | 19:00 | Lat: -42.03936 Lon: 172.54633 | 1425 m |
4 ES | 51.8 km | 426TUR | 3000 m | 13:00 | 19:00 | Lat: -41.82893 Lon: 172.47533 | 280 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 49.762 |
task_distance | 51.763 |
launch_to_ess_distance | 51.763 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 33 |
no_of_pilots_lo | 24 |
no_of_pilots_reaching_nom_dist | 9 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 804.668 |
best_dist | 51.763 |
best_time | 1.7736 |
worst_time | 2.9386 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 659.668 |
sum_real_dist_over_min | 659.668 |
sum_flown_distances | 804.668 |
best_real_dist | 51.763 |
last_start_time | 2021-02-03T14:00:00+13:00 |
first_start_time | 2021-02-03T13:40:00+13:00 |
first_finish_time | 2021-02-03T15:46:25+13:00 |
max_time_to_get_time_points | 3.1054 |
goalratio | 0.2727 |
arrival_weight | 0.0548 |
departure_weight | 0 |
leading_weight | 0.0768 |
time_weight | 0.307 |
distance_weight | 0.5614 |
smallest_leading_coefficient | 2.9094 |
available_points_distance | 451.831 |
available_points_time | 247.0838 |
available_points_departure | 0 |
available_points_leading | 61.771 |
available_points_arrival | 44.1221 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.8048 |
stop_validity | 1 |
day_quality | 0.8048 |
ftv_day_validity | 0.8048 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_goal | 0.1 |
nom_launch | 0.9 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |