Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


43rd New Zealand Hang Gliding Open Championship - FAI CAT2

2021-01-30 to 2021-02-06, FAI Category 2 event

Total results

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 851 Ian Clark M NZL Moyes RX3.5 881.4 713.0 990.2 924.6 849.4 859.7 5218
2 7 Matt Barlow M NZL Moyes RX5 Pro 971.4 757.2 930.3 831.7 718.7 181.8 4391
3 13 John Smith M NZL icaro Laminar 960.7 725.4 966.5 281.1 276.1 1000.0 4210
4 40 Hagen Bruggemann M NZL Moyes RX4 cool logic 719.3 267.6 885.7 907.9 605.6 706.8 4093
5 26 Grant Tatham M NZL WW T2C 723.5 374.6 464.1 794.7 695.8 687.3 3740
6 15 neil howe M NZL wills wing T2c144 658.7 320.2 278.2 624.0 835.6 837.5 3554
7 360 Geoff Christophers M NZL Moyes RX3.5 759.4 322.3 916.9 645.8 625.5 242.6 3512
8 85 James McKirdy M NZL Moyes RS4 769.2 89.0 859.0 666.6 133.5 563.3 3081
9 53 Pete Helliwell M GBR Aeros Combat L13 771.7 89.0 823.6 292.1 640.8 336.7 2954
10 154 John Urlich M NZL Airborne RX5 Pro 759.0 447.1 459.7 677.6 98.0 459.2 2901
11 1234 Ollie Derry M NZL Moyes Rx 3.5 N/a 763.7 434.3 239.5 583.5 277.6 474.5 2773
12 97 Tom Kellner M NZL Aeros Combat C 13.5 910.1 431.3 214.5 119.2 695.0 221.2 2591
13 7888 james oakley M NZL Wills Wing T2C 225.8 319.5 471.6 671.0 299.4 562.3 2550
14 1 Thomas Mulder M NZL Moyes RX5 PRO 586.0 215.9 411.0 136.1 513.0 653.3 2515
15 666 Piers Throssell M NZL moyes rx 3.5 720.9 285.2 794.5 247.4 298.5 129.1 2476
16 96 Steve Bankier M NZL Moyes Lightspeed Rs4 Trailer skip hire 34.4 325.0 498.7 624.0 249.9 703.7 2436
17 191 Leslie Graham M NZL Wills Wing T2c 137 631.8 218.1 262.1 379.1 297.2 465.2 2254
18 1776 Andrew McKirdy M NZL Moyes Litespeed RS 3.5 437.3 89.0 245.1 640.7 638.2 172.5 2223
19 59 Derek Mckee M NZL Moyes RS4 Celabit 0.0 350.2 871.9 736.7 115.6 124.7 2199
20 370 Abe Kemp M NZL Moyes Litespeed rx3. 5 Cool Logic 766.9 263.9 226.9 126.0 340.5 119.3 1844
21 141 Eddie Pearson M NZL Moyes Rx4 Pro 130.6 89.0 246.6 589.8 266.1 416.4 1739
22 136 Clint Fraser M NZL Moyes RX4 na 341.4 89.0 585.5 119.2 278.4 265.1 1679
23 2652 Carlos Palmer M NZL Willswing T2C 200.0 319.6 244.7 285.9 163.5 406.5 1620
24 33 Rod Stuart M NZL Moyes RX5 Tropicool 205.3 0.0 234.6 119.2 463.8 399.5 1422
25 42 Ian Miller M NZL Wills Wing T2C 144 Bev 154.6 313.8 454.1 119.2 131.7 180.1 1354
26 62 Fraser Bull M NZL Wills Wing T2C Ford 164.2 108.6 230.9 119.2 267.4 444.3 1335
27 32 John Burton M NZL Wills Wing T2 144 331.7 228.9 237.2 119.2 282.8 119.7 1320
28 604 Glenn Meadows M NZL Wills Wing T2C Nelson Hang Gliding Adventures 167.0 89.0 274.4 279.4 0.0 452.8 1263
29 37 Ross Mackay M NZL Moyes Litespeed 4 395.0 89.0 232.5 284.2 126.6 133.8 1261
30 3 Robin Campbell M NZL Moyes Rs4 Evo cycles 132.3 0.0 251.5 162.5 228.0 389.8 1164
31 6 Gary Turner M NZL Airborne Sting 2XC 256.1 0.0 259.1 281.4 0.0 131.0 928
32 9 Shane Morton M NZL Aeros Discus 120.5 89.0 232.3 258.4 132.7 75.7 909
33 27 Adriel Kind M NZL Moyes Litespeed RX 316.2 0.0 48.1 119.2 143.0 258.8 885
34 69 Daniel Gnoth M NZL Moyes Rx 4 Daniel Gnoth 0.0 89.0 48.1 119.2 73.4 75.7 405
35 872 Kevin Rooke M NZL Airborne C2 0.0 0.0 48.1 119.2 73.4 75.7 316

Task Date Distance
[km]
Day Quality
T1 Day 1 2021-01-30 12:00    62.6 100% Race to goal with 4 start gates
T2 Day 2 2021-01-31 12:00    79.5 76.17% Race to goal with 4 start gates
T3 Day 3 2021-02-01 13:00    71.2 100% Race to goal with 3 start gates
T4 Day 4 - The 69er 2021-02-02 12:30    54.6 95.42% Race to goal with 3 start gates
T5 Day 5 2021-02-03 12:30    51.8 85.28% Race to goal with 4 start gates
T6 Day 6 2021-02-04 12:00    102.0 100% Race to goal with 4 start gates

Report created: 2021-02-04T22:30:37+13:00

FS development, maintenance and support by