2021-01-30 to 2021-02-06, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Aaron Darby | M | NZL | Moyes Litesport | Myself | 13:40:00 | 15:41:18 | 02:01:18 | 13.4 | 29.12 | 568.9 | 9.5 | 143.3 | 25.6 | 747.3 |
2 | 21 | Neville Marinko | M | NZL | WW U2-160 | Aaron | 13:40:00 | 20.62 | 483.9 | 12.8 | 496.7 | |||||
3 | 5840 | Stephen Ferguson | M | NZL | Willswing Sport 2 | 13:40:00 | 21.17 | 491.2 | 491.2 | |||||||
4 | 1965 | Andre van der Elst | M | NZL | Wills Wing Sport 3 R | MMI | 13:20:00 | 15.72 | 395.9 | 35.8 | 431.7 | |||||
5 | 77 | Henning Kruger | M | NZL | Airborn Shark | - | 13:20:00 | 8.86 | 253.6 | 1.1 | 254.7 | |||||
6 | 5079 | Kirsty Mowat | F | NZL | Airborn Shark | DeltaMoto Translation | 13:40:00 | 8.17 | 241.4 | 241.4 | ||||||
7 | 566 | David Maule | M | NZL | Moyes Sonic | na | 13:40:00 | 7.53 | 227.5 | 227.5 | ||||||
8 | 2 | Donald Payne | M | NZL | airbourne fun 2 | 13:40:00 | 6.85 | 209.9 | 209.9 | |||||||
9 | 5271 | Steve Cronin | M | NZL | Moyes Gecko 170 | n/a | 5.00 | 154.2 | 154.2 | |||||||
ABS | 762 | Sam Hansen | M | NZL | Wills Wing Sport 3 | A1 Don's Mobile Auto Electrical | 0.0 | |||||||||
ABS | 3012 | John Horgan | M | NZL | Wills Wing Sport3 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 400MUR | 2000 m | 12:00 | 14:30 | Lat: -41.72934 Lon: 172.49971 | 1460 m |
2 SS | 2.0 km | 400MUR | 2000 m | 12:40 | 19:00 | Lat: -41.72934 Lon: 172.49971 | 1460 m |
3 | 8.7 km | 426TUR | 3000 m | 12:40 | 19:00 | Lat: -41.82893 Lon: 172.47533 | 280 m |
4 ES | 29.1 km | 432MAT | 2000 m | 12:40 | 19:00 | Lat: -42.00952 Lon: 172.49391 | 410 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 27.122 |
task_distance | 29.123 |
launch_to_ess_distance | 29.123 |
no_of_pilots_present | 9 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 118.029 |
best_dist | 29.123 |
best_time | 2.0217 |
worst_time | 2.0217 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 78.029 |
sum_real_dist_over_min | 78.029 |
sum_flown_distances | 118.029 |
best_real_dist | 29.123 |
last_start_time | 2021-02-04T13:40:00+13:00 |
first_start_time | 2021-02-04T13:40:00+13:00 |
first_finish_time | 2021-02-04T15:41:18+13:00 |
max_time_to_get_time_points | 3.4435 |
goalratio | 0.1111 |
arrival_weight | 0.0331 |
departure_weight | 0 |
leading_weight | 0.0463 |
time_weight | 0.1853 |
distance_weight | 0.7353 |
smallest_leading_coefficient | 1.7483 |
available_points_distance | 568.9145 |
available_points_time | 143.3305 |
available_points_departure | 0 |
available_points_leading | 35.8326 |
available_points_arrival | 25.5947 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.7737 |
stop_validity | 1 |
day_quality | 0.7737 |
ftv_day_validity | 0.7473 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 25 |
nom_time | 1.5 |
nom_goal | 0.1 |
nom_launch | 0.9 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |