2021-01-30 to 2021-02-06, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 851 | Ian Clark | M | NZL | Moyes RX3.5 | 881.4 | 713.0 | 990.2 | 924.6 | 849.4 | 859.7 | 964.5 | 914.9 | 7098 | |
2 | 13 | John Smith | M | NZL | icaro Laminar | 960.7 | 725.4 | 966.5 | 281.1 | 276.1 | 1000.0 | 1000.0 | 1000.0 | 6210 | |
3 | 7 | Matt Barlow | M | NZL | Moyes RX5 Pro | 971.4 | 757.2 | 930.3 | 831.7 | 718.7 | 181.8 | 482.6 | 777.3 | 5651 | |
4 | 40 | Hagen Bruggemann | M | NZL | Moyes RX4 | cool logic | 719.3 | 267.6 | 885.7 | 907.9 | 605.6 | 706.8 | 604.8 | 409.4 | 5107 |
5 | 15 | neil howe | M | NZL | wills wing T2c144 | 658.7 | 320.2 | 278.2 | 624.0 | 835.6 | 837.5 | 410.0 | 946.6 | 4911 | |
6 | 85 | James McKirdy | M | NZL | Moyes RS4 | 769.2 | 89.0 | 859.0 | 666.6 | 133.5 | 563.3 | 883.3 | 633.6 | 4598 | |
7 | 26 | Grant Tatham | M | NZL | WW T2C | 723.5 | 374.6 | 464.1 | 794.7 | 695.8 | 687.3 | 673.4 | 173.4 | 4587 | |
8 | 360 | Geoff Christophers | M | NZL | Moyes RX3.5 | 759.4 | 322.3 | 916.9 | 645.8 | 625.5 | 242.6 | 581.1 | 461.8 | 4555 | |
9 | 154 | John Urlich | M | NZL | Airborne RX5 Pro | 759.0 | 447.1 | 459.7 | 677.6 | 98.0 | 459.2 | 602.9 | 627.9 | 4131 | |
10 | 1234 | Ollie Derry | M | NZL | Moyes Rx 3.5 | N/a | 763.7 | 434.3 | 239.5 | 583.5 | 277.6 | 474.5 | 538.4 | 744.3 | 4056 |
11 | 53 | Pete Helliwell | M | GBR | Aeros Combat L13 | 771.7 | 89.0 | 823.6 | 292.1 | 640.8 | 336.7 | 588.1 | 400.5 | 3942 | |
12 | 97 | Tom Kellner | M | NZL | Aeros Combat C 13.5 | 910.1 | 431.3 | 214.5 | 119.2 | 695.0 | 221.2 | 847.0 | 462.7 | 3901 | |
13 | 96 | Steve Bankier | M | NZL | Moyes Lightspeed Rs4 | Trailer skip hire | 34.4 | 325.0 | 498.7 | 624.0 | 249.9 | 703.7 | 292.3 | 701.6 | 3430 |
14 | 1776 | Andrew McKirdy | M | NZL | Moyes Litespeed RS 3.5 | 437.3 | 89.0 | 245.1 | 640.7 | 638.2 | 172.5 | 671.5 | 469.9 | 3364 | |
15 | 666 | Piers Throssell | M | NZL | moyes rx 3.5 | 720.9 | 285.2 | 794.5 | 247.4 | 298.5 | 129.1 | 583.4 | 160.6 | 3220 | |
16 | 59 | Derek Mckee | M | NZL | Moyes RS4 | Celabit | 0.0 | 350.2 | 871.9 | 736.7 | 115.6 | 124.7 | 378.6 | 476.7 | 3054 |
17 | 1 | Thomas Mulder | M | NZL | Moyes RX5 PRO | 586.0 | 215.9 | 411.0 | 136.1 | 513.0 | 653.3 | 91.5 | 168.6 | 2775 | |
18 | 7888 | james oakley | M | NZL | Wills Wing T2C | 225.8 | 319.5 | 471.6 | 671.0 | 299.4 | 562.3 | 97.4 | 120.3 | 2767 | |
19 | 191 | Leslie Graham | M | NZL | Wills Wing T2c 137 | 631.8 | 218.1 | 262.1 | 379.1 | 297.2 | 465.2 | 102.6 | 351.8 | 2708 | |
20 | 370 | Abe Kemp | M | NZL | Moyes Litespeed rx3. 5 | Cool Logic | 766.9 | 263.9 | 226.9 | 126.0 | 340.5 | 119.3 | 323.3 | 472.2 | 2639 |
21 | 141 | Eddie Pearson | M | NZL | Moyes Rx4 Pro | 130.6 | 89.0 | 246.6 | 589.8 | 266.1 | 416.4 | 597.4 | 296.6 | 2633 | |
22 | 136 | Clint Fraser | M | NZL | Moyes RX4 | na | 341.4 | 89.0 | 585.5 | 119.2 | 278.4 | 265.1 | 476.0 | 468.0 | 2623 |
23 | 2652 | Carlos Palmer | M | NZL | Willswing T2C | 200.0 | 319.6 | 244.7 | 285.9 | 163.5 | 406.5 | 335.5 | 290.3 | 2246 | |
24 | 42 | Ian Miller | M | NZL | Wills Wing T2C 144 | Bev | 154.6 | 313.8 | 454.1 | 119.2 | 131.7 | 180.1 | 591.6 | 193.5 | 2139 |
25 | 3 | Robin Campbell | M | NZL | Moyes Rs4 | Evo cycles | 132.3 | 0.0 | 251.5 | 162.5 | 228.0 | 389.8 | 567.2 | 290.4 | 2022 |
26 | 604 | Glenn Meadows | M | NZL | Wills Wing T2C | Nelson Hang Gliding Adventures | 167.0 | 89.0 | 274.4 | 279.4 | 0.0 | 452.8 | 193.8 | 468.0 | 1924 |
27 | 33 | Rod Stuart | M | NZL | Moyes RX5 | Tropicool | 205.3 | 0.0 | 234.6 | 119.2 | 463.8 | 399.5 | 159.3 | 168.9 | 1751 |
28 | 32 | John Burton | M | NZL | Wills Wing T2 144 | 331.7 | 228.9 | 237.2 | 119.2 | 282.8 | 119.7 | 106.6 | 290.8 | 1717 | |
29 | 62 | Fraser Bull | M | NZL | Wills Wing T2C | Ford | 164.2 | 108.6 | 230.9 | 119.2 | 267.4 | 444.3 | 101.5 | 172.4 | 1609 |
30 | 37 | Ross Mackay | M | NZL | Moyes Litespeed 4 | 395.0 | 89.0 | 232.5 | 284.2 | 126.6 | 133.8 | 91.5 | 94.5 | 1447 | |
31 | 27 | Adriel Kind | M | NZL | Moyes Litespeed RX | 316.2 | 0.0 | 48.1 | 119.2 | 143.0 | 258.8 | 91.5 | 434.2 | 1411 | |
32 | 6 | Gary Turner | M | NZL | Airborne Sting 2XC | 256.1 | 0.0 | 259.1 | 281.4 | 0.0 | 131.0 | 271.1 | 0.0 | 1199 | |
33 | 9 | Shane Morton | M | NZL | Aeros Discus | 120.5 | 89.0 | 232.3 | 258.4 | 132.7 | 75.7 | 91.5 | 128.1 | 1128 | |
34 | 69 | Daniel Gnoth | M | NZL | Moyes Rx 4 | Daniel Gnoth | 0.0 | 89.0 | 48.1 | 119.2 | 73.4 | 75.7 | 91.5 | 61.5 | 558 |
35 | 872 | Kevin Rooke | M | NZL | Airborne C2 | 0.0 | 0.0 | 48.1 | 119.2 | 73.4 | 75.7 | 0.0 | 0.0 | 316 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Day 1 | 2021-01-30 12:00 | 62.6 | 100% | Race to goal with 4 start gates |
T2 Day 2 | 2021-01-31 12:00 | 79.5 | 76.17% | Race to goal with 4 start gates |
T3 Day 3 | 2021-02-01 13:00 | 71.2 | 100% | Race to goal with 3 start gates |
T4 Day 4 - The 69er | 2021-02-02 12:30 | 54.6 | 95.42% | Race to goal with 3 start gates |
T5 Day 5 | 2021-02-03 12:30 | 51.8 | 85.28% | Race to goal with 4 start gates |
T6 Day 6 | 2021-02-04 12:00 | 102.0 | 100% | Race to goal with 4 start gates |
T7 Day 7 | 2021-02-05 12:00 | 88.3 | 100% | Race to goal with 4 start gates |
T8 Day 8 | 2021-02-06 12:00 | 64.4 | 100% | Race to goal with 4 start gates |