2022-01-20 to 2022-01-29, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Gary Turner | M | NZL | Airborne Sting 2XC | 202.8 | 927.6 | 0.0 | 1130 | |
2 | 5271 | Steve Cronin | M | NZL | Moyes Gecko 170 | n/a | 413.9 | 502.7 | 99.0 | 1016 |
3 | 33 | Rod Stuart | M | NZL | Moyes Gecko 170 | Tropicool | 254.6 | 592.2 | 54.7 | 902 |
4 | 69 | Sean Oliver | M | NZL | Moyes Gecko 155 | Hillbrook farm | 483.0 | 333.6 | 84.3 | 901 |
5 | 1965 | Andre van der Elst | M | NZL | Wills Wing Sport 3 R | MMI | 245.8 | 580.8 | 54.7 | 881 |
6 | 43 | Steven Ferguson | M | NZL | Wills Wing Sport 2 | 198.9 | 454.1 | 54.7 | 708 | |
7 | 42 | Donald Payne | M | NZL | airbourne fun 2 | 207.3 | 475.3 | 0.0 | 683 | |
8 | 5079 | Kirsty Mowat | F | NZL | Wills Wing Sport 3 135 | DeltaMoto Translation | 167.6 | 147.1 | 54.7 | 369 |
9 | 1977 | Henning Kruger | M | NZL | Airborn Shark | - | 0.0 | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Day 1 | 2022-01-22 12:50 | 31.5 | 52.65% | Race to goal |
T2 Day 2 | 2022-01-23 12:50 | 31.1 | 96.27% | Race to goal with 3 start gates |
T3 Day 3 | 2022-01-24 12:10 | 29.0 | 10.79% | Race to goal |