2022-01-20 to 2022-01-29, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 777 | Matthew Barlow | M | NZL | Moyes RX 5 Pro | 972.0 | 944.9 | 937.1 | 710.3 | 3564 | |
2 | 851 | Ian Clark | M | NZL | Moyes RX 3.5 Pro | 992.5 | 822.2 | 765.2 | 926.9 | 3507 | |
3 | 13 | John Smith | M | NZL | Icaro Laminar 14.2 | 970.3 | 541.0 | 1000.0 | 978.5 | 3490 | |
4 | 666 | Piers Throssell | M | NZL | Moyes RX 3.5 | 411.0 | 889.0 | 736.7 | 842.5 | 2879 | |
5 | 77 | Tom Kellner | M | NZL | Aeros Combat C 13.5 | 894.2 | 572.3 | 808.5 | 310.7 | 2586 | |
6 | 73 | Shane mckay | M | NZL | Icaro Laminar 14.8 | 865.0 | 879.7 | 740.1 | 0.0 | 2485 | |
7 | 96 | Steve Bankier | M | NZL | Moyes RX 4 | Bankier Builders | 611.2 | 645.9 | 601.5 | 617.0 | 2476 |
8 | 360 | Geoff Christophers | M | NZL | Moyes RX 3.5 | 817.0 | 843.6 | 0.0 | 789.7 | 2450 | |
9 | 1 | Thomas Mulder | M | NZL | Moyes RX 5 Pro | 567.9 | 295.9 | 768.3 | 649.8 | 2282 | |
10 | 8 | Ollie Derry | M | NZL | Moyes RX 3.5 | N/a | 708.1 | 750.8 | 218.3 | 560.3 | 2238 |
11 | 322 | Andrew McKirdy | M | NZL | Moyes RS 3.5 | 827.6 | 488.5 | 634.4 | 279.3 | 2230 | |
12 | 154 | John Urlich | M | NZL | Moyes RX 5 Pro | 646.5 | 329.3 | 428.9 | 746.8 | 2152 | |
13 | 53 | Pete Helliwell | M | NZL | Moyes RX 3.5 | 803.2 | 792.0 | 132.2 | 382.6 | 2110 | |
14 | 5 | neil howe | M | NZL | Wills Wing T2C | 680.6 | 621.4 | 591.1 | 198.3 | 2091 | |
15 | 17 | Abe Kemp | M | NZL | Moyes RX 3.5 | 587.5 | 273.6 | 629.9 | 515.1 | 2006 | |
16 | 55 | Hagen Bruggemann | M | NZL | Moyes RX 4 | cool logic | 723.5 | 271.4 | 626.4 | 297.8 | 1919 |
17 | 1839 | Sebastian Katz | M | NZL | Moyes RS 3.5 | 283.2 | 256.8 | 644.0 | 690.4 | 1874 | |
18 | 99 | Bernie Massey | M | NZL | Moyes RS 3.5 | 415.4 | 700.9 | 548.7 | 116.6 | 1782 | |
19 | 19 | Ian Miller | M | NZL | Wills Wing T2C 144 | Bev | 69.6 | 739.8 | 588.0 | 290.0 | 1687 |
20 | 62 | Fraser Bull | M | NZL | Wills Wing T2C | Ford | 743.1 | 322.5 | 497.5 | 110.1 | 1673 |
21 | 2277 | james oakley | M | NZL | Wills Wing T2C | 379.7 | 683.3 | 520.6 | 62.0 | 1646 | |
22 | 7 | Eddie Pearson | M | NZL | Moyes RX 4 Pro | 717.4 | 459.1 | 97.3 | 320.5 | 1594 | |
23 | 153 | James McKirdy | M | NZL | Moyes RS 4 | 669.5 | 287.6 | 0.0 | 516.9 | 1474 | |
24 | 136 | Clint Fraser | M | NZL | Moyes RX 4 | Waimea Storage | 65.9 | 737.4 | 97.3 | 105.4 | 1006 |
25 | 23 | Daniel Gnoth | M | NZL | Moyes RX 4 | Daniel Gnoth | 0.0 | 0.0 | 593.5 | 342.1 | 936 |
26 | 123 | kim davies | M | NZL | Moyes RX 3.5 | 747.5 | 171.7 | 0.0 | 0.0 | 919 | |
27 | 1960 | steven dwyer | M | NZL | Aeros Combat 14.9 | 628.5 | 181.9 | 0.0 | 0.0 | 810 | |
28 | 101 | Cris Lawry | M | NZL | Airborne C4-13 | NA | 732.1 | 0.0 | 0.0 | 0.0 | 732 |
29 | 3 | Robin Campbell | M | NZL | Moyes RS 4 | Evo cycles | 170.6 | 451.4 | 97.3 | 0.0 | 719 |
30 | 300 | brian russell | M | NZL | Ruby Bay K4 | 706.0 | 0.0 | 0.0 | 0.0 | 706 | |
31 | 191 | Leslie Graham | M | NZL | Wills Wing T2c 137 | 190.1 | 96.3 | 283.6 | 81.4 | 651 | |
32 | 140 | Mark Patton | M | NZL | Wills Wing T2C | 195.5 | 95.0 | 213.0 | 62.0 | 566 | |
33 | 32 | John Burton | M | NZL | Wills Wing T2 144 | Glova Corporation | 193.0 | 136.0 | 155.0 | 62.0 | 546 |
34 | 210 | Steve Price | M | NZL | Moyes RX 5 | 65.9 | 161.0 | 204.9 | 106.7 | 539 | |
35 | 11 | Shane Morton | M | NZL | Wills Wing T2C 144 | 148.9 | 114.6 | 119.5 | 144.5 | 528 | |
36 | 2 | Aaron Darby | M | NZL | Moyes Litesport | Myself | 73.0 | 134.3 | 97.3 | 91.0 | 396 |
37 | 278 | Kevin Rooke | M | NZL | Airborne C2 | 65.9 | 113.0 | 97.3 | 62.0 | 338 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Day 1 | 2022-01-22 12:50 | 70.5 | 100% | Race to goal with 4 start gates |
T2 Day 2 | 2022-01-23 12:50 | 70.3 | 100% | Race to goal with 3 start gates |
T3 Day 3 | 2022-01-24 12:10 | 78.3 | 100% | Race to goal with 4 start gates |
T4 Day 4 | 2022-01-27 11:50 | 119.1 | 100% | Race to goal with 3 start gates |