
2023-02-04 to 2023-02-11, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Sujata Sen | F | USA | Airborne Sting 3 154 | 15:00:00 | 16:07:05 | 01:07:05 | 10.8 | 14.10 | 149.7 | 14.3 | 67.5 | 12.1 | 243.6 | |
| 2 | 1965 | Andre van der Elst | M | NZL | Wills Wing Sport 3 R | MMI | 15:00:00 | 16:11:59 | 01:11:59 | 10.1 | 14.10 | 149.7 | 6.3 | 59.5 | 4.0 | 219.5 |
| 3 | 113 | Jeff St Aubin | M | USA | Aeros Discus | 15:00:00 | 12.50 | 138.5 | 16.9 | 155.4 | ||||||
| 4 | 33 | Rod Stuart | M | NZL | Moyes Gecko 170 | Tropicool | 15:00:00 | 13.94 | 148.8 | 148.8 | ||||||
| 5 | 123 | Paul Boyd | M | GBR | Moyes Litesport 4 | 15:00:00 | 12.70 | 140.1 | 5.4 | 145.5 | ||||||
| 6 | 566 | David Maule | M | NZL | Airborne Shark 144 | N/A | 15:00:00 | 11.41 | 126.9 | 5.1 | 132.0 | |||||
| 7 | 5840 | Steven Ferguson | M | NZL | Wills Wing Sport 2 | 15:00:00 | 9.39 | 101.8 | 2.1 | 103.9 | ||||||
| 8 | 42 | Donald Payne | M | NZL | Icaro Alto | 15:00:00 | 8.40 | 87.8 | 5.2 | 93.0 | ||||||
| 9 | 65 | Lloyd George | M | NZL | Moyes Gecko | 15:00:00 | 7.83 | 79.1 | 2.2 | 81.3 | ||||||
| ABS | 8008 | Paul Scott | M | NZL | Wills Wing Sport3 | X | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 400MUR | 1000 m | 13:00 | 17:00 | Lat: -41.72934 Lon: 172.49971 | 1460 m |
| 2 SS | 2.0 km | 400MUR | 2000 m | 14:00 | 20:00 | Lat: -41.72934 Lon: 172.49971 | 1460 m |
| 3 ES | 14.1 km | 410MUS | 2000 m | 14:00 | 20:00 | Lat: -41.80148 Lon: 172.33171 | 165 m |
| Id | Name |
|---|---|
| 6524 | Robbie Edge |
| param | value |
|---|---|
| ss_distance | 12.103 |
| task_distance | 14.104 |
| launch_to_ess_distance | 14.104 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 104.388 |
| best_dist | 14.104 |
| best_time | 1.1181 |
| worst_time | 1.1997 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 11 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 59.388 |
| sum_real_dist_over_min | 59.388 |
| sum_flown_distances | 104.388 |
| best_real_dist | 14.104 |
| last_finisher_start_time | 2023-02-04T15:00:00+13:00 |
| last_start_time | 2023-02-04T15:00:00+13:00 |
| first_start_time | 2023-02-04T15:00:00+13:00 |
| first_finish_time | 2023-02-04T16:07:05+13:00 |
| max_time_to_get_time_points | 2.1754 |
| goalratio | 0.2222 |
| arrival_weight | 0.049 |
| departure_weight | 0 |
| leading_weight | 0.0686 |
| time_weight | 0.2743 |
| distance_weight | 0.6082 |
| smallest_leading_coefficient | 3.1208 |
| available_points_distance | 149.683 |
| available_points_time | 67.5115 |
| available_points_departure | 0 |
| available_points_leading | 16.8779 |
| available_points_arrival | 12.0556 |
| time_validity | 0.9232 |
| launch_validity | 1 |
| distance_validity | 0.2666 |
| stop_validity | 1 |
| day_quality | 0.2461 |
| ftv_day_validity | 0.2436 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |