2025-05-15 to 2025-05-18, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 151 | Thorsten Beermann | M | GER | Ozone- Photon | ARAKOS Personalberatung / Paradealer.at | 13:50:00 | 15:03:25 | 01:13:25 | 30.4 | 40.54 | 361.0 | 134.3 | 384.6 | 879.9 |
2 | 667 | Jernej Rozenberger | M | SLO | Phi- Scala 2 | 13:50:00 | 15:06:34 | 01:16:34 | 29.2 | 40.54 | 361.0 | 122.7 | 357.6 | 841.3 | |
3 | 4290 | Andrej Lovro Peternel Soklič | M | SLO | Ozone- Photon | Naviter / Cablex / Turbulenca | 13:50:00 | 15:08:38 | 01:18:38 | 28.4 | 40.54 | 361.0 | 112.8 | 340.5 | 814.3 |
4 | 2802 | Jernej Arh | M | SLO | Niviuk- Artik 6 | 13:50:00 | 15:09:22 | 01:19:22 | 28.2 | 40.54 | 361.0 | 108.8 | 334.6 | 804.4 | |
5 | 43 | Matej Jarm | M | SLO | AirDesign- Volt 4 | Naviter | 13:50:00 | 15:12:09 | 01:22:09 | 27.2 | 40.54 | 361.0 | 105.7 | 312.5 | 779.2 |
6 | 1990 | Hannes Zeininger | M | AUT | Skywalk - Mint | - | 13:50:00 | 15:15:04 | 01:25:04 | 26.3 | 40.54 | 361.0 | 82.9 | 290.0 | 733.9 |
7 | 1964 | Horst Orasch | M | AUT | Ozone- Lyght | Paraclinic | 13:50:00 | 15:19:09 | 01:29:09 | 25.1 | 40.54 | 361.0 | 102.6 | 259.3 | 722.9 |
8 | 2211 | Simon Stadler | M | AUT | Skywalk - Mint | 13:50:00 | 15:19:10 | 01:29:10 | 25.1 | 40.54 | 361.0 | 81.5 | 259.2 | 701.7 | |
9 | 9880 | Stanislav Dunajcan | M | SVK | Ozon Delta 3 | 13:50:00 | 15:26:48 | 01:36:48 | 23.1 | 40.54 | 361.0 | 70.5 | 204.1 | 635.6 | |
10 | 2101 | Timotej Majdic | M | SLO | Gin- Bonanza 3 | 13:50:00 | 15:30:40 | 01:40:40 | 22.2 | 40.54 | 361.0 | 76.7 | 177.1 | 614.8 | |
ABS | 9881 | Michael Sollner | M | AUT | Skywalk - Mint |
|
0.0 | ||||||||
ABS | 8527 | Robert Schöttl | M | AUT | Niviuk- Artik R | webdex.at - software & service |
|
0.0 |
Results include only those pilots where ca:Class equals EN-C
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:00 | 15:00 | Lat: 45.96362 Lon: 13.72333 | 583 m |
2 SS | 2.7 km | L21 | 5600 m | 13:50 | 17:00 | Lat: 45.92972 Lon: 13.64167 | 60 m |
3 | 5.9 km | L31 | 4000 m | 13:50 | 17:00 | Lat: 45.89472 Lon: 13.77805 | 128 m |
4 | 12.7 km | L10 | 4500 m | 13:50 | 17:00 | Lat: 45.98862 Lon: 13.63445 | 609 m |
5 | 19.9 km | L31 | 3500 m | 13:50 | 17:00 | Lat: 45.89472 Lon: 13.77805 | 128 m |
6 | 27.2 km | L10 | 4500 m | 13:50 | 17:00 | Lat: 45.98862 Lon: 13.63445 | 609 m |
7 | 31.8 km | L23 | 400 m | 13:50 | 17:00 | Lat: 45.9425 Lon: 13.7325 | 70 m |
8 | 34.1 km | L31 | 4000 m | 13:50 | 17:00 | Lat: 45.89472 Lon: 13.77805 | 128 m |
9 | 36.4 km | L23 | 400 m | 13:50 | 17:00 | Lat: 45.9425 Lon: 13.7325 | 70 m |
10 | 39.5 km | L05 | 1500 m | 13:50 | 17:00 | Lat: 45.9575 Lon: 13.67638 | 79 m |
11 ES | 39.9 km | A03 | 1000 m | 13:50 | 17:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
12 | 40.5 km | A03 | 400 m | 13:50 | 17:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 40.536 |
ss_distance | 37.242 |
launch_to_ess_distance | 39.936 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 65 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 62 |
no_of_pilots_flying | 62 |
no_of_pilots_lo | 4 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2055.521 |
sum_real_dist_over_min | 2055.521 |
sum_flown_distances | 2489.521 |
best_dist | 40.536 |
best_real_dist | 40.536 |
best_time | 1.0847 |
last_finisher_start_time | 2025-05-15T13:50:00+02:00 |
last_start_time | 2025-05-15T13:50:00+02:00 |
first_start_time | 2025-05-15T13:50:01+02:00 |
first_finish_time | 2025-05-15T14:55:05+02:00 |
last_ss_finish_time | 2025-05-15T15:31:44+02:00 |
last_landed_before_ess_finish_time | 2025-05-15T15:20:22+02:00 |
no_of_pilots_reaching_es | 59 |
no_of_pilots_reaching_goal | 58 |
max_time_to_get_time_points | 2.1262 |
goalratio | 0.9355 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1662 |
time_weight | 0.4729 |
distance_weight | 0.361 |
smallest_leading_coefficient | 0.7063 |
available_points_distance | 361 |
available_points_time | 472.8 |
available_points_departure | 0 |
available_points_leading | 166.2 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9949 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
min_dist | 7 |
nom_dist | 35 |
nom_goal | 0.25 |
nom_launch | 0.96 |
nom_time | 1 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |