
2025-05-15 to 2025-05-18, FAI Category 2 event
Provisional
| Task | Date | Distance [km] | Day Quality | Type |
|---|---|---|---|---|
| T1 Task 1 | 2025-05-15 | 40.5 | 100% | Race to goal |
| T2 Task 2 | 2025-05-17 | 46.4 | 25.81% | Race to goal |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 453 | Alexander Schalber | M | AUT | Ozone- Enzo 3 | Flugschule Salzburg | 994.9 | 183.8 | 1179 |
| 2 | 1111 | Gabrieli Richard | M | HUN | Ozone- Enzo 3 | Mara Invest BT. | 979.8 | 181.7 | 1162 |
| 3 | 311 | Peter Vyparina | M | SVK | TBC - Ozone- TBC - Enzo 3 | Perfectfly, Ozone, LAA SR | 972.4 | 182.1 | 1155 |
| 4 | 600 | Armin Eder | M | AUT | Ozone- Zeno 2 | paraclinic | 956.8 | 169.5 | 1126 |
| 5 | 413 | Stefan Brandlehner | M | AUT | Onone- Zeno 2 | Flugschule AustriaFly | 967.9 | 156.7 | 1125 |
| 6 | 215 | Joshua Phillips | M | USA | Ozone- Enzo 3 | Superfly Paragliding, Bozemsn Paragliding, Alas del Hombre | 938.3 | 137.5 | 1076 |
| 7 | 985 | Thomas Brandlehner | M | AUT | Ozone- Zeno 2 | AustriaFly | 879.6 | 182.9 | 1063 |
| 8 | 208 | Martin Kubicek | M | CZE | TBC - Ozone- TBC - Enzo 3 | 908.5 | 138.2 | 1047 | |
| 9 | 224 | Pawel Kumorek | M | POL | Niviuk- Icepeak X-One | Drukmar | 874.7 | 171.4 | 1046 |
| 10 | 6683 | Michael Pingert | M | AUT | Ozone- Zeno 2 | 876.6 | 153.7 | 1030 | |
| 11 | 545 | Tomaz Toplak | M | SLO | NIVIUK- Icepeak X-One | 880.4 | 147.5 | 1028 | |
| 12 | 1383 | Andreas Poelzer | M | AUT | Ozone- Enzo 3 | Andreas Pölzer Realitäten | 782.0 | 136.0 | 918 |
| 13 | 1724 | Klaus Uhlir | M | AUT | Ozone- Zeolite GT | Soaring Club Hohe Wand | 802.3 | 81.4 | 884 |
| 14 | 624 | Karl Seiringer | M | AUT | Ozone- Zeno 2 | Skybird-Kremstal | 739.7 | 81.6 | 821 |
| 15 | 1964 | Horst Orasch | M | AUT | Ozone- Lyght | Paraclinic | 722.9 | 81.0 | 804 |
| 16 | 993 | Christian Roland Schebitz | M | AUT | Ozone- Zeno 2 | Tandem-Paragliding.center, rechtsanwalt.com, deutsche-rechtsanwaltshotline.de | 660.9 | 81.2 | 742 |
| 17 | 8527 | Robert Schöttl | M | AUT | Niviuk- Artik R | webdex.at - software & service | 0.0 | 87.2 | 87 |
Results include only those pilots where ca:Master equals 1