2026-08-27 to 2026-08-30, FAI Category 2 event
Provisional
| Task | Date | Distance [km] | Day Quality | Type | Remark |
|---|---|---|---|---|---|
| T1 T1 | 2026-08-27 | 47.6 | 100% | Race | |
| T2 T2 | 2026-08-28 | 52.9 | 100% | Race |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Alexander Schalber | M | AUT | Ozone - Enzo 3 | Flugschule Salzburg | 904.4 | 997.3 | 1901.7 |
| 2 | 58 | Pawel Bedynski | M | POL | Ozone - Enzo | Grupa 303, Klub Tęcza, Secuestradores de nubes | 879.9 | 971.0 | 1850.9 |
| 3 | 36 | Karlo Bonacic | M | CRO | Ozone - Enzo 3 | ZK Parafreek | 903.6 | 915.0 | 1818.6 |
| 4 | 76 | Slawomir Kaczynski | M | POL | Ozone - Emzo 3 | 907.5 | 888.2 | 1795.7 | |
| 5 | 15 | Damir Habek | M | CRO | Ozone - Enzo 3 | LET, Grad Ivanec | 869.7 | 914.4 | 1784.1 |
| 6 | 85 | Tomaž Eržen | M | SLO | Ozone - Enzo 3 | www.pronet-kr.si | 896.3 | 863.0 | 1759.3 |
| 7 | 32 | Jernej Fidler | M | SLO | Ozone - Enzo 3 | Lintvar | 733.3 | 894.4 | 1627.7 |
| 8 | 60 | Peter Keller | M | GER | Ozone - Enzo3 | Gleitschirmclub Hochries Samerberg e.V. | 743.8 | 790.8 | 1534.6 |
| 9 | 9 | Antun Lovrec | M | CRO | Ozone - Enzo 3 | Klub Let | 826.4 | 548.6 | 1375.0 |
| 10 | 47 | Michael Boos | M | GER | ozone - enzo 3 | Fly1.de | 702.4 | 530.9 | 1233.3 |
| 11 | 88 | Wojciech Klinowski | M | POL | Ozon - Foton | Alti | 803.2 | 194.6 | 997.8 |
| 12 | 78 | Stanislav Vojtek | M | SVK | Ozone - Photon | V&K Stolárstvo,LAA SR | 76.5 | 895.2 | 971.7 |
| 13 | 84 | Tomaz Toplak | M | SLO | Niviuk - X one | mother nature | 85.4 | 788.6 | 874.0 |
| 14 | 93 | Danilo Janković | M | MNE | Ozone - Zeno 2 | 0.0 | 731.5 | 731.5 | |
| 15 | 29 | Jean-Luc Chapalay | M | SUI | Advance - Sigma DLS | 357.4 | 358.1 | 715.5 | |
| 16 | 52 | Monika Przeczewska | F | POL | Ozone - Zeno 2 | No | 76.2 | 493.0 | 569.2 |
| 17 | 83 | Tomasz Pietrzyk | M | POL | ozone - alpina 5 | 145.7 | 320.9 | 466.6 | |
| 18 | 75 | Simonics Peter | M | HUN | Niviuk - Ikuma 3P | Fly Away , | 83.3 | 361.4 | 444.7 |
| 19 | 27 | Ireneusz Stanislaw Wasilewski | M | POL | Ozon - Delta 5 | 76.6 | 358.1 | 434.7 | |
| 20 | 26 | Igor Horvat | M | CRO | Gin - Bonanza 3 | 59.4 | 57.8 | 117.2 |
Results include only those pilots from the Overall ranking where ca:Master equals 1.