2026-08-27 to 2026-08-30, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Alexander Schalber | M | AUT | Ozone - Enzo 3 | Flugschule Salzburg | 13:15:00 | 15:22:29 | 02:07:29 | 38.2 | 84.39 | 362.4 | 160.1 | 466.1 | 988.6 |
| 2 | 9 | Antun Lovrec | M | CRO | Ozone - Enzo 3 | Klub Let | 13:15:00 | 15:23:00 | 02:08:00 | 38.0 | 84.39 | 362.4 | 159.8 | 460.9 | 983.1 |
| 3 | 32 | Jernej Fidler | M | SLO | Ozone - Enzo 3 | Lintvar | 13:15:00 | 15:30:35 | 02:15:35 | 35.9 | 84.39 | 362.4 | 150.8 | 403.9 | 917.1 |
| 4 | 58 | Pawel Bedynski | M | POL | Ozone - Enzo | Grupa 303, Klub Tęcza, Secuestradores de nubes | 13:15:00 | 15:30:33 | 02:15:33 | 35.9 | 84.39 | 362.4 | 134.2 | 404.1 | 900.7 |
| 5 | 85 | Tomaž Eržen | M | SLO | Ozone - Enzo 3 | www.pronet-kr.si | 13:15:00 | 15:33:04 | 02:18:04 | 35.2 | 84.39 | 362.4 | 126.0 | 387.7 | 876.1 |
| 6 | 78 | Stanislav Vojtek | M | SVK | Ozone - Photon | V&K Stolárstvo,LAA SR | 13:15:00 | 15:46:10 | 02:31:10 | 32.2 | 84.39 | 362.4 | 111.9 | 310.3 | 784.6 |
| 7 | 15 | Damir Habek | M | CRO | Ozone - Enzo 3 | LET, Grad Ivanec | 13:15:00 | 15:48:44 | 02:33:44 | 31.6 | 84.39 | 362.4 | 110.6 | 296.1 | 769.1 |
| 8 | 60 | Peter Keller | M | GER | Ozone - Enzo3 | Gleitschirmclub Hochries Samerberg e.V. | 13:15:00 | 15:54:26 | 02:39:26 | 30.5 | 84.39 | 362.4 | 93.3 | 265.4 | 721.1 |
| 9 | 88 | Wojciech Klinowski | M | POL | Ozon - Foton | Alti | 13:15:00 | 15:57:02 | 02:42:02 | 30.0 | 84.39 | 362.4 | 89.1 | 251.6 | 703.1 |
| 10 | 47 | Michael Boos | M | GER | ozone - enzo 3 | Fly1.de | 13:15:00 | 16:02:36 | 02:47:36 | 29.0 | 84.39 | 362.4 | 93.1 | 222.8 | 678.3 |
| 11 | 93 | Danilo Janković | M | MNE | Ozone - Zeno 2 | 13:15:00 | 16:08:49 | 02:53:49 | 28.0 | 84.39 | 362.4 | 68.5 | 191.4 | 622.3 | |
| 12 | 76 | Slawomir Kaczynski | M | POL | Ozone - Emzo 3 | 13:15:00 | 16:32:59 | 03:17:59 | 24.6 | 84.39 | 362.4 | 127.9 | 75.0 | 565.3 | |
| 13 | 52 | Monika Przeczewska | F | POL | Ozone - Zeno 2 | No | 13:15:00 | 16:30:21 | 03:15:21 | 24.9 | 84.39 | 362.4 | 59.4 | 87.3 | 509.1 |
| 14 | 75 | Simonics Peter | M | HUN | Niviuk - Ikuma 3P | Fly Away , | 13:15:00 | 16:39:00 | 03:24:00 | 23.9 | 84.39 | 362.4 | 46.9 | 47.1 | 456.4 |
| 15 | 27 | Ireneusz Stanislaw Wasilewski | M | POL | Ozon - Delta 5 | 13:15:00 | 16:39:07 | 03:24:07 | 23.8 | 84.39 | 362.4 | 43.9 | 46.6 | 452.9 | |
| 16 | 36 | Karlo Bonacic | M | CRO | Ozone - Enzo 3 | ZK Parafreek | 13:15:00 |
|
71.20 | 305.7 | 122.5 | 428.2 | |||
| 17 | 83 | Tomasz Pietrzyk | M | POL | ozone - alpina 5 | 13:15:00 |
|
67.23 | 288.7 | 23.1 | 311.8 | ||||
| 18 | 29 | Jean-Luc Chapalay | M | SUI | Advance - Sigma DLS | 13:15:00 |
|
65.44 | 281.0 | 27.2 | 308.2 | ||||
| 19 | 84 | Tomaz Toplak | M | SLO | Niviuk - X one | mother nature | 13:15:00 |
|
46.87 | 201.3 | 201.3 | ||||
| 20 | 26 | Igor Horvat | M | CRO | Gin - Bonanza 3 |
|
7.00 | 30.1 | 30.1 |
Results include only those pilots from the Overall ranking where ca:Master equals 1.
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02 | 400 m | 12:00 | 14:00 | Lat: 46.18112 Lon: 13.77945 | 1056 m | |
| 2 SS | 2.0 km | D02 | 2000 m | 13:15 | 17:30 | Lat: 46.18112 Lon: 13.77945 | 1056 m | |
| 3 | 13.5 km | T43 | 5000 m | 13:15 | 17:30 | Lat: 46.23 Lon: 14.00695 | 1517 m | |
| 4 | 47.2 km | A07 | 4000 m | 13:15 | 17:30 | Lat: 46.24555 Lon: 13.45612 | 302 m | |
| 5 | 54.2 km | T26 | 1000 m | 13:15 | 17:30 | Lat: 46.28945 Lon: 13.59195 | 1773 m | |
| 6 | 59.0 km | T59 | 1500 m | 13:15 | 17:30 | Lat: 46.2325 Lon: 13.59138 | 209 m | |
| 7 | 69.6 km | T51 | 1500 m | 13:15 | 17:30 | Lat: 46.16695 Lon: 13.72195 | 431 m | |
| 8 | 75.9 km | T02 | 3000 m | 13:15 | 17:30 | Lat: 46.1225 Lon: 13.8025 | 173 m | |
| 9 | 81.3 km | T50 | 700 m | 13:15 | 17:30 | Lat: 46.18055 Lon: 13.73305 | 188 m | |
| 10 ES | 83.1 km | A01 | 1500 m | 13:15 | 17:30 | Lat: 46.19722 Lon: 13.69667 | 165 m | |
| 11 | 84.4 km | A01 | 200 m | 13:15 | 17:30 | Lat: 46.19722 Lon: 13.69667 | 165 m |
Leading-time ratio: 26%
| param | value |
|---|---|
| task_distance | 84.393 |
| ss_distance | 81.093 |
| launch_to_ess_distance | 83.093 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 43 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 42 |
| no_of_pilots_flying | 42 |
| no_of_pilots_lo | 7 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 3064.676 |
| sum_real_dist_over_min | 3064.676 |
| sum_flown_distances | 3353.282 |
| best_dist | 84.393 |
| best_real_dist | 84.393 |
| best_time | 2.1175 |
| last_finisher_start_time | 2026-08-30T13:15:00+02:00 |
| last_start_time | 2026-08-30T13:15:00+02:00 |
| first_start_time | 2026-08-30T13:15:01+02:00 |
| first_finish_time | 2026-08-30T15:22:03+02:00 |
| last_ss_finish_time | 2026-08-30T16:39:07+02:00 |
| last_landed_before_ess_finish_time | 2026-08-30T17:29:55+02:00 |
| no_of_pilots_reaching_es | 35 |
| no_of_pilots_reaching_goal | 35 |
| max_time_to_get_time_points | 3.5727 |
| goalratio | 0.8333 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1658 |
| time_weight | 0.4718 |
| distance_weight | 0.3624 |
| smallest_leading_coefficient | 1.1694 |
| available_points_distance | 362.4 |
| available_points_time | 471.8 |
| available_points_departure | 0 |
| available_points_leading | 165.8 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9949 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
| Setting | Value |
|---|---|
| Formula | GAP2026 |
| Discipline | Paragliding |
| Minimum Distance | 7.0 km |
| Nominal Distance | 50.0 km |
| Nominal Time | 1:30 |
| Scoring Altitude | GPS |